PUMPKIN CHASE 5K

Overall Finish List

October 13, 2007


Race held in Lake Bluff, IL. Results By Race Time.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Mike Egle                                     174   45 ***** M 15-99      16:26.5    5:18/M
       2    Brett Smith                                   100   34 ***** M 15-99      18:30.7    5:58/M
       3    Tighe Magnuson                                 81   54 ***** M 15-99      18:40.0    6:01/M
       4    Dan Loeger                                    172   43     1 M 15-99      18:46.1    6:03/M
       5    Bradley Berg                                  169   13     1 M  1-14      19:01.9    6:08/M
       6    Nick Giordano                                  32   12     2 M  1-14      19:28.8    6:17/M
       7    Carson Knop                                   101   12     3 M  1-14      19:32.4    6:18/M
       8    Scott Streightiff                              26   41     2 M 15-99      19:33.1    6:18/M
       9    Ricky Barr              Sturtevant  WI        167   40     3 M 15-99      19:54.8    6:25/M
      10    Mike Stevenson                                182   46     4 M 15-99      20:10.4    6:30/M
      11    Doug Berg                                     170   52     5 M 15-99      20:26.4    6:35/M
      12    Jeff Nickels                                   18   18     6 M 15-99      20:41.3    6:40/M
      13    Brian Raymond                                 138   14     4 M  1-14      20:43.0    6:41/M
      14    Oliver Segurado                               119   12     5 M  1-14      20:49.3    6:43/M
      15    David Anderson          Chicago  IL           144   60     7 M 15-99      20:51.5    6:44/M
      16    Alex Acker                                     24   13     6 M  1-14      20:54.7    6:45/M
      17    Jennifer Novotny                              165   24 ***** F 15-99      21:01.1    6:47/M
      18    Danny Taubenheim                               83   16     8 M 15-99      21:07.6    6:49/M
      19    Andrew Schumacher                             126   44     9 M 15-99      21:09.7    6:49/M
      20    Scott Logne                                   184   45    10 M 15-99      21:18.9    6:52/M
      21    Dave Giordano                                  31   43    11 M 15-99      21:19.8    6:53/M
      22    Brad Jeffery                                   39   46    12 M 15-99      21:25.6    6:55/M
      23    David Anderson          Chicago  IL            75   47    13 M 15-99      21:27.1    6:55/M
      24    David Glynn                                    35   11     7 M  1-14      21:29.9    6:56/M
      25    Joanne Reiners                                141   11 ***** F  1-14      21:33.9    6:57/M
      26    Tom Sefick                                    173   64    14 M 15-99      21:39.8    6:59/M
      27    Catherine Demet                                13   39 ***** F 15-99      21:40.2    6:59/M
      28    Scott Anderson          Morris  IL             74   16    15 M 15-99      21:48.6    7:02/M
      29    Susan McLaughlin        Deerfield  IL          40   40     1 F 15-99      21:56.3    7:05/M
      30    Peter Baumgartel                              142   45    16 M 15-99      22:24.4    7:14/M
      31    Nick Nedeau                                   164   51    17 M 15-99      22:36.6    7:17/M
      32    Mike Woodruff                                  84   46    18 M 15-99      22:41.4    7:19/M
      33    David Colburn                                 195   49    19 M 15-99      22:42.6    7:19/M
      34    Claire Yandell                                 47   11     1 F  1-14      22:44.8    7:20/M
      35    Courtney Jeffery                              189   19     2 F 15-99      22:45.0    7:20/M
      36    Michael McElwee         Northbrook  IL         63   36    20 M 15-99      22:47.0    7:21/M
      37    Rich Kosmerl                                  175   60    21 M 15-99      22:56.8    7:24/M
      38    Aaron Towel                                   168   26    22 M 15-99      23:06.1    7:27/M
      39    Alicia Streightiff                             27   38     3 F 15-99      23:09.2    7:28/M
      40    Dennis Streppa                                104   52    23 M 15-99      23:13.2    7:29/M
      41    John Nedeau                                   149   46    24 M 15-99      23:16.1    7:30/M
      42    Andy Thurman                                  123   24    25 M 15-99      23:17.4    7:31/M
      43    Oscar Segurado                                120   49    26 M 15-99      23:18.5    7:31/M
      44    Gregg Warfield                                 97   17    27 M 15-99      23:21.5    7:32/M
      45    Mark C. Divalerio                             113   11     8 M  1-14      23:21.8    7:32/M
      46    Joe McDonough                                  11   11     9 M  1-14      23:22.1    7:32/M
      47    B. John Kurtz                                 159   11    10 M  1-14      23:22.4    7:32/M
      48    Takoda Jeffery                                 38   12    11 M  1-14      23:22.7    7:32/M
      49    Tom Woidat                                    107   44    28 M 15-99      23:24.8    7:33/M
      50    Ben Simpson                                   128   12    12 M  1-14      23:26.5    7:34/M
      51    David Barkhausen                              143   57    29 M 15-99      23:28.4    7:34/M
      52    Carolyn Bielski                                30   34     4 F 15-99      23:37.5    7:37/M
      53    Charlie Moss                                   99   11    13 M  1-14      23:44.9    7:39/M
      54    Eric Muschlitz                                150   37    30 M 15-99      23:45.3    7:40/M
      55    Sydney Jeffery                                 37   14     2 F  1-14      23:45.8    7:40/M
      56    Timothy Gersten                               116   11    14 M  1-14      23:48.8    7:41/M
      57    Kathy Gilleran                                177   34     5 F 15-99      23:59.9    7:44/M
      58    Darreld Sek                                    76   45    31 M 15-99      24:06.7    7:46/M
      59    John Marwede                                   77   13    15 M  1-14      24:07.6    7:47/M
      60    Bob Nelson              La Grange  IL         110   48    32 M 15-99      24:11.8    7:48/M
      61    David Andrews           Gurnee  IL             42   40    33 M 15-99      24:13.4    7:49/M
      62    Stephanie Allen                                 4   36     6 F 15-99      24:35.2    7:56/M
      63    Ernie Kraemer                                  98   59    34 M 15-99      24:38.5    7:57/M
      64    Julie Solum                                    57   30     7 F 15-99      24:42.4    7:58/M
      65    Ron Solum                                      52   35    35 M 15-99      24:42.8    7:58/M
      66    Elliote Pomerich                              109   12     3 F  1-14      24:44.6    7:59/M
      67    Scott Pomerich                                108   38    36 M 15-99      24:45.2    7:59/M
      68    Bob Clifford                                  152   37    37 M 15-99      24:47.5    8:00/M
      69    Katharine Rapp                                111   45     8 F 15-99      24:51.5    8:01/M
      70    Colt Horvat                                   185   13    16 M  1-14      25:01.7    8:04/M
      71    Carolyn Colburn                               132   21     9 F 15-99      25:05.3    8:05/M
      72    Karla Patlonick                               154   41    10 F 15-99      25:10.8    8:07/M
      73    Doug Simpson                                  127   41    38 M 15-99      25:11.5    8:07/M
      74    Stevan Djuric           Libertyville  IL       21   53    39 M 15-99      25:24.6    8:12/M
      75    Tucker Goebeler                               187   10    17 M  1-14      25:24.9    8:12/M
      76    Chase Horvat                                  186   10    18 M  1-14      25:25.2    8:12/M
      77    Jaimie Preschlack                             131   14     4 F  1-14      25:27.9    8:13/M
      78    John McDonald                                 133   65    40 M 15-99      25:32.1    8:14/M
      79    Mark J. Divalerio                             114   44    41 M 15-99      25:36.9    8:15/M
      80    Caroline Rogers                               122   16    11 F 15-99      25:38.4    8:16/M
      81    Bill Lape                                     140   50    42 M 15-99      25:40.9    8:17/M
      82    John Hayes                                     91   14    19 M  1-14      25:46.2    8:19/M
      83    Dan Murphy                                    157   40    43 M 15-99      25:46.5    8:19/M
      84    Christine Ryder                               292   42    12 F 15-99      25:55.5    8:22/M
      85    Dan Gerbasi             Palatine  IL           67   33    44 M 15-99      25:56.9    8:22/M
      86    Charlaine Wnuk                                178   36    13 F 15-99      26:05.3    8:25/M
      87    Henry Lamp                                     93   13    20 M  1-14      26:07.2    8:25/M
      88    Tom McDonough                                  10   43    45 M 15-99      26:10.6    8:26/M
      89    Elin Bengtsson                                 68   30    14 F 15-99      26:16.4    8:28/M
      90    Steve Speranza                                166   45    46 M 15-99      26:17.9    8:29/M
      91    Janet Murphy Ryan                             192   50    15 F 15-99      26:20.1    8:30/M
      92    Eliza Mosbarger                                44   11     5 F  1-14      26:20.7    8:30/M
      93    Chris Mosbarger                                43   43    47 M 15-99      26:21.0    8:30/M
      94    Colleen Wilson                                191   35    16 F 15-99      26:33.7    8:34/M
      95    Paul Neyrinck           Salem  WI              50   37    48 M 15-99      26:35.7    8:35/M
      96    John Quick                                     72   34    49 M 15-99      26:37.7    8:35/M
      97    Susanna Cuarto          Waukegan  IL           34   33    17 F 15-99      26:47.2    8:38/M
      98    Steve McCarthy                                 82   42    50 M 15-99      26:52.9    8:40/M
      99    Michael Inman                                  45   56    51 M 15-99      26:57.1    8:42/M
     100    Geoff Murray                                  102   44    52 M 15-99      27:01.1    8:43/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Andrea Levitt                                   7   49    18 F 15-99      27:02.5    8:43/M
     102    Dave Martin                                    90   41    53 M 15-99      27:07.6    8:45/M
     103    Michael Reilly                                 71   35    54 M 15-99      27:07.9    8:45/M
     104    Sherry Adams                                  155   48    19 F 15-99      27:08.3    8:45/M
     105    Jennifer Scroggins                            180   36    20 F 15-99      27:09.0    8:45/M
     106    Catherine Amin                                171   50    21 F 15-99      27:13.4    8:47/M
     107    Joe Small                                      94   52    55 M 15-99      27:28.4    8:52/M
     108    Kate Harms                                      2   26    22 F 15-99      27:39.3    8:55/M
     109    Ryan Jaeger             McHenry  IL            54   26    56 M 15-99      27:39.6    8:55/M
     110    Mary Beth Kerf                                136   42    23 F 15-99      27:42.6    8:56/M
     111    John Skinner                                  162   16    57 M 15-99      27:44.6    8:57/M
     112    Curtis Skinner                                194   50    58 M 15-99      27:45.3    8:57/M
     113    Michael Gulson                                 85   11    21 M  1-14      27:51.1    8:59/M
     114    Janet Platcow                                 163   39    24 F 15-99      27:56.8    9:01/M
     115    Frances Brady                                 118   51    59 M 15-99      27:58.3    9:01/M
     116    Renee Duffy                                    86   11     6 F  1-14      28:00.7    9:02/M
     117    Wil Audley                                    153   9     22 M  1-14      28:00.9    9:02/M
     118    Denice Martin           Westmont  IL           89   45    25 F 15-99      28:01.3    9:02/M
     119    Liz Duffy                                      87   47    26 F 15-99      28:01.7    9:02/M
     120    Sean Nelson                                   156   9     23 M  1-14      28:07.0    9:04/M
     121    Nicholas Golson                               190   8     24 M  1-14      28:09.3    9:05/M
     122    Debbi Gulson                                   80   42    27 F 15-99      28:09.6    9:05/M
     123    Chris Munson                                  146   10    25 M  1-14      28:17.4    9:07/M
     124    Katy Ahern                                    193   45    28 F 15-99      28:25.4    9:10/M
     125    Dave Munson                                   147   50    60 M 15-99      28:26.8    9:10/M
     126    Cecilia Shave                                 183   40    29 F 15-99      28:38.0    9:14/M
     127    Lise Eliot                                    129   45    30 F 15-99      28:38.2    9:14/M
     128    Sharon Steckel                                 20   34    31 F 15-99      28:43.0    9:16/M
     129    Terry Darraugh                                134   50    32 F 15-99      28:43.5    9:16/M
     130    Doug Nickels                                   19   53    61 M 15-99      28:48.4    9:17/M
     131    Jack Sigel                                     41   62    62 M 15-99      28:59.2    9:21/M
     132    Dan Ertman                                     66   27    63 M 15-99      29:03.4    9:22/M
     133    Finn Rowe                                     198   6     26 M  1-14      29:04.5    9:23/M
     134    unknown rowe                                  199   0      1 F  0- 0      29:06.7    9:23/M
     135    Devin Shannon                                 148   12     7 F  1-14      29:28.9    9:30/M
     136    Lindsay Munson                                145   13     8 F  1-14      29:29.1    9:31/M
     137    Tika Harli                                     55   32    64 M 15-99      29:46.3    9:36/M
     138    Sarah Zavitz                                  125   14     9 F  1-14      29:48.7    9:37/M
     139    Kim Ertman              Libertyville  IL       60   28    33 F 15-99      29:51.7    9:38/M
     140    Maryann Gibbs                                 179   30    34 F 15-99      29:55.3    9:39/M
     141    Rachel Rockwell                               105   11    10 F  1-14      29:59.1    9:40/M
     142    Kathleen Grum                                 115   54    35 F 15-99      30:00.3    9:41/M
     143    John Crotty                                   121   69    65 M 15-99      30:08.8    9:43/M
     144    Rod Raymond                                   137   48    66 M 15-99      30:17.3    9:46/M
     145    Sally Lape                                    139   13    11 F  1-14      30:22.6    9:48/M
     146    Jim Meyer                                     106   46    67 M 15-99      30:23.9    9:48/M
     147    John Zavitz                                   124   29    68 M 15-99      30:24.7    9:48/M
     148    Hannah Gersten                                117   13    12 F  1-14      30:25.1    9:49/M
     149    Jim Haycraft                                   88   29    69 M 15-99      30:25.7    9:49/M
     150    Suzanne Cacciatore                            160   46    36 F 15-99      31:04.3   10:01/M
     151    Ed Clover               Libertyville  IL       46   45    70 M 15-99      31:05.0   10:02/M
     152    Haley Horvat                                  197   11    13 F  1-14      31:21.5   10:07/M
     153    Keerstin Goebeler                             196   29    37 F 15-99      31:21.7   10:07/M
     154    Bill Hayes                                     92   45    71 M 15-99      31:28.1   10:09/M
     155    Carolyn Colburn                               438    0     1 F  0- 0      32:12.2   10:23/M
     156    Warren Blacklock        Mundelein  IL          23   73    72 M 15-99      32:13.3   10:24/M
     157    Susan Ehrhard                                 130   21    38 F 15-99      32:18.2   10:25/M
     158    Kathy Holloway          Northbrook  IL         59   42    39 F 15-99      32:20.4   10:26/M
     159    Tammy Robards                                  73   40    40 F 15-99      32:23.7   10:27/M
     160    Katie Wanshek           Island Lake  IL        58   28    41 F 15-99      33:02.2   10:39/M
     161    Mirjana Racic           Gurnee  IL             64   26    42 F 15-99      33:08.5   10:41/M
     162    Colleen Bucalo          Fox River Grove  IL    33   37    43 F 15-99      33:29.3   10:48/M
     163    Gloria (gee Vee Meyer                          25   47    44 F 15-99      33:29.8   10:48/M
     164    Susan Haughland                               151   45    45 F 15-99      33:37.6   10:51/M
     165    Richard Freeman                               181   74    73 M 15-99      33:52.3   10:55/M
     166    Angela Vasey                                    9   28    46 F 15-99      34:04.4   10:59/M
     167    Simon Vasey                                     8   30    74 M 15-99      34:05.6   11:00/M
     168    Bob Kliver                                     65   51    75 M 15-99      34:31.0   11:08/M
     169    Rebecca L. Kurtz                              158   0      2 F  0- 0      35:53.0   11:35/M
     170    Donna McDaniel          Kenosha  WI            14   65    47 F 15-99      36:32.4   11:47/M
     171    Judy Friedes-Craig      Lake Bluff  IL          6   62    48 F 15-99      39:47.9   12:50/M
     172    Kathleen Ballen                               188   55    49 F 15-99      39:48.1   12:50/M
     173    Leah St. Martin         Maywood  IL            61   31    50 F 15-99      49:09.5   15:51/M
     174    Rich Carreon            Gurnee  IL             51   33    76 M 15-99      49:09.8   15:51/M