GLENVIEW ROTARY RUN 5K

Overall Finish List

September 23, 2007


Race held in Glenview, IL. Results By Race Time.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Steve Buti              Northbrook  IL       1797   31 ***** M 30-34      18:20.7    5:55/M
       2    Dave MacKnick           Chicago  IL          1999   42     1 M 40-44      19:23.6    6:15/M
       3    Ben Gerber              Glenview  IL         1741   38     1 M 35-39      19:43.3    6:22/M
       4    Irving Balboa           Wheeling  IL         2000   13     1 M 12-13      19:55.4    6:25/M
       5    Victor Ryzhov           Dekalb  IL           1994   37     2 M 35-39      20:11.8    6:31/M
       6    Ken Mack                Poplar Grove  IL     1995   53     1 M 50-54      21:11.8    6:50/M
       7    Jillian Cordes          Glenview  IL         1751   15 ***** F 14-17      21:24.0    6:54/M
       8    Michael Kramer          Northbrook  IL       1761   46     1 M 45-49      21:30.8    6:56/M
       9    Austin Theriault        Glenview  IL         1774   14     1 M 14-17      21:33.6    6:57/M
      10    Jason Kieronski         Chicago  IL          1719   29     1 M 25-29      21:41.5    7:00/M
      11    Bradley Berg            Glenview  IL         1983   13     2 M 12-13      21:56.5    7:05/M
      12    Ron Ganim               Glenview  IL         1757   60     1 M 60-64      22:12.4    7:10/M
      13    Mark Pendleton          Glenview  IL         1790   47     2 M 45-49      22:30.7    7:15/M
      14    Cassidy McPherson       Palatine  IL         1721   11     1 F 10-11      22:59.1    7:25/M
      15    Andy McPherson          Palatine  IL         1720   43     2 M 40-44      22:59.7    7:25/M
      16    Alan Segall             Glenview  IL         1754   56     1 M 55-59      23:09.7    7:28/M
      17    Sam Marshall            Glencoe  IL          1786   15     2 M 14-17      23:11.8    7:29/M
      18    Jay Huseth              Chicago  IL          1726   39     3 M 35-39      23:28.3    7:34/M
      19    Carolyn Welch           Glenview  IL         1822   29     1 F 25-29      23:30.5    7:35/M
      20    Janet McWilliams        Glenview  IL         1710   36     1 F 35-39      23:35.1    7:36/M
      21    Linda Neely             Glenview  IL         1734   46     1 F 45-49      23:36.6    7:37/M
      22    Kaily Bruch             Glenview Nas  IL     1985   10     2 F 10-11      23:38.0    7:37/M
      23    Mike Titus              Round Lake Beach  I  1756   60     2 M 60-64      23:42.8    7:39/M
      24    Raam Jani               Glenview  IL         1823   30     1 M 30-34      23:53.5    7:42/M
      25    Haleigh Haffner         Glenview  IL         1990   13     1 F 12-13      23:58.8    7:44/M
      26    Sue Cole                Glenview  IL         1743   37     2 F 35-39      24:14.7    7:49/M
      27    Henry Chu               Glenview  IL         1799   46     3 M 45-49      24:16.4    7:50/M
      28    Gordon Johnson          Glenview  IL         1998   49     4 M 45-49      24:18.7    7:50/M
      29    Harte Haffner           Glenview  IL         1989    9     1 M  8- 9      24:20.8    7:51/M
      30    Kevin Cunningham        Glenview  IL         1714   7      1 M  1- 7      24:26.5    7:53/M
      31    Wade Leathers           Glenview  IL         1755   48     5 M 45-49      24:28.1    7:54/M
      32    Susan Yanun             Glenview  IL         1801   38     3 F 35-39      24:31.8    7:55/M
      33    Charlie Castelli        Glenview  IL         1792   11     1 M 10-11      24:36.0    7:56/M
      34    Ola Czyzewski           Glenview  IL         1744   14     1 F 14-17      24:38.2    7:57/M
      35    Keith Parker            Glenview  IL         1701   39     4 M 35-39      24:40.9    7:57/M
      36    Neil Hernandez          Winnetka  IL         1984   37     5 M 35-39      24:43.3    7:58/M
      37    Erika Herrera           Glenview  IL         1776   40     1 F 40-44      24:43.6    7:58/M
      38    Beth McPherson          Palatine  IL         1722   43     2 F 40-44      24:56.2    8:03/M
      39    Max Klemm                                    1709   8      2 M  8- 9      25:12.2    8:08/M
      40    Will Kadel              Glenview Nas  IL     1732   40     3 M 40-44      25:14.0    8:08/M
      41    Joseph Jack             Glenview  IL         1829   38     6 M 35-39      25:21.5    8:11/M
      42    Chris Ondrula                                1717   39     7 M 35-39      25:27.6    8:13/M
      43    Aidan Klemm                                  1708   10     2 M 10-11      25:32.7    8:14/M
      44    Dirk Klemm                                   1707   40     4 M 40-44      25:33.7    8:15/M
      45    Anna Clark              Glenview  IL         1824   42     3 F 40-44      25:36.7    8:15/M
      46    Jordan Theriault        Glenview  IL         1768    7     2 M  1- 7      25:37.4    8:16/M
      47    Logan Theriault         Glenview  IL         1773   13     3 M 12-13      25:43.9    8:18/M
      48    Natalia Diaconu         Glenview  IL         1284   37     4 F 35-39      25:47.4    8:19/M
      49    Riley Theriault         Glenview  IL         1771   11     3 M 10-11      25:49.3    8:20/M
      50    Alan Slefler            Evanston  IL         1828   53     2 M 50-54      25:50.6    8:20/M
      51    Katie Welles                                 1715   30     1 F 30-34      25:54.7    8:21/M
      52    Joan Finley             Prospect Hts.  IL    1992   48     2 F 45-49      25:56.6    8:22/M
      53    Kelly Cordes            Glenview  IL         1753   10     3 F 10-11      26:42.0    8:37/M
      54    Larry Kravets           Palatine  IL         1798   34     2 M 30-34      26:45.0    8:38/M
      55    Michael Pollard         Glenview  IL         1779   45     6 M 45-49      26:50.4    8:39/M
      56    Megan Pollard           Glenview  IL         1778   15     2 F 14-17      26:52.6    8:40/M
      57    Julie Balling           Glenview  IL         1731   12     2 F 12-13      26:52.9    8:40/M
      58    Kendall Cordes          Glenview  IL         1752   12     3 F 12-13      26:53.3    8:40/M
      59    Cody Theriault          Glenview  IL         1775   15     3 M 14-17      27:08.4    8:45/M
      60    Hunter Haffner          Glenview  IL         1988    8     3 M  8- 9      27:13.1    8:47/M
      61    Peter Tsang             Montgomery  IL       1712   41     5 M 40-44      27:14.7    8:47/M
      62    Thomas O'Connor         Glenview  IL         1742   45     7 M 45-49      27:16.4    8:48/M
      63    Joe Haffner             Glenview  IL         1991   42     6 M 40-44      27:20.8    8:49/M
      64    Thomas Kotowski         Chicago  IL          1827   62     3 M 60-64      27:23.1    8:50/M
      65    Christine Walsh         Erie  PA             1784   50     1 F 50-54      27:26.6    8:51/M
      66    Patrick Christian       Morton Grove  IL     1819   32     3 M 30-34      27:39.4    8:55/M
      67    Nancy Milota            Glenview  IL         1789   47     3 F 45-49      27:47.5    8:58/M
      68    Wendy Groesch           Glenview  IL         1777   51     2 F 50-54      27:52.0    8:59/M
      69    Doran Theriault         Glenview  IL         1772   11     4 M 10-11      28:12.6    9:06/M
      70    William Peterson        Glenview  IL         1758    9     4 M  8- 9      28:15.9    9:07/M
      71    Adriane Gavros          Schaumburg  IL       1716   36     5 F 35-39      28:16.7    9:07/M
      72    Mo Ulicny               Glencoe  IL          1749   47     4 F 45-49      28:18.6    9:08/M
      73    Dave Hambourger         Glenview Nas  IL     1796   52     3 M 50-54      28:22.5    9:09/M
      74    Alex Canary             Glenview  IL         1805   11     4 F 10-11      28:27.7    9:11/M
      75    Sam Canary              Glenview  IL         1804   09     5 M  8- 9      28:28.1    9:11/M
      76    Edward Canary           Glenview  IL         1806   47     8 M 45-49      28:28.9    9:11/M
      77    Jim Barry               Rolling Meadows  IL  1275   49     9 M 45-49      28:34.1    9:13/M
      78    Kent Fuller             Glenview  IL         1800   68     1 M 65-99      28:47.2    9:17/M
      79    Mary Beth Peterson      Glenview  IL         1760   45     5 F 45-49      28:55.3    9:20/M
      80    Unknown Runner #1725                         1725    0     1 M  0- 0      28:56.5    9:20/M
      81    Beth Goldberg           Homewood  IL         1821   41     4 F 40-44      29:06.5    9:23/M
      82    Andy Solem              Glenview  IL         1291   40     7 M 40-44      29:25.2    9:29/M
      83    Rebecca Houdek          Glenview  IL         1787   46     6 F 45-49      29:30.9    9:31/M
      84    Alex Houser             Libertyville  IL     1766    6     1 F  1- 7      29:35.7    9:33/M
      85    Craig Houser            Libertyville  IL     1767   47    10 M 45-49      29:36.3    9:33/M
      86    Hannah Alterson         Vernon Hills  IL     1802   35     6 F 35-39      29:37.8    9:33/M
      87    Ben Herzon              Glenview Nas  IL     1987    9     6 M  8- 9      29:53.2    9:38/M
      88    Alex Brown              Glenview  IL         1737    9     7 M  8- 9      30:07.4    9:43/M
      89    Kent Brown              Glenview  IL         1736   43     8 M 40-44      30:20.7    9:47/M
      90    Cooper Theriault        Glenview  IL         1770   10     5 F 10-11      30:24.7    9:48/M
      91    Quincy Theriault        Glenview  IL         1769    8     1 F  8- 9      30:32.3    9:51/M
      92    Danny Castelli          Glenview  IL         1793   10     5 M 10-11      30:57.4    9:59/M
      93    Ted Neely               Glenview  IL         1735   46    11 M 45-49      30:59.5   10:00/M
      94    Jackie Castelli         Glenview  IL         1791   42     5 F 40-44      31:08.3   10:03/M
      95    Eli Joseph              Glenview  IL         1997   09     8 M  8- 9      31:09.6   10:03/M
      96    Murfie Joseph           Glenview  IL         1996   39     7 F 35-39      31:10.6   10:03/M
      97    Leslie Cordes           Glenview  IL         1750   46     7 F 45-49      31:24.7   10:08/M
      98    Luke Worstmann          Glenview  IL         1783   11     6 M 10-11      31:29.7   10:09/M
      99    Dan Levin               Evanston  IL         1794   44     9 M 40-44      31:31.1   10:10/M
     100    Kylie O'Hara            Glenview  IL         1816   10     6 F 10-11      31:41.6   10:13/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Joan Zigman             Glenview  IL         1818   46     8 F 45-49      31:50.3   10:16/M
     102    Kayle Gelsomino         Chicago  IL          1986   48     9 F 45-49      31:50.9   10:16/M
     103    Jenny Lee               Naperville  IL       1763   42     6 F 40-44      32:08.4   10:22/M
     104    Rebecca Gerber          Glenview  IL         1747   35     8 F 35-39      32:22.5   10:26/M
     105    Melissa Walsh           Glenview  IL         1982   42     7 F 40-44      32:28.9   10:28/M
     106    Marcia Bellair          Glenview  IL         1981   39     9 F 35-39      32:29.6   10:29/M
     107    Grace Kadel             Glenview  IL         1733   10     7 F 10-11      33:06.7   10:41/M
     108    Gillian Madsen          Mount Prospect  IL   1993   35    10 F 35-39      33:32.4   10:49/M
     109    Angela Lee              Vernon Hills  IL     1762   12     4 F 12-13      34:08.3   11:01/M
     110    Eliza Danielson         Evanston  IL         1257   31     2 F 30-34      34:22.5   11:05/M
     111    MacKenzie Chaboki       Glenview  IL         1807   09     9 M  8- 9      34:46.2   11:13/M
     112    Katie Wahl              Glenview Nas  IL     1746    8     2 F  8- 9      34:46.6   11:13/M
     113    Cora Wahl               Glenview  IL         1745   41     8 F 40-44      34:46.9   11:13/M
     114    Sonia O'Dell            Montgomery  IL       1713   41     9 F 40-44      34:50.7   11:14/M
     115    Lisa Worstmann          Glenview  IL         1782   47    10 F 45-49      35:46.3   11:32/M
     116    Ximen Januszyk          Chicago  IL          1809   32     3 F 30-34      36:06.2   11:39/M
     117    Ross Januszyk           Chicago  IL          1808   35     8 M 35-39      36:06.8   11:39/M
     118    Justin Bill             Glenview  IL         1810   35     9 M 35-39      36:07.9   11:39/M
     119    David Alfredson         Glenview  IL         1785   73     2 M 65-99      36:08.7   11:39/M
     120    Susan Pincich                                1706   35    11 F 35-39      36:09.2   11:40/M
     121    Christopher Callahan    Glenview  IL         1826   11     7 M 10-11      36:23.2   11:44/M
     122    Susie Love              Glenview  IL         1830   52     3 F 50-54      36:23.8   11:44/M
     123    Katherine O'Connell     Glenview  IL         1730    9     3 F  8- 9      36:42.2   11:50/M
     124    Sharon Lynch            Des Plaines  IL      1815   45    11 F 45-49      36:53.9   11:54/M
     125    Lorraine Farinella      Park Ridge  IL       1820   54     4 F 50-54      37:04.0   11:57/M
     126    Joy Hambourger          Glenview  IL         1795   43    10 F 40-44      37:05.7   11:58/M
     127    Jackie O'Connell        Glenview  IL         1728    9     4 F  8- 9      37:30.9   12:06/M
     128    Larry O'Connell         Glenview  IL         1729   43    10 M 40-44      37:45.0   12:11/M
     129    Maggie Canary           Glenview  IL         1803   46    12 F 45-49      41:03.2   13:15/M
     130    Deborah Smith           Chicago  IL          1825   39    12 F 35-39      45:51.3   14:47/M
     131    Unknown Runner #1300                         1300    0     1 M  0- 0      52:53.5   17:04/M
     132    Michal Praczuk          Glenview  IL         1814   09    10 M  8- 9      55:31.9   17:55/M
     133    Kamil Praczuk           Glenview  IL         1813   07     3 M  1- 7      55:55.0   18:02/M
     134    Malgorzata Praczuk      Glenview  IL         1812   47    12 M 45-49      56:49.7   18:20/M
     135    Richard Yong            Skokie  IL           1296    9    11 M  8- 9      56:52.4   18:21/M
     136    Unknown Runner #2036                         2036    0     2 M  0- 0    1:01:36.2   19:52/M