COUGAR RUN 5K

Age Group Results

October 06, 2007


Race held in Chicago, IL. Results By Race Time.

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pam Blair               Chicago  IL         26        9      19:59.6    6:27/M
       2    Jessica Mossuto         Oak Forest  IL      22       11      20:15.3    6:32/M
       3    Kelly Swiatek           Oak Lawn  IL        40       19      21:20.7    6:53/M
Top

Female No Age Given

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rita Gibbons            Evergreen Park  IL   0      478      50:21.3   16:15/M
       2    Caitlin Poronsky        Western Springs  IL  0      579    1:00:00.0   19:21/M
Top

Girls 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Shine             Evergreen Park  IL  12      123      26:13.7    8:27/M
       2    Caroline Cunningham     Evergreen Park  IL  13      252      30:05.6    9:42/M
       3    Sarah Salazar           Chicago  IL         12      265      30:51.1    9:57/M
       4    Katherine Kezon         Chicago  IL         13      271      31:09.9   10:03/M
       5    Alyssa McGann           Mokena  IL          12      299      32:25.5   10:27/M
       6    Dominique Lettiere      Oak Lawn  IL        13      311      32:57.3   10:38/M
       7    Laura Hayes             Homewood  IL        11      330      33:42.8   10:52/M
       8    Lauren Hurley           Homewood  IL        11      331      33:43.4   10:53/M
       9    Ellie Hughes            Evergreen Park  IL  14      343      34:43.7   11:12/M
      10    Melina Bonomo           Palos Heights  IL   13      369      37:08.3   11:59/M
      11    Julia Coti              Oak Lawn  IL        10      372      37:16.7   12:01/M
      12    Maura Joyce             Chicago  IL         11      408      40:22.2   13:01/M
      13    Katie Johnson           Chicago  IL          8      572      58:51.9   18:59/M
      14    Claire McGann           Mokena  IL          10      582    1:01:13.3   19:45/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephanie Galas         Frankfurt  IL       19       96      25:16.4    8:09/M
       2    Laura Wiechek           Oak Lawn  IL        19      124      26:15.4    8:28/M
       3    Danielle Malloy         Tinley Park  IL     18      149      26:55.1    8:41/M
       4    Renee Keane             Orland Park  IL     19      155      27:07.8    8:45/M
       5    Elizabeth Carney        Traverse City  MI   19      175      27:35.3    8:54/M
       6    Abiola Amure            Chicago  IL         19      176      27:35.9    8:54/M
       7    Kathlyn McClain         Oak Forest  IL      19      177      27:36.5    8:54/M
       8    Alexanda Barone         Joliet  IL          18      178      27:37.1    8:55/M
       9    Shalonda Young          Chicago  IL         18      180      27:38.6    8:55/M
      10    Dana O'Neill            Chicago  IL         17      201      28:42.1    9:15/M
      11    Erin Hannemann          Homer Glen  IL      19      221      29:19.1    9:27/M
      12    Veronica Witteman       Riverside  IL       18      266      30:53.3    9:58/M
      13    Lindsay De Valk         Burbank  IL         19      268      31:02.3   10:01/M
      14    Amanda Phillips         Chicago  IL         19      293      32:11.5   10:23/M
      15    Kendall Sreinle         Chicago  IL         19      341      34:42.0   11:12/M
      16    Maureen Downs           Chicago  IL         19      353      35:49.8   11:33/M
      17    Jackie Sims             Mokena  IL          18      387      38:32.2   12:26/M
      18    Annie Emerson           Frankfort  IL       19      388      38:33.0   12:26/M
      19    Lisa Grisafe            Lagrange Park  IL   19      412      41:26.3   13:22/M
      20    Kathleen England        Hickory Hills  IL   17      486      51:36.4   16:39/M
      21    Elizabeth McInerney     Naperville  IL      19      521      53:48.3   17:21/M
      22    Lauren Cross            Homer Glen  IL      15      527      54:23.0   17:33/M
      23    Heidi Kemper            Chicago  IL         18      564      58:29.3   18:52/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Danielle Hilbring       Merrionette Park  I 24       61      23:51.0    7:42/M
       2    Tracy Lundy             Oak Lawn  IL        23       71      24:32.0    7:55/M
       3    Eileen Carls            Tinley Park  IL     21      114      25:59.0    8:23/M
       4    Ashley Ahline                               20      128      26:22.1    8:30/M
       5    Sarah Goldrick          Palos Heights  IL   23      131      26:27.4    8:32/M
       6    Traci Looby             Orland Hills  IL    21      133      26:32.1    8:34/M
       7    Lindsey McDermott       Evergreen Park  IL  22      135      26:35.0    8:35/M
       8    Alyson Kelley           Aurora  IL          21      136      26:36.0    8:35/M
       9    Jeannine Fitzpatrick    Oak Lawn  IL        24      146      26:49.5    8:39/M
      10    Katie Boyce             Oak Lawn  IL        24      147      26:50.9    8:39/M
      11    B Rittany Hohof         Chicago  IL         24      154      27:07.1    8:45/M
      12    Kim Halleron            Tinley Park  IL     20      159      27:12.5    8:46/M
      13    Katie Halleron          Tinley Park  IL     20      161      27:15.7    8:47/M
      14    Courtney McGrath        Chicago  IL         24      163      27:18.6    8:48/M
      15    Emily Soto              Joliet  IL          21      171      27:31.7    8:53/M
      16    Jackie Heine            Hampshire  IL       21      172      27:32.9    8:53/M
      17    Tara Breshock           Lansing  IL         21      173      27:33.7    8:53/M
      18    Sarah Wilson            Bloomington  IN     21      174      27:34.6    8:54/M
      19    Angie Bush              Valparaiso  IN      20      179      27:37.8    8:55/M
      20    Sarah Beck              Orland Park  IL     23      187      27:54.7    9:00/M
      21    Kristy Shine            Chicago  IL         20      203      28:51.0    9:18/M
      22    Erica Prieto            Chicago  IL         23      208      28:58.3    9:21/M
      23    Lindsay Love            Oak Lawn  IL        23      212      29:08.6    9:24/M
      24    Jennifer Stinich        Westchester  IL     21      220      29:18.6    9:27/M
      25    Krystal Reinhardt       Homer Glen  IL      23      227      29:25.3    9:29/M
      26    Tracy Turyna            Burbank  IL         20      231      29:27.4    9:30/M
      27    Casey Chrouser          Alsip  IL           22      239      29:42.2    9:35/M
      28    Heidi Scales            Alsip  IL           22      240      29:43.0    9:35/M
      29    Kate Bingham            Shorewood  IL       22      242      29:44.9    9:35/M
      30    Angie Holmes            Shorewood  IL       22      243      29:46.4    9:36/M
      31    Lauren Gress            Lagrange  IL        21      260      30:29.3    9:50/M
      32    Jill Gentile            Orland Park  IL     23      262      30:34.4    9:52/M
      33    Bobbie Jo Bowcum        Braidwood  IL       23      264      30:39.3    9:53/M
      34    Laura Turk              Orland Park  IL     24      272      31:11.8   10:04/M
      35    Collen Murphy           Chicago  IL         20      275      31:13.5   10:04/M
      36    Ashley Cotrano          Tinley Park  IL     21      301      32:27.3   10:28/M
      37    Ashley Shearer          Beecher  IL         21      304      32:36.1   10:31/M
      38    Gianna Pavone           Orland Park  IL     20      305      32:36.7   10:31/M
      39    Erin Delaney            Chicago  IL         22      324      33:32.4   10:49/M
      40    Kelly Pauls             Chicago  IL         23      327      33:38.5   10:51/M
      41    Krista Roach            Romeoville  IL      24      328      33:39.6   10:51/M
      42    Kimberly Krenn          Burbank  IL         20      340      34:40.6   11:11/M
      43    Tina Spears             Palos Heights  IL   23      342      34:42.7   11:12/M
      44    Katie Ristau            Chicago  IL         24      344      34:48.8   11:14/M
      45    Clarise Jones           Chicago  IL         22      354      35:51.7   11:34/M
      46    Kelly Nolan             Oak Forest  IL      21      358      36:18.7   11:43/M
      47    Candis Jackson          Oak Lawn  IL        23      366      36:45.2   11:51/M
      48    Sharlene Rodriguez      Tinley Park  IL     23      370      37:14.4   12:01/M
      49    Stephanie Mae Cudiamat  Chicago  IL         23      371      37:15.1   12:01/M
      50    Tricia Yeo              Matteson  IL        24      419      42:47.2   13:48/M
      51    Wendy Lin               Chicago  IL         23      421      43:38.6   14:05/M
      52    Carol Chapple           Orland Park  IL     22      423      43:48.6   14:08/M
      53    Rachel Anderson         Oak Forest  IL      21      424      43:49.3   14:08/M
      54    Nicole Russo            Oak Forest  IL      21      429      44:39.0   14:24/M
      55    Melinda Krieher         Tinley Park  IL     22      433      45:28.8   14:40/M
      56    Megan McShane           Chicago  IL         23      454      48:26.9   15:37/M
      57    Colleen Quinlan         Chicago  IL         22      461      48:42.8   15:43/M
      58    Rebekah Ruethger        St. Charles  IL     20      472      49:24.0   15:56/M
      59    Shannon Zimmes          Oak Lawn  IL        22      474      50:03.7   16:09/M
      60    Jennifer England        Hickory Hills  IL   20      487      51:37.8   16:39/M
      61    Christina Rodriguez     Oak Lawn  IL        22      493      51:49.9   16:43/M
      62    Shelby Stercic          Chicago  IL         20      495      52:19.9   16:53/M
      63    Jill Shewmake           Orland Park  IL     21      502      52:47.7   17:02/M
      64    Bridget Donnelly        Orland Park  IL     21      503      52:48.7   17:02/M
      65    Meghan Quinn            Chicago  IL         22      506      52:53.7   17:04/M
      66    Bridget Stevens         Orland Park  IL     21      520      53:47.7   17:21/M
      67    Amanda Haddad           Chicago  IL         21      522      53:48.9   17:21/M
      68    Brittany Hamning        Frankfurt  IL       22      532      54:35.9   17:36/M
      69    Shannon Hamning         Frankfurt  IL       20      533      54:37.0   17:37/M
      70    Stacey O'Brien          Hometown  IL        23      545      55:22.6   17:52/M
      71    Lynn Tarkowski          Oak Lawn  IL        23      546      55:24.7   17:52/M
      72    Terrianne Erickson      Oak Lawn  IL        22      558      56:58.8   18:23/M
      73    Megan Kubiak            Chicago  IL         21      569      58:43.2   18:56/M
      74    Juana Rodriguez         Chicago  IL         21      570      58:46.4   18:57/M
      75    Therese O'Sullivan      Oak Lawn  IL        22      586    1:02:25.4   20:08/M
      76    Carrie Bucaro           Chicago  IL         24      591    1:05:18.7   21:04/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gina Riberto            Oak Lawn  IL        29       26      22:02.0    7:06/M
       2    Marianne Lopez          Chicago  IL         25       45      22:46.3    7:21/M
       3    Carolyn Metnick         Chicago  IL         28       72      24:32.6    7:55/M
       4    Andrea Lynch            Oak Forest  IL      28      121      26:06.3    8:25/M
       5    Jill Patti              Glendale Heights  I 25      132      26:28.0    8:32/M
       6    Terri Walaszek          Chicago  IL         27      219      29:17.5    9:27/M
       7    Laurie Kondziolka       Park Ridge  IL      27      248      29:54.0    9:39/M
       8    Carrie Oswald           Crete  IL           25      261      30:33.8    9:51/M
       9    Toni Fitzpatrick        Tinley Park  IL     26      273      31:12.4   10:04/M
      10    Betsy Zwit              Manhattan  IL       26      276      31:17.7   10:05/M
      11    Cindy Saving            Palos Heights  IL   29      286      31:55.5   10:18/M
      12    Corene Peloquin         Evergreen Park  IL  29      290      32:08.7   10:22/M
      13    Amber Cotrano           Aurora  IL          26      302      32:27.8   10:28/M
      14    Maura Vizza             Evergreen Park  IL  27      309      32:52.4   10:36/M
      15    Kathleen Fitzpatrick    Oak Lawn  IL        28      310      32:55.9   10:37/M
      16    Kathy Ogean             Oak Lawn  IL        29      315      33:08.9   10:41/M
      17    Araceli Izaguirre       Blue Island  IL     27      318      33:17.3   10:44/M
      18    Lynne Pesavenate        Chicago  IL         28      319      33:17.9   10:44/M
      19    Ellen Metz              Chicago  IL         29      322      33:20.7   10:45/M
      20    Judy Kazlauskus         Orland Park  IL     25      333      33:46.6   10:54/M
      21    Jessica Sulkowski       Orland Park  IL     25      336      33:54.0   10:56/M
      22    Angela Janiak           Chicago  IL         27      348      35:11.9   11:21/M
      23    Kate Medici             Chicago  IL         26      375      37:19.9   12:02/M
      24    Eileen Moriarity        Chicago  IL         26      377      37:21.1   12:03/M
      25    Erin Arvetis            Chicago  IL         28      384      37:52.6   12:13/M
      26    Eileen Gray             Chicago  IL         27      397      39:08.1   12:37/M
      27    Kimberly Swaekauski     Naperville  IL      28      410      40:47.8   13:09/M
      28    Deirdre Keane           Oak Lawn  IL        28      414      41:35.4   13:25/M
      29    Julie Tobias            Oak Forest  IL      28      417      42:45.3   13:47/M
      30    Jessica Ramos           Blue Island  IL     27      436      46:06.1   14:52/M
      31    Robin Synoga            Chicago  IL         28      441      46:28.6   14:59/M
      32    Heather Delmagori       Burbank  IL         26      442      46:29.4   15:00/M
      33    Mary Schumacher         Evergreen Park  IL  25      489      51:41.2   16:40/M
      34    Patty Parra             Chicago  IL         25      492      51:48.8   16:43/M
      35    Cara Dunleavy           Chicago  IL         27      529      54:25.0   17:33/M
      36    Tessa Burke             Oak Lawn  IL        25      548      55:26.3   17:53/M
      37    Mary Mann               Oak Forest  IL      28      592    1:05:23.2   21:05/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jada Quinn              Seattle  WA         32       29      22:09.7    7:09/M
       2    Carolyn Peeples         Yulee  FL           32       39      22:39.1    7:18/M
       3    Amanda Callas           Evergreen Park  IL  31       54      23:17.6    7:31/M
       4    Therese Zon             Chicago  IL         31       99      25:27.6    8:13/M
       5    Joanne Cahill           Chicago  IL         32      145      26:48.5    8:39/M
       6    Dawn Barth              Lockport  IL        34      151      26:56.3    8:41/M
       7    Joann Barry             Chicago  IL         33      169      27:24.1    8:50/M
       8    Linda Olsen             Oak Lawn  IL        34      185      27:52.1    8:59/M
       9    Natalie Prosser         Elmhurst  IL        30      200      28:37.4    9:14/M
      10    Genaya Syverson         Chicago  IL         34      202      28:45.1    9:16/M
      11    Liza Pawelek            Homewood  IL        31      207      28:57.5    9:20/M
      12    Colleen Flynn           Chicago  IL         32      228      29:25.9    9:29/M
      13    Julie Cook              Chicago  IL         34      244      29:49.0    9:37/M
      14    Amy Hokanson            Tinley Park  IL     31      253      30:09.0    9:44/M
      15    Kathleen Devine         Chicago  IL         30      257      30:22.1    9:48/M
      16    Terese Enright          Evergreen Park  IL  32      285      31:50.7   10:16/M
      17    Shannon O'Neill         Chicago  IL         30      329      33:41.8   10:52/M
      18    Jamie Basile            Alsip  IL           30      345      34:52.5   11:15/M
      19    Joey Marie Kelly        Chicago  IL         32      356      36:06.9   11:39/M
      20    Larissa Ingram          Evergreen Park  IL  32      362      36:39.3   11:49/M
      21    Kathy Cavmody           Chicago  IL         30      379      37:27.9   12:05/M
      22    Laura Guest             Chicago  IL         32      392      38:47.1   12:31/M
      23    Maria Isabel Salazar    Chicago  IL         34      401      39:21.1   12:42/M
      24    Julie Racz              Evergreen Park  IL  31      403      39:49.7   12:51/M
      25    Heather Scherr          Chicago  IL         33      409      40:24.2   13:02/M
      26    Kathryn Olson           Tinley Park  IL     33      449      48:04.3   15:30/M
      27    Chrissy Maher           Chicago  IL         31      455      48:27.5   15:38/M
      28    Kristel Flynn           Oak Lawn  IL        30      481      50:52.8   16:25/M
      29    Ida Shalabi             Oak Lawn  IL        32      482      50:53.7   16:25/M
      30    Mary Michalski-Geist    Midlothian  IL      30      488      51:40.1   16:40/M
      31    Tammy Przygoda          Oak Lawn  IL        33      490      51:42.5   16:41/M
      32    Silvia Cuevas           Cicero  IL          31      491      51:43.6   16:41/M
      33    Jill Synoga             Burbank  IL         31      524      54:05.2   17:27/M
      34    Kristina Appelt         Chicago  IL         32      553      55:42.2   17:58/M
      35    Tatiana Tatum           Alsip  IL           31      555      55:59.5   18:04/M
      36    Joy Nantek              Palos Heights  IL   32      588    1:02:49.0   20:16/M
      37    Christine Torres        Chicago  IL         30      593    1:09:52.9   22:32/M
      38    Mary Malloy             Chicago  IL         33      594    1:10:00.9   22:35/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pauline Luttrell        Orland Park  IL     36       20      21:24.5    6:54/M
       2    Rose Nguyen             Chicago  IL         37       38      22:31.7    7:16/M
       3    Kristin Kruzich         Evergreen Park  IL  38       62      23:56.6    7:43/M
       4    Sherri Lavela           Oak Lawn  IL        36       89      25:01.2    8:04/M
       5    Donna Marie Ivers       Oak Lawn  IL        36      101      25:29.8    8:13/M
       6    Arlinda Nunez           Hinsdale  IL        36      144      26:47.4    8:38/M
       7    Lora Cummings           Chicago Ridge  IL   39      198      28:29.0    9:11/M
       8    Julia Moore             Chicago  IL         37      199      28:33.0    9:13/M
       9    Julie Moran             Evergreen Park  IL  35      217      29:14.6    9:26/M
      10    Candice McGuire         Chicago  IL         39      224      29:21.9    9:28/M
      11    Colleen Kenzinger       Chicago  IL         38      235      29:33.9    9:32/M
      12    Meg O'Sullivan          Chicago  IL         37      267      30:56.3    9:59/M
      13    Melissa Schofield       Chicago  IL         37      279      31:25.6   10:08/M
      14    Beth Amado              Evergreen Park  IL  37      294      32:15.0   10:24/M
      15    Stephanie Blake         Mokena  IL          35      300      32:26.5   10:28/M
      16    Amy Murphy              Chicago  IL         35      308      32:49.9   10:35/M
      17    Amy Slyfield            Chicago  IL         35      390      38:36.5   12:27/M
      18    Shannon Mongan          Evergreen Park  IL  37      391      38:45.7   12:30/M
      19    Margaret Casey          Chicago  IL         37      404      39:52.4   12:52/M
      20    Michelle Shinners       Oak Lawn  IL        37      407      40:21.4   13:01/M
      21    Ellen Joyce             Chicago  IL         38      426      44:06.1   14:14/M
      22    Debbie Slowinski        Crestwood  IL       39      431      45:12.9   14:35/M
      23    Catherine Bardy         Chicago  IL         37      445      47:27.6   15:18/M
      24    Cathy Krainas           Evergreen Park  IL  35      447      48:00.0   15:29/M
      25    Lucy Gaillard           Chicago  IL         36      452      48:23.9   15:36/M
      26    Brenda McShane          New Lenox  IL       37      453      48:26.0   15:37/M
      27    Elsa Trofimchuk         Chicago  IL         38      475      50:04.5   16:09/M
      28    Jeannette Curran        Evergreen Park  IL  35      514      53:30.1   17:15/M
      29    Laura Howley            Evergreen Park  IL  37      515      53:31.1   17:16/M
      30    Christine Howley        Evergreen Park  IL  37      516      53:31.9   17:16/M
      31    Jill Yamashita          Oak Lawn  IL        35      530      54:31.2   17:35/M
      32    Sharada Buddha          Oak Lawn  IL        37      535      54:48.5   17:41/M
      33    Maureen Belling         Chicago  IL         39      542      55:09.1   17:47/M
      34    Peggy Walsh             Chicago  IL         39      552      55:34.4   17:55/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Claire Concannon        Chicago  IL         40       40      22:40.6    7:19/M
       2    Tammy Brown             Palos Heights  IL   43       87      24:59.7    8:04/M
       3    Sue Giovanazzi          Orland Park  IL     44      112      25:55.8    8:22/M
       4    Mary Murtaugh           Oak Lawn  IL        40      142      26:46.0    8:38/M
       5    Francine Frieske        Chicago  IL         43      168      27:23.5    8:50/M
       6    Amy Carmody             Evergreen Park  IL  40      189      28:17.4    9:07/M
       7    Erin Ahern              Chicago  IL         40      191      28:18.7    9:08/M
       8    Karen Wagner            Chicago  IL         41      204      28:52.1    9:19/M
       9    Jennifer Lepretre       Chicago  IL         41      205      28:53.7    9:19/M
      10    Jodi Canter             Tinley Park  IL     42      232      29:27.8    9:30/M
      11    Janice Griffin          Chicago  IL         42      233      29:28.3    9:30/M
      12    Terese Cleary           Chicago  IL         40      245      29:49.7    9:37/M
      13    Mary Fitzpatrick        Chicago  IL         40      249      29:56.8    9:39/M
      14    Margaret Oswald         Chicago  IL         41      263      30:35.2    9:52/M
      15    Karen O'Brien           Orland Park  IL     43      277      31:18.7   10:06/M
      16    Mahira Bonomo           Palos Heights  IL   41      284      31:50.0   10:16/M
      17    Paula Hand              Oak Lawn  IL        40      295      32:15.6   10:24/M
      18    Eileen Dwyer            Evergreen Park  IL  43      298      32:21.0   10:26/M
      19    Betty Barry             Oak Lawn  IL        40      312      33:01.6   10:39/M
      20    Marianne Flood          Chicago  IL         41      323      33:31.5   10:49/M
      21    Ann Hurley              Homewood  IL        42      326      33:37.4   10:51/M
      22    Catherine McGann        Mokena  IL          43      334      33:51.8   10:55/M
      23    Jeanne Gallagher        Oak Lawn  IL        44      337      34:02.3   10:59/M
      24    Darlene Hill            Chicago  IL         41      360      36:22.1   11:44/M
      25    Kelly Burke             Evergreen Park  IL  41      373      37:17.6   12:02/M
      26    Lucy March              Chicago  IL         43      396      39:04.1   12:36/M
      27    J Grice                 Tinley Park  IL     42      400      39:17.7   12:40/M
      28    Mary Joan Gleeson       Oak Lawn  IL        42      437      46:15.2   14:55/M
      29    Nancy Krickl            Oak Lawn Il  IL     42      498      52:22.7   16:54/M
      30    Mary Cahill             Oak Lawn  IL        42      504      52:50.1   17:03/M
      31    Kathy Van Bushkink      Evergreen Park  IL  43      505      52:52.8   17:03/M
      32    Natalie Formica         Burbank  IL         41      544      55:21.5   17:51/M
      33    Therese Johnson         Chicago  IL         41      573      59:00.0   19:02/M
      34    Zepure Samawi           Oak Lawn  IL        41      584    1:01:44.4   19:55/M
      35    Mary McGeehan           Palos Heights  IL   40      589    1:02:50.6   20:16/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maureen Yuhasz          Palos Park  IL      45       51      23:10.3    7:28/M
       2    Kathryn Straple         Oak Lawn  IL        45       75      24:37.7    7:56/M
       3    Charlene Haymond-Bussel Chicago  IL         48      107      25:47.0    8:19/M
       4    Genevieve Hensley       Chicago  IL         47      158      27:11.3    8:46/M
       5    Terese Scholl           Oak Lawn  IL        48      211      29:07.3    9:24/M
       6    Mary Fox                Palos Park  IL      48      226      29:24.1    9:29/M
       7    Shiela Lettiere         Oak Lawn  IL        48      241      29:44.1    9:35/M
       8    Debbie Keane            Chicago  IL         48      247      29:51.2    9:38/M
       9    Geralyn Lowry           Orland Park  IL     48      256      30:19.7    9:47/M
      10    Michelle Haizel         Oak Lawn  IL        46      258      30:23.5    9:48/M
      11    Ana Espinoza            Berwyn  IL          49      278      31:22.1   10:07/M
      12    Virginia Murphy         Chicago  IL         46      280      31:27.3   10:09/M
      13    Julia (sheila) Murphy   Burbank  IL         48      283      31:41.2   10:13/M
      14    Mary Breier             Palos Heights  IL   48      287      31:56.4   10:18/M
      15    M. Bridget Reidy        Chicago  IL         45      332      33:45.6   10:53/M
      16    Margaret Love           Chicago  IL         45      339      34:17.0   11:04/M
      17    Rene Kezon              Chicago  IL         46      346      35:00.5   11:17/M
      18    Kathy Pauls             Orland Park  IL     46      357      36:17.5   11:42/M
      19    Barbara Nolan           Oak Forest  IL      48      359      36:19.5   11:43/M
      20    Dianne Doherty          Evergreen Park  IL  46      361      36:31.7   11:47/M
      21    Margaret Bilanzic       Oak Lawn  IL        47      367      36:54.1   11:54/M
      22    Nadine Vitaliano        Chicago  IL         48      374      37:18.6   12:02/M
      23    Christine Sullivan      Tinley Park  IL     48      380      37:33.1   12:07/M
      24    Denise Quinn            Chicago  IL         45      381      37:34.4   12:07/M
      25    Cheri Boublis           Oak Lawn  IL        47      382      37:42.2   12:10/M
      26    Kathy Savory            Evergreen Park  IL  49      393      38:53.0   12:33/M
      27    Kathy Styler            Oak Lawn  IL        48      394      38:53.5   12:33/M
      28    Maureen Heffernan       Chicago  IL         49      395      39:03.5   12:36/M
      29    Sally Andrasco          Chicago  IL         48      416      42:26.1   13:41/M
      30    Mary Ann Freitag        Orland Park  IL     46      434      45:35.4   14:42/M
      31    Kathy Clohessy          Cicero  IL          47      446      47:58.8   15:28/M
      32    Mary T Carroll          Evergreen Park  IL  46      485      51:25.5   16:35/M
      33    Stacey Stercic          Chicago  IL         49      494      52:19.0   16:53/M
      34    Joan Lukasik            Chicago  IL         48      496      52:20.9   16:53/M
      35    Marcia Renardo          Chicago  IL         48      497      52:21.5   16:53/M
      36    Maureen Connor Kelly    Chicago  IL         48      500      52:31.3   16:56/M
      37    Janice Hamning          Frankfurt  IL       46      534      54:37.9   17:37/M
      38    Michelle Keller         Worth  IL           48      575      59:19.2   19:08/M
      39    Laura Earner            Oak Lawn  IL        48      578      59:55.6   19:20/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Murphy Smith       Chicago  IL         50      216      29:14.0    9:26/M
       2    Mary Moore              Chicago  IL         51      246      29:50.4    9:37/M
       3    Maureen Kipnis          Lemont  IL          53      291      32:09.7   10:22/M
       4    Laurie Siegel           Chicago  IL         51      314      33:07.2   10:41/M
       5    Jan Deveney             Kailua  HI          52      335      33:52.6   10:55/M
       6    Nancy Devine            Oak Forest  IL      54      363      36:41.0   11:50/M
       7    Gloria Holcomb          Chicago  IL         51      405      39:53.3   12:52/M
       8    Deborah Scheckel        Worth  IL           52      428      44:30.0   14:21/M
       9    Jan Johnston            Tinley Park  IL     50      430      45:11.8   14:35/M
      10    Tricia Krohmer          Evergreen Park  IL  54      435      46:02.7   14:51/M
      11    Danette Buckley         Chicago  IL         51      438      46:16.5   14:55/M
      12    Mary Carroll            Chicago  IL         51      439      46:19.6   14:56/M
      13    Maureen Malone          Evergreen Park  IL  52      463      48:46.2   15:44/M
      14    Casey Wills             Oak Lawn  IL        52      464      48:47.7   15:44/M
      15    Ernestina Ramos         Blue Island  IL     51      466      49:10.5   15:52/M
      16    Mary Ruppel             Tinley Park  IL     51      469      49:20.9   15:55/M
      17    Ellen Scheiner          Oak Lawn  IL        51      470      49:22.6   15:55/M
      18    Roberta Ruettiger       St. Charles  IL     52      471      49:23.5   15:56/M
      19    Joyce Greska            Chicago  IL         50      483      50:56.6   16:26/M
      20    Marg Kohn               Evergreen Park  IL  50      499      52:28.2   16:55/M
      21    Alicia Rylko            Oak Lawn  IL        50      508      52:56.4   17:05/M
      22    Debra Nutley            Tinley Park  IL     52      510      53:16.1   17:11/M
      23    Nancy Trandel           Palos Heights  IL   50      519      53:45.5   17:20/M
      24    Marian Banasiak         Hometown  IL        53      523      53:49.8   17:22/M
      25    Marcia Cross            Homer Glen  IL      52      526      54:19.4   17:31/M
      26    Kathleen Lepritre       Tinley Park  IL     53      537      54:52.9   17:42/M
      27    Nancy Halbauer          Orland Park  IL     50      543      55:19.1   17:51/M
      28    Kathleen Gallagher      Chicago  IL         54      560      57:28.4   18:32/M
      29    Terry Kemper            Athens  OH          54      563      58:16.5   18:48/M
      30    Rita Kribs              Oak Lawn  IL        54      568      58:42.1   18:56/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Ann Patti          Glendale Heights  I 55      288      32:06.3   10:21/M
       2    Maureen Kelly           Evergreen Park  IL  55      316      33:10.7   10:42/M
       3    Geri Sonneveld          Orland Park  IL     55      321      33:19.5   10:45/M
       4    Mary Grimm              Midlothian  IL      55      406      39:56.6   12:53/M
       5    Lydia O'Grady           Palos Heights  IL   57      443      47:24.7   15:17/M
       6    Carole Frank            Palos Heights  IL   57      456      48:30.3   15:39/M
       7    Sue Dematteo            Palos Park  IL      57      457      48:31.2   15:39/M
       8    Margaret Scott          Oak Lawn  IL        56      458      48:32.3   15:39/M
       9    Kathleen Quinlan        Chicago  IL         55      460      48:41.1   15:42/M
      10    Nancy Opyd              Oak Forest  IL      55      468      49:19.8   15:55/M
      11    Patricia Floore                             56      473      49:55.5   16:06/M
      12    Gloria Banys            Evergreen Park  IL  56      477      50:19.2   16:14/M
      13    Karen Quinn             Chicago  IL         56      507      52:54.5   17:04/M
      14    Kathy McElligott        Orland Park  IL     58      511      53:17.0   17:11/M
      15    Kathleen Quinn          Chicago  IL         55      518      53:43.8   17:20/M
      16    Christine Serafin       Chicago  IL         55      539      54:55.4   17:43/M
      17    Michele Poradisz        Chicago  IL         58      540      55:04.1   17:46/M
      18    Barbara Murphy          Chicago  IL         57      550      55:31.4   17:55/M
      19    Pat Walters             Oak Forest  IL      59      556      56:00.3   18:04/M
      20    Therese Lahert          Palos Heights  IL   58      566      58:31.2   18:53/M
      21    Eileen Curran           Chicago  IL         55      567      58:41.2   18:56/M
      22    Maureen Wogan           Oak Lawn  IL        58      574      59:12.3   19:06/M
      23    Darlene O'Callaghan     Chicagao  IL        59      580    1:01:11.9   19:44/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
