PALOS TURKEY TROT 4 MILE
Age Group Results
November 23, 2006
Held in Palos Heights. Results By Race Time.
Overall Female Winners
Place Name City Age Overall Time Pace
1 Kate Relcher 27 20 25:22.8 6:21/M
Female No Age Given
Place Name City Age Overall Time Pace
1 Tracy Mulhausen Orland Park IL 0 107 30:29.3 7:37/M
2 Sarah Buividas Palos Park IL 0 212 34:00.7 8:30/M
3 Valerie Woods Richton Park IL 0 302 36:03.4 9:01/M
4 Lisa Mullarkey Oak Lawn IL 0 344 37:08.3 9:17/M
5 Susanne Maike 0 357 37:19.3 9:20/M
6 Alison Gannon Oak Lawn IL 0 380 37:49.1 9:27/M
7 Ashley Novak Tinley Park IL 0 401 38:14.8 9:34/M
8 Jane Walker Oak Forest IL 0 455 39:32.1 9:53/M
9 Maryellen Clifford Chicago IL 0 516 41:09.1 10:17/M
10 Vicki Brennan Palos Heights IL 0 576 43:34.0 10:54/M
11 Kelly Scully Palos Heights IL 0 598 44:10.5 11:03/M
12 Clara Staparitz Highland Park IL 0 643 46:37.3 11:39/M
13 Tessa Brennan Aurora IL 0 718 1:07:25.0 16:51/M
14 Mary Hester Tinley Park IL 0 737 1:16:14.0 19:04/M
Girls 14 & Under
Place Name City Age Overall Time Pace
1 Amanda Zubricki Palos Heights IL 14 68 28:53.0 7:13/M
2 Alexandra Thiel Burr Ridge IL 12 188 33:20.3 8:20/M
3 Sarah Buksa La Grange Park IL 14 240 34:46.1 8:42/M
4 Danielle Mertews Orland Park IL 14 284 35:38.6 8:55/M
5 Melissa Schick Palos Hills IL 13 318 36:39.8 9:10/M
6 Meaghan Falvey Mokena IL 14 484 40:04.8 10:01/M
7 Olivia Heller Palos Heights IL 11 496 40:29.2 10:07/M
8 Kaitlyn Piazza Oak Forest IL 14 506 40:51.7 10:13/M
9 Nora Englehart Palos Heights IL 9 571 43:06.5 10:47/M
10 Alex Heller Palos Heights IL 13 575 43:32.6 10:53/M
11 Brooke O'Connor Orland Park IL 8 625 45:30.0 11:23/M
12 Emily Morlock Palos Park IL 12 665 49:45.8 12:26/M
13 Emma Point Evergreen Park IL 12 681 52:42.5 13:11/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Brittany Gibson Oak Lawn IL 16 65 28:45.3 7:11/M
2 Katy Thomson Matteson IL 18 71 29:01.7 7:15/M
3 Collette Coverick 19 74 29:09.4 7:17/M
4 Katie Hynes 16 75 29:13.7 7:18/M
5 Theresa Coverick 16 87 29:43.7 7:26/M
6 Marcy Farrell Orland Park IL 18 95 30:04.8 7:31/M
7 Manie Diamond 15 96 30:06.2 7:32/M
8 Emily Dvoracek Oak Lawn IL 15 97 30:06.5 7:32/M
9 Amanda Marek Bridgeview IL 15 115 30:43.7 7:41/M
10 Samantha Laskowski 19 140 31:29.2 7:52/M
11 Tracy Eier Lemont IL 16 146 31:46.0 7:57/M
12 Lindsay Clock Tinley Park IL 17 156 32:09.4 8:02/M
13 Oliva Mohan Frankfort IL 18 162 32:26.3 8:07/M
14 Caitlin Van Ort Homewood IL 16 167 32:39.4 8:10/M
15 Stephanie Zubricki Palos Heights IL 16 241 34:46.6 8:42/M
16 Rebecca Pytko Bridgeview IL 17 246 34:54.6 8:44/M
17 Julie Long Orland Park IL 16 260 35:06.1 8:47/M
18 Alison Eier Lemont IL 18 277 35:27.0 8:52/M
19 Kourtney Radochonski Palos Park IL 17 290 35:46.6 8:57/M
20 Lauren Mazurek Hickory Hills IL 16 341 37:06.8 9:17/M
21 Jessica Percic Palos Hills IL 16 342 37:07.5 9:17/M
22 Gabriella Szweczuk Palos Park IL 15 352 37:17.2 9:19/M
23 Sarah Forzley Lemont IL 18 362 37:26.4 9:22/M
24 Grace Flaherty Evergreen Park IL 16 370 37:36.2 9:24/M
25 Erin Cassidy Palos Park IL 18 384 37:54.1 9:29/M
26 Katrina Climack Alsip IL 15 394 38:06.6 9:32/M
27 Meghan Kobza Orland Park IL 18 440 39:04.6 9:46/M
28 Cait McGraw New Lenox IL 19 461 39:42.2 9:56/M
29 Ellen Kenny Chicago IL 15 464 39:45.9 9:56/M
30 Lauren Long Orland Park IL 15 493 40:22.4 10:06/M
31 Courtney Kase Tinley Park IL 19 498 40:32.4 10:08/M
32 Maureen Lambert Chicago IL 15 507 40:52.2 10:13/M
33 Rachel Doig Palos Heights IL 15 508 40:56.5 10:14/M
34 Jennifer Kazaitis 16 511 41:01.4 10:15/M
35 Elyse Lunz Chicago IL 19 526 41:21.0 10:20/M
36 Cynthia Jennison Tinley Park IL 16 530 41:25.3 10:21/M
37 Katelyn Radochonski Palos Park IL 18 542 41:45.5 10:26/M
38 Annaliese Grady Evergreen Park IL 15 559 42:34.0 10:39/M
39 Maureen Dewan Oak Forest IL 17 562 42:46.0 10:42/M
40 Amanda Sorrention Oak Lawn IL 18 670 50:11.8 12:33/M
41 Ashley Lavela Oak Lawn IL 16 675 50:15.0 12:34/M
42 Rebecca Kemp Frankfort IL 15 677 50:22.2 12:36/M
43 Vanessa Rodriguez Bridgeview IL 19 702 59:42.0 14:56/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Julie Lipinksi Tinley Park IL 23 30 26:40.5 6:40/M
2 Alison Schultz Tinley Park IL 20 104 30:18.8 7:35/M
3 Jessica Mossuto Oak Forest IL 22 118 30:45.8 7:41/M
4 Ashley Jonosma Orland Park IL 22 150 31:53.6 7:58/M
5 Elizabeth Weigel Orland Park IL 21 166 32:37.3 8:09/M
6 Courtney Luckhard Evergreen Park IL 24 185 33:14.0 8:19/M
7 Dana Sullivan Oak Lawn IL 21 190 33:26.2 8:22/M
8 Andrea Zylius Tinley Park IL 23 193 33:28.1 8:22/M
9 Jenni Tersi 24 195 33:30.4 8:23/M
10 Arianne Picl Palos Park IL 21 201 33:45.8 8:26/M
11 Christina Voutiritsas Palos Hills IL 20 205 33:53.5 8:28/M
12 Andrea Buividas Palos Park IL 24 210 33:59.7 8:30/M
13 Christine Scully Flossmoor IL 23 225 34:28.1 8:37/M
14 Gwen Vryhof Palos Park IL 21 249 34:58.5 8:45/M
15 Jess Buntin Palos Park IL 21 250 34:59.2 8:45/M
16 Ashley Afmon Orland Park IL 21 256 35:03.3 8:46/M
17 Lauren Zelenc Alsip IL 22 267 35:20.4 8:50/M
18 Nicole Kase Tinley Park IL 21 295 35:54.0 8:59/M
19 Michelle Pfeiffer Oak Lawn IL 23 306 36:08.5 9:02/M
20 Kerri Dowgiallo Palos Heights IL 20 314 36:36.7 9:09/M
21 Michelle Torregrossa Burbank IL 24 350 37:16.5 9:19/M
22 Katie Modrick Oak Lawn IL 23 361 37:22.5 9:21/M
23 Shannon Laughlin Stickney IL 23 371 37:40.2 9:25/M
24 Michelle MacHacek Lemont IL 22 404 38:16.1 9:34/M
25 Marnie Walsh Oak Lawn IL 24 407 38:18.4 9:35/M
26 Heidi Scales Tinleypark IL 21 439 39:03.7 9:46/M
27 Cathy Kelly Oak Lawn IL 24 448 39:17.6 9:49/M
28 Melissa Roe Homer Glen IL 24 460 39:41.8 9:55/M
29 Laura Kinnas Orland Park IL 22 474 39:57.0 9:59/M
30 Kacie Radochonski Palos Park IL 20 486 40:09.9 10:02/M
31 Jessica Eier Lemont IL 20 495 40:27.2 10:07/M
32 Crystal Acosta Tinley Park IL 23 540 41:44.3 10:26/M
33 Lindsey Smith Oak Lawn IL 21 557 42:31.6 10:38/M
34 Margie Leisen Chicago IL 20 561 42:38.6 10:40/M
35 Kelly Jung Palos Heights IL 22 583 43:38.9 10:55/M
36 Krystal Reinhardt Homer Glen IL 22 610 44:38.0 11:10/M
37 Ashley Summers Homer Glen IL 22 611 44:38.8 11:10/M
38 Jackie Magnusun Tinley Park IL 23 619 45:04.7 11:16/M
39 Tracy Ritzema Palos Heights IL 24 623 45:23.7 11:21/M
40 Colleen Liston Orland Park IL 24 642 46:35.8 11:39/M
41 Sara Johnson Palos Heights IL 23 645 46:47.6 11:42/M
42 Kathryn Lowry Chicago IL 24 679 51:57.2 12:59/M
43 Kim Schreiber Park Forest IL 21 723 1:11:18.0 17:50/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Heather Roe Homer Glen IL 25 131 31:18.5 7:50/M
2 Kimberly Nowak Palos Heights IL 28 135 31:22.6 7:51/M
3 Kathy Accomando Tinley Park IL 25 215 34:03.2 8:31/M
4 Lisa Carlisle Chicago IL 28 275 35:25.2 8:51/M
5 Kelly Evans Chicago IL 29 296 35:57.1 8:59/M
6 Jessica Slocum Chicago IL 29 297 35:58.0 9:00/M
7 Megan Slocum Chicago IL 25 298 35:58.6 9:00/M
8 Melissa Caldwell Palos Hills IL 25 309 36:18.8 9:05/M
9 Marie Keebaugh Orland Park IL 26 317 36:39.4 9:10/M
10 Kelli O'Dea Tinley Park IL 26 329 36:55.4 9:14/M
11 Elizabeth Charest Chicago IL 29 335 37:02.4 9:16/M
12 Susan McClenahan Orland Park IL 28 340 37:05.6 9:16/M
13 Nicole Rokas Palos Park IL 29 355 37:18.7 9:20/M
14 Pauline Sterenberg Orland Park IL 26 368 37:35.1 9:24/M
15 Allison Araujo Tinley Park IL 29 378 37:48.0 9:27/M
16 Amy Bowden Homer Glen IL 28 418 38:38.6 9:40/M
17 Sara Hunt Palos Park IL 27 420 38:44.2 9:41/M
18 Jacklyn Mossuto Oak Forest IL 25 441 39:05.9 9:46/M
19 Emily Flanagan Kensington MD 27 446 39:15.4 9:49/M
20 Annie Kelly Brooklyn NY 28 454 39:31.3 9:53/M
21 Kate O'Connor Clarendon Hills IL 27 529 41:24.6 10:21/M
22 Kate Sagat Hickory Hills IL 25 531 41:26.1 10:22/M
23 Jordan Piccirillo Chicago IL 25 577 43:34.8 10:54/M
24 Jillian Palmer Lagrange IL 26 585 43:41.4 10:55/M
25 Rebecca Odonnell Chicago IL 28 586 43:43.7 10:56/M
26 Michelle Pluhar Lockport IL 28 601 44:25.5 11:06/M
27 Julia Vazquez Palos Heights IL 25 627 45:36.1 11:24/M
28 Lavretta Claussen 28 639 46:27.9 11:37/M
29 Jennifer Jezuit Oak Forest IL 29 648 47:25.3 11:51/M
30 Katie Carroll Chicago IL 27 649 47:27.3 11:52/M
31 Cindy Saving Palos Heights IL 28 668 49:58.0 12:30/M
32 Maria Rodriguez New York NY 26 698 59:37.0 14:54/M
33 Jill Morowczynski Manhatten IL 28 699 59:38.0 14:55/M
34 Jeanine Johnson 28 700 59:40.0 14:55/M
35 Kristen Kuchyt Oak Forest IL 28 708 1:01:37.0 15:24/M
36 Chrissie Kissling Oak Lawn IL 28 726 1:13:26.0 18:22/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Claudia Hinton Chicago IL 33 101 30:13.9 7:33/M
2 Beth Klutcharch 31 147 31:49.0 7:57/M
3 Amanda Callas Evergreen Park IL 30 157 32:13.6 8:03/M
4 Anne Doorhy Evergreen Park IL 33 174 32:58.8 8:15/M
5 Margaret Hockenberry Flossmoor IL 32 176 33:00.7 8:15/M
6 Debra Kiley Lockport IL 33 177 33:01.6 8:15/M
7 Dawn Wisniewski Schereville IN 32 209 33:59.1 8:30/M
8 Genevieve Lynch Bloomington IL 31 214 34:01.8 8:30/M
9 Megan Goelz Palos Heights IL 32 231 34:32.6 8:38/M
10 Denise Dalton Lockport IL 34 233 34:35.8 8:39/M
11 Michelle Kloehn Brooklyn NY 33 255 35:02.9 8:46/M
12 Lisa Boland Oak Lawn IL 33 265 35:19.8 8:50/M
13 Kristen Gonsur Palos Heights IL 32 270 35:22.3 8:51/M
14 Julie Statkus Alsip IL 32 316 36:37.6 9:09/M
15 Angie Schmidt 33 324 36:51.3 9:13/M
16 Maureen O'Malley Chicago IL 34 345 37:08.7 9:17/M
17 Lisa Sampalis Orland Park IL 31 358 37:20.6 9:20/M
18 Jennifer Lopez Oak Lawn IL 32 364 37:27.2 9:22/M
19 Jackye Hartmann Oak Lawn IL 33 365 37:27.7 9:22/M
20 Denise Kaliopolous Plainfield IL 33 367 37:34.1 9:24/M
21 Marchele Miller-Jenkins New Lenox IL 34 377 37:45.2 9:26/M
22 Mia Tischer Frankfort IL 34 389 38:00.2 9:30/M
23 Valerie Swanson Chicago IL 34 399 38:11.5 9:33/M
24 Dawn O'Connor Evergreen Park IL 31 421 38:45.1 9:41/M
25 Danyel Thompson Richton Park IL 33 423 38:49.9 9:42/M
26 Nina Jeziorski Orland Park IL 33 428 38:56.4 9:44/M
27 Chris Lesyma 30 457 39:35.0 9:54/M
28 Janice Farritor Evergreen Park IL 32 465 39:46.3 9:57/M
29 Cindy Pena Willow Springs IL 33 471 39:53.5 9:58/M
30 Ellen Blunt Joliet IL 32 532 41:28.5 10:22/M
31 Karen Staron 31 541 41:45.0 10:26/M
32 Christine Borst Chicago IL 31 554 42:23.1 10:36/M
33 Tara Kotheimer Oak Forest IL 32 573 43:27.3 10:52/M
34 Rebecca Dryfhout Orland Park IL 31 587 43:44.6 10:56/M
35 Lauren Zajac Tinley Park IL 32 604 44:28.4 11:07/M
36 Tricia Russell Chicago IL 33 607 44:36.8 11:09/M
37 Maureen Hand Orland Park IL 33 608 44:37.2 11:09/M
38 Debbie Barnes Oak Forest IL 33 609 44:37.6 11:09/M
39 Michelle Sauriol 33 622 45:23.3 11:21/M
40 Sharon Claussen 30 638 46:25.0 11:36/M
41 Amy Smith Oak Lawn IL 30 666 49:51.8 12:28/M
42 Susie Straube Lagrange IL 33 673 50:13.6 12:33/M
43 Sarah Shiwners Chicago IL 34 682 53:09.0 13:17/M
44 Aimee Carlson Tinley Park IL 33 692 59:31.0 14:53/M
45 Diana Hardison Palos Park IL 34 697 59:36.0 14:54/M
46 Renee Redican Oak Forest IL 31 729 1:15:17.0 18:49/M
47 Mandie Burke Oak Lawn IL 31 730 1:16:07.0 19:02/M
48 Stacie Rucks Chicago Heights IL 32 733 1:16:10.0 19:03/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Denise Allman 38 28 26:22.9 6:36/M
2 Mj Slikas Orland Park IL 37 81 29:22.8 7:21/M
3 Kathleen Doyle Chicago IL 37 83 29:26.2 7:22/M
4 Kristin Kruzich Evergreen Park IL 37 120 30:47.4 7:42/M
5 Karen Ancevicius Homer Glen IL 38 127 31:11.1 7:48/M
6 Luca Mendoza 35 134 31:22.2 7:51/M
7 Jan Coronado 37 137 31:23.6 7:51/M
8 Jill Hodge Orland Park IL 36 144 31:41.6 7:55/M
9 Julie Dilger Frankfort IL 35 149 31:53.0 7:58/M
10 Amy Shelly Homewood IL 37 180 33:04.7 8:16/M
11 Joanie Doyle Chicago IL 36 206 33:57.1 8:29/M
12 Donna Marie Ivers Oak Lawn IL 36 211 34:00.3 8:30/M
13 Kristine Opie Tinley Park IL 39 243 34:48.4 8:42/M
14 Marianne Siple Lemont IL 39 258 35:04.3 8:46/M
15 Wendy Killen Oak Forest IL 35 264 35:19.4 8:50/M
16 Janie Vulich Oak Lawn IL 38 266 35:20.1 8:50/M
17 Sherry Gefiorski 38 272 35:23.3 8:51/M
18 Julie Conrad Lemont IL 39 291 35:47.3 8:57/M
19 Jennifer Hathoway 35 299 35:59.8 9:00/M
20 Renate Bayer Oak Forest IL 38 300 36:00.1 9:00/M
21 Mary Wetterstrand 36 310 36:20.9 9:05/M
22 Trisha Kaufman Brookfield IL 35 311 36:25.5 9:06/M
23 Sylvia Corral Lagrange IL 36 321 36:47.5 9:12/M
24 Dawn Isenhart Oak Forest IL 37 323 36:50.9 9:13/M
25 Hiliana Leon Tinley Park IL 35 343 37:07.9 9:17/M
26 Carin Cooper Lockport IL 39 356 37:18.9 9:20/M
27 Cindy Schuit Lemont IL 36 363 37:26.8 9:22/M
28 Angelica Bialek Chicago IL 39 373 37:41.8 9:25/M
29 Carrie Rauwolf Monee IL 36 376 37:43.8 9:26/M
30 Kathy Trlak Palos Park IL 39 388 37:59.8 9:30/M
31 Sharon McCormick Chicago IL 38 393 38:06.0 9:32/M
32 Allison Bennett Palos Heights IL 36 409 38:19.6 9:35/M
33 Kathy Jamicki 38 411 38:20.3 9:35/M
34 Beth Miller Oak Lawn IL 39 410 38:26.5 9:37/M
35 Elizabeth Wimmer Brookfield IL 37 419 38:41.3 9:40/M
36 Sherri Lavela Oak Lawn IL 35 445 39:14.5 9:49/M
37 Natalie Light Palos Heights IL 36 451 39:27.7 9:52/M
38 Beth O'Donnell Lemont IL 39 466 39:46.7 9:57/M
39 Maria Lizotte Naperville IL 38 473 39:56.1 9:59/M
40 Julie Elliott Palos Heights IL 39 475 39:58.4 10:00/M
41 Sandy Katula Oak Forest IL 38 497 40:30.7 10:08/M
42 Jessica Prince Mokena IL 38 502 40:42.2 10:11/M
43 Sandy Riordan 38 503 40:43.9 10:11/M
44 Erika Holliday Homewood IL 38 515 41:07.0 10:17/M
45 Maureen Rosner Chicago IL 37 519 41:12.5 10:18/M
46 Lynn Roach Orland Park IL 39 521 41:15.5 10:19/M
47 Kathleen Kelly Mokena IL 39 523 41:16.6 10:19/M
48 Mary Hayes Northbrook IL 35 537 41:41.5 10:25/M
49 Terry Schulte Frankfort IL 36 547 42:06.5 10:32/M
50 Juliette Fry Palos Heights IL 36 567 42:59.0 10:45/M
51 Beth Rodgers 37 589 43:51.6 10:58/M
52 Cara Conway Orland Park IL 37 590 43:55.9 10:59/M
53 Marcie Saucedo Lemont IL 35 595 44:08.2 11:02/M
54 Gina Miller Palos Hills IL 38 615 44:55.2 11:14/M
55 Monica Miller-Lococo Orland Park IL 35 621 45:22.7 11:21/M
56 Betty Barry Oak Lawn IL 39 630 45:48.1 11:27/M
57 Sue Rameriz Chicago IL 35 633 46:00.4 11:30/M
58 Katie Hayes Oak Lawn IL 35 640 46:34.4 11:39/M
59 Julie Kloehn Palos Heights IL 38 652 47:36.3 11:54/M
60 Chris Duffey 38 654 47:41.6 11:55/M
61 Ann O'Brien 37 655 47:42.2 11:56/M
62 Beth Miller Oak Lawn IL 38 657 47:45.4 11:56/M
63 Melissa Blickem Monee IL 35 661 48:53.8 12:13/M
64 Audrey Rieland Palos Park IL 36 664 49:44.6 12:26/M
65 Alicia Evans 39 674 50:14.3 12:34/M
66 Tracey Leschin Palos Heights IL 36 691 59:30.0 14:53/M
67 Laura Petritsch Palos Park IL 36 693 59:32.0 14:53/M
68 Gail Ryan Chicago IL 39 694 59:33.0 14:53/M
69 Carol Malcom Frankfort IL 39 695 59:34.0 14:54/M
70 Christine Brennan Aurora IL 39 717 1:07:19.0 16:50/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Karen Fletcher Downers Grove IL 40 45 27:34.1 6:54/M
2 Nadine Antonini Palos Heights IL 42 67 28:50.3 7:13/M
3 Pam Erickson Frankfort IL 42 98 30:07.0 7:32/M
4 Luisa Hoch Burr Ridge IL 40 116 30:44.6 7:41/M
5 Maureen Spinler Tinley Park IL 44 123 30:55.9 7:44/M
6 Maureen Yuhasz Palos Park IL 44 143 31:35.6 7:54/M
7 Lisa Ebel Orland Park IL 41 153 32:04.8 8:01/M
8 Rita Thiel Burr Ridge IL 43 189 33:25.8 8:21/M
9 Margaret Marron Mokena IL 40 197 33:31.6 8:23/M
10 Denise Krivanec Orland Park IL 42 199 33:37.8 8:24/M
11 Caroline Hale New Lenox IL 41 202 33:46.9 8:27/M
12 Keri Ambrose Frankfort IL 43 237 34:39.8 8:40/M
13 Jennifer Snell Palos Heights IL 40 247 34:55.1 8:44/M
14 Marguerite Busch Palos Heights IL 43 251 34:59.5 8:45/M
15 Suzan Held Flossmoor IL 43 257 35:03.9 8:46/M
16 Maria Jennison Tinley Park IL 44 283 35:36.8 8:54/M
17 Maryjo Murtaugh Oak Lawn IL 40 293 35:48.9 8:57/M
18 Beth Nevins Palos Park IL 44 304 36:06.6 9:02/M
19 Bernie Crean Oak Forest IL 44 312 36:34.3 9:09/M
20 Susan Wiora Hickory Hills IL 43 319 36:43.5 9:11/M
21 Sylvia Kemp Frankfort IL 43 331 36:56.8 9:14/M
22 Nancy Haslinger Homer Glen IL 40 336 37:03.1 9:16/M
23 Mary Nolan-Fesmire Lockport IL 43 351 37:16.9 9:19/M
24 Colleen Kloehn Madison WI 44 395 38:07.2 9:32/M
25 Orel Dawn Munster IN 44 414 38:25.8 9:36/M
26 Michelle Jennings Lockport IL 43 415 38:26.5 9:37/M
27 Karyn Retzbach Oak Forest IL 44 417 38:37.8 9:39/M
28 Beverly Lynch Palos Heights IL 42 436 39:02.0 9:46/M
29 Nancy Haberkorn Palos Hills IL 43 437 39:02.5 9:46/M
30 Dawn Merman Oak Forest IL 44 443 39:12.4 9:48/M
31 Pattie Kloehn Edwards CO 40 444 39:13.6 9:48/M
32 Ann Rodriguez 43 447 39:16.3 9:49/M
33 Lynn Miller Chicago IL 42 449 39:21.5 9:50/M
34 Charlene Lyman Lemont IL 41 452 39:28.3 9:52/M
35 Peggy Clifford Oak Lawn IL 40 477 39:59.6 10:00/M
36 Christine Kloppenberg Madisoin WI 40 480 40:01.0 10:00/M
37 Jennifer Splitt-Krall Lemont IL 42 482 40:02.9 10:01/M
38 Kathy Keaty Evergreen Park IL 43 490 40:12.7 10:03/M
39 Rosemary Mahoney Chicago IL 43 517 41:10.1 10:18/M
40 Judith Wallace Monee IL 44 518 41:10.9 10:18/M
41 Karen Lang Chicago IL 44 552 42:15.4 10:34/M
42 Annie Taffe Chicago IL 44 569 43:01.0 10:45/M
43 Kristine Kemp Pewaukee WI 42 570 43:01.6 10:45/M
44 Joy Hyzny Burbank IL 41 574 43:30.8 10:53/M
45 Lisa Andras Oak Lawn IL 43 580 43:37.0 10:54/M
46 Laura Raschke Alsip IL 43 592 43:59.0 11:00/M
47 Grace Delgado Chicago IL 41 593 43:59.4 11:00/M
48 Gloria Orrantia Chicago IL 40 600 44:12.5 11:03/M
49 Barb Howell Tinley Park IL 43 618 45:02.4 11:16/M
50 Debbie O'Connor Orland Park IL 42 626 45:34.9 11:24/M
51 Mary Lynn Duffy Palos Heights IL 43 647 46:55.8 11:44/M
52 Rose Doweike Evergreen Park IL 40 651 47:35.3 11:54/M
53 Dawn Creed Chicago IL 42 662 49:13.2 12:18/M
54 Marcella Hatch Matteson IL 40 672 50:12.9 12:33/M
55 Debbie Yerkes Palos Heights IL 42 705 59:45.0 14:56/M
56 Marypat Reilly Tinley Park IL 40 706 59:46.0 14:57/M
57 Amy Cull Oak Forest IL 40 712 1:02:42.0 15:41/M
58 Maurita Oconnell Lagrange IL 42 714 1:02:44.0 15:41/M
59 Geneva Davis Harvey IL 44 738 1:16:15.0 19:04/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Eileen Skisak Lagrange Park IL 47 82 29:24.9 7:21/M
2 Katharine Wilson Chicago IL 46 85 29:34.4 7:24/M
3 MacRina Herrera Chicago IL 48 108 30:30.1 7:38/M
4 Denise Evans Midlothian IL 45 119 30:46.3 7:42/M
5 Leslie Savino Palos Heights IL 45 126 31:10.4 7:48/M
6 Joni Gliwa Oak Lawn IL 48 154 32:07.3 8:02/M
7 Eilene Coverick 48 171 32:49.7 8:12/M
8 Nancy Anchachles Chicago IL 49 172 32:52.2 8:13/M
9 Marilou Casey Orland Park IL 48 227 34:29.8 8:37/M
10 Katie Caldwell Richton Park IL 47 252 35:01.0 8:45/M
11 Cindy Torpy Oak Forest IL 48 273 35:23.9 8:51/M
12 Donna Kase Tinley Park IL 46 294 35:50.0 8:58/M
13 Renee Doyle Chicago IL 45 383 37:51.9 9:28/M
14 Amy Malone Lagrange IL 49 392 38:05.2 9:31/M
15 Susan Nicholson Lemont IL 47 453 39:30.5 9:53/M
16 Jill McGathey Chicago IL 45 456 39:33.0 9:53/M
17 Martine Lehtinen Willow Springs IL 49 459 39:39.7 9:55/M
18 Patti Eier Lemont IL 48 500 40:38.4 10:10/M
19 Cynthia Manestar Frankfort IL 46 505 40:46.2 10:12/M
20 Mary Fox Palos Park IL 48 509 40:57.6 10:14/M
21 Mary Evans Palos Heights IL 47 520 41:13.6 10:18/M
22 Lori Cassidy Palos Park IL 45 525 41:19.1 10:20/M
23 Cindy Lunz Chicago IL 49 527 41:22.1 10:21/M
24 Diane Adduci Palos Heights IL 49 533 41:31.0 10:23/M
25 Becky Steves 47 535 41:38.1 10:25/M
26 Mikey Wunderlich Homer Glen IL 48 543 41:59.4 10:30/M
27 Deb Wensel Oak Brook IL 45 551 42:14.8 10:34/M
28 Fran Dewan Oak Forest IL 45 563 42:46.5 10:42/M
29 Caroline Connelly Chicago IL 45 565 42:54.9 10:44/M
30 Martha Galvan Chicago IL 49 581 43:37.5 10:54/M
31 Jayne Shaults Orland Park IL 47 599 44:11.5 11:03/M
32 Karen Cichon Orland Park IL 46 616 44:56.2 11:14/M
33 Eileen Rowan Chicago IL 48 635 46:05.1 11:31/M
34 Kristin Kaminski Palos Park IL 45 636 46:11.6 11:33/M
35 Monica Liceaga Chicago IL 46 644 46:46.6 11:42/M
36 Cathie Deyoung South Holland IL 45 667 49:55.6 12:29/M
37 Diana Cleary Chicago IL 47 688 59:27.0 14:52/M
38 Sharon Oconnell Chicago IL 47 689 59:27.0 14:52/M
39 Cathy Weiler 48 704 59:44.0 14:56/M
40 Sue Harvey Braidwood IL 49 707 1:01:35.0 15:24/M
41 Nancy Powers Frankfort IL 46 713 1:02:43.0 15:41/M
42 Aileen Oconnell Lombard IL 45 716 1:02:57.0 15:44/M
43 Marianne Brown Bridgeview IL 49 727 1:14:09.0 18:32/M
44 Laurie Carlson Bridgeview IL 45 731 1:16:08.0 19:02/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Maureen Mikulski Palos Heights IL 52 160 32:21.5 8:05/M
2 Barbara MacIkas Homewood IL 50 161 32:25.4 8:06/M
3 Jeanne Miller Palos Park IL 51 203 33:49.4 8:27/M
4 Marie Finn Chicago IL 52 285 35:40.6 8:55/M
5 Shelia Yakutis Palos Heights IL 50 322 36:49.3 9:12/M
6 Rita Ayers Oak Forest IL 51 487 40:10.5 10:03/M
7 Sharon Vilimek Palos Park IL 50 522 41:16.1 10:19/M
8 Pam Prestinario Palos Heights IL 51 534 41:34.3 10:24/M
9 Joddie Spina Crete IL 50 536 41:39.7 10:25/M
10 Marilyn Bucci Palos Park IL 50 544 42:04.4 10:31/M
11 Jean Reppa Frankfort IL 50 549 42:10.1 10:33/M
12 Barb Mikolajczak Alsip IL 53 556 42:25.4 10:36/M
13 Jeanne Dolan Chicago IL 50 566 42:58.2 10:45/M
14 Joyce Marsimar 51 582 43:38.6 10:55/M
15 Patricia Christian Chicago IL 51 594 43:59.8 11:00/M
16 Geralyn Magnusun Tinley Park IL 51 620 45:05.3 11:16/M
17 Barbara Kinnas Orland Park IL 53 628 45:46.6 11:27/M
18 Roseanne Krinski Frankfort IL 53 629 45:47.8 11:27/M
19 Cindy Levy Palos Hills IL 51 632 45:59.7 11:30/M
20 Dolores Danihel Lemont IL 51 650 47:30.9 11:53/M
21 Mary Grimm Midlothian IL 54 685 53:54.0 13:29/M
22 Mary Keenan Peotone IL 50 703 59:43.0 14:56/M
23 Sandy Mossuto Oak Forest IL 51 720 1:09:41.0 17:25/M
24 Arlene Kelly Park Forest IL 53 722 1:10:34.0 17:39/M
25 Judy Redican New Lenox IL 52 732 1:16:09.0 19:02/M
26 Ruth Stiso Lagrange Park IL 50 736 1:16:13.0 19:03/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Sandy Sekulovich Palos Park IL 55 387 37:59.4 9:30/M
2 Judy Weithman Orland Park IL 59 431 38:58.4 9:45/M
3 Anna Marie Jones Chicago IL 58 501 40:41.2 10:10/M
4 Joan Cius Oak Brook IL 56 578 43:35.6 10:54/M
5 Betty Hockenberry Orland Park IL 58 579 43:36.3 10:54/M
6 Caroyln Dostal Bangor MI 56 683 53:33.3 13:23/M
