PALATINE TURKEY TROT 5 MILE
Overall Finish List
November 23, 2006
Held in Palatine. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Tim Brodeur Palatine IL 95 20 1 M 20-24 25:58.3 5:12/M
2 Tim Larson Palatine IL 543 20 2 M 20-24 26:46.0 5:21/M
3 Eric Wallor Palatine IL 1143 23 3 M 20-24 27:09.5 5:26/M
4 Mark Konicek Schaumburg IL 1467 44 1 M 40-44 27:44.7 5:33/M
5 Matthew Dettloff Palatine IL 211 18 1 M 15-19 28:08.6 5:38/M
6 Brian Harahan Palatine IL 389 27 1 M 25-29 29:24.0 5:53/M
7 Bruce McNair Lake Zurich IL 614 44 2 M 40-44 29:47.1 5:57/M
8 Matthew Anderson Palatine IL 23 17 2 M 15-19 29:51.3 5:58/M
9 Kevin Happ Elk Grove Vlg IL 387 17 3 M 15-19 29:56.2 5:59/M
10 Bob Jones Arlington Heights 1110 44 3 M 40-44 30:02.1 6:00/M
11 Steven Kane Addison IL 469 26 2 M 25-29 30:05.9 6:01/M
12 Robert Shields Hoffman Estates IL 1114 16 4 M 15-19 30:23.9 6:05/M
13 John Roberts Inverness IL 792 41 4 M 40-44 30:25.1 6:05/M
14 Andrew McPherson Palatine IL 618 42 5 M 40-44 30:26.4 6:05/M
15 Matt Wade Palatine IL 1002 34 1 M 30-34 30:38.8 6:08/M
16 Andrew Jacobi Palatine IL 1302 18 5 M 15-19 30:50.4 6:10/M
17 Peter Blaze Knoxville TN 69 12 1 M 1-14 31:19.4 6:16/M
18 Christopher Perry Palatine IL 1414 17 6 M 15-19 31:23.1 6:17/M
19 Howard Larson Palatine IL 539 53 1 M 50-54 31:23.6 6:17/M
20 Matt Fahrenbacher Elk Grove Village 1452 25 3 M 25-29 31:45.0 6:21/M
21 Lewis Conley Lincolnshire IL 1272 16 7 M 15-19 31:51.5 6:22/M
22 Jeffrey Skladzien Kildeer IL 873 22 4 M 20-24 31:58.2 6:24/M
23 Kevin Grams Palatine IL 1463 17 8 M 15-19 32:00.2 6:24/M
24 Doug Lanpher Hoffman Est IL 536 51 2 M 50-54 32:01.7 6:24/M
25 Chris Wojdyla Palatine IL 1048 17 9 M 15-19 32:02.8 6:24/M
26 Willie Filian Palatine IL 274 41 6 M 40-44 32:04.8 6:25/M
27 Bret Lucas Arlington Heights 1360 38 1 M 35-39 32:20.3 6:28/M
28 F Malone Palatine IL 1264 0 1 M 0- 0 32:26.8 6:29/M
29 Steve Repking Palatine IL 1130 14 2 M 1-14 32:32.2 6:30/M
30 Matthew Palcer Palatine IL 704 30 2 M 30-34 32:36.7 6:31/M
31 Erin Leigh Palatine IL 763 31 1 F 30-34 32:39.0 6:32/M
32 Phillip Parrish Arlington Heights 1159 30 3 M 30-34 32:53.7 6:35/M
33 Jeffrey Larson Palatine IL 540 15 10 M 15-19 33:05.8 6:37/M
34 Colin Morlock Palatine IL 640 15 11 M 15-19 33:06.3 6:37/M
35 Justin Olson Palatine IL 1104 15 12 M 15-19 33:06.7 6:37/M
36 Tom Laskowske Palatine IL 549 16 13 M 15-19 33:07.1 6:37/M
37 Mark Speakman Palatine IL 898 29 4 M 25-29 33:10.8 6:38/M
38 Michael McGuire Palatine IL 609 16 14 M 15-19 33:20.3 6:40/M
39 Adam Dlugosz Palatine IL 231 40 7 M 40-44 33:29.1 6:42/M
40 George Clos Palatine IL 153 41 8 M 40-44 33:35.0 6:43/M
41 Jeffrey Olech Inverness IL 683 20 5 M 20-24 33:38.4 6:44/M
42 Terry Cumaranatunge Palatine IL 187 31 4 M 30-34 33:44.2 6:45/M
43 Mark Russell Lincolnshire IL 1250 45 1 M 45-49 33:46.5 6:45/M
44 Mike Virgilio Bloomingdale IL 991 18 15 M 15-19 33:58.7 6:48/M
45 Reino Salmi Chicago IL 814 38 2 M 35-39 34:02.5 6:48/M
46 Scott Starcevich Palatine IL 910 41 9 M 40-44 34:08.5 6:50/M
47 Brian Folkers Palatine IL 282 29 5 M 25-29 34:20.8 6:52/M
48 Jacob Starcevich Palatine IL 908 15 16 M 15-19 34:24.5 6:53/M
49 Jennie Lang Elk Grove Vlg IL 533 25 1 F 25-29 34:32.9 6:54/M
50 Steven Folkers Palatine IL 283 26 6 M 25-29 34:49.3 6:58/M
51 Scott Walters Grayslake IL 1009 30 5 M 30-34 34:52.4 6:58/M
52 Kent McGuire Palatine IL 608 51 3 M 50-54 34:53.7 6:59/M
53 Ryoh Shinohara Palatine IL 868 16 1 F 15-19 34:56.0 6:59/M
54 Chris Wade Palatine IL 1001 39 3 M 35-39 35:01.3 7:00/M
55 Christopher Cantagallo Wauconda IL 112 24 6 M 20-24 35:02.3 7:00/M
56 Jon Virgilio Bloomingdale IL 988 22 7 M 20-24 35:09.1 7:02/M
57 Michael Abram Palatine IL 4 14 3 M 1-14 35:10.8 7:02/M
58 Peter Traeger Barrington IL 1148 48 2 M 45-49 35:11.4 7:02/M
59 Jeff Goolish Elk Grove Village 341 29 7 M 25-29 35:11.9 7:02/M
60 Jodi Hayden Palatine IL 404 33 2 F 30-34 35:18.1 7:04/M
61 Dan Bode Barrington IL 1355 44 10 M 40-44 35:24.3 7:05/M
62 Mike Burns Wheeling IL 1275 51 4 M 50-54 35:40.7 7:08/M
63 Kevin Chen Palatine IL 134 25 8 M 25-29 35:42.8 7:08/M
64 Salvador Perez Hanover Park IL 721 36 4 M 35-39 35:46.8 7:09/M
65 Robert Shields Hoffman Estates IL 1113 47 3 M 45-49 35:49.1 7:10/M
66 Leticia Romero Palatine IL 1357 23 1 F 20-24 35:55.6 7:11/M
67 Randall Raczek Palatine IL 756 47 4 M 45-49 35:58.9 7:12/M
68 Dan Raupp Wauconda IL 760 16 17 M 15-19 36:00.1 7:12/M
69 David Devries Palatine IL 213 41 11 M 40-44 36:10.1 7:14/M
70 Michael Murphy South Barrington I 656 31 6 M 30-34 36:12.9 7:14/M
71 Kendall Raczek Palatine IL 755 39 5 M 35-39 36:19.8 7:16/M
72 Jeffrey Vella Palatine IL 1088 17 18 M 15-19 36:22.7 7:16/M
73 Lizzi Wiertel Buffalo Grove IL 1037 19 2 F 15-19 36:25.2 7:17/M
74 John Conway Barrington IL 1471 41 12 M 40-44 36:37.1 7:19/M
75 Braden Klausing Schaumburg IL 1144 21 8 M 20-24 36:41.0 7:20/M
76 Tim Kubis Palatine IL 513 46 5 M 45-49 36:43.1 7:21/M
77 Daniel Cardell Palatine IL 115 49 6 M 45-49 36:47.0 7:21/M
78 Patrick Cantagallo Wauconda IL 113 28 9 M 25-29 36:51.0 7:22/M
79 Peter Chaplinsky Palatine IL 131 44 13 M 40-44 36:59.2 7:24/M
80 Leo Donlin Palatine IL 232 40 14 M 40-44 37:06.1 7:25/M
81 Kevin Virgilio Hawthorn Woods IL 989 18 19 M 15-19 37:09.0 7:26/M
82 Nick Virgilio Bloomingdale IL 993 50 5 M 50-54 37:09.4 7:26/M
83 Steven Michaels Hoffman Estates IL 629 43 15 M 40-44 37:09.8 7:26/M
84 Gerard Giuliana Schaumburg IL 1126 47 7 M 45-49 37:18.4 7:28/M
85 Stewart Rogers Palatine IL 800 23 9 M 20-24 37:22.1 7:28/M
86 Stephanie Skladzien Kildeer IL 874 25 2 F 25-29 37:23.4 7:29/M
87 Andrew Bollman Palatine IL 79 17 20 M 15-19 37:25.5 7:29/M
88 Tim Doyle Palatine IL 238 17 21 M 15-19 37:28.5 7:30/M
89 Kathy Marrison Palatine IL 1147 47 1 F 45-49 37:33.6 7:31/M
90 Cassidy Fauser Warren Roselle IL 272 12 1 F 1-14 37:41.5 7:32/M
91 Kevin Harrison Bartlett IL 395 11 4 M 1-14 37:42.6 7:32/M
92 James Jankovec Palatine IL 445 37 6 M 35-39 37:44.6 7:33/M
93 Sarah Crewe Trout Valley IL 183 45 2 F 45-49 37:47.7 7:33/M
94 Maribeth Haff Palatine IL 373 23 2 F 20-24 37:51.2 7:34/M
95 Geoffrey Sobieski Elk Grove IL 892 23 10 M 20-24 37:53.6 7:35/M
96 Karen Montgomery Palatine IL 1478 30 3 F 30-34 37:56.8 7:35/M
97 Anthony Raupp Wauconda IL 759 44 16 M 40-44 37:58.2 7:36/M
98 Richard Hamer Palatine IL 382 50 6 M 50-54 37:58.9 7:36/M
99 Cj Zara Palatine IL 1074 13 5 M 1-14 38:03.6 7:37/M
100 Hillary Young Cary IL 1410 16 3 F 15-19 38:06.6 7:37/M
Place Name City Bib No Age Age Group Time Pace
101 Stephanie Abram Palatine IL 5 20 3 F 20-24 38:07.4 7:37/M
102 Jerome Kostal Palatine IL 496 45 8 M 45-49 38:08.7 7:38/M
103 Joshua Perez Clewiston FL 1145 20 11 M 20-24 38:10.4 7:38/M
104 Jenny Sojka Arlington Heights 893 16 4 F 15-19 38:18.6 7:40/M
105 Charles Fields Phoenix AZ 1283 27 10 M 25-29 38:20.7 7:40/M
106 Emily Schulte Palatine IL 850 12 2 F 1-14 38:21.2 7:40/M
107 Bill Schulte Palatine IL 849 50 7 M 50-54 38:21.7 7:40/M
108 Lucy Taylor Arlington Heights 946 16 5 F 15-19 38:28.3 7:42/M
109 Emma Partridge Mt. Prospect IL 715 16 6 F 15-19 38:28.7 7:42/M
110 Tamara Furlet Arlington Hts IL 303 45 3 F 45-49 38:30.3 7:42/M
111 Megan Hanson Palatine IL 386 15 7 F 15-19 38:31.9 7:42/M
112 Mark Harrison Bartlett IL 397 37 7 M 35-39 38:32.8 7:42/M
113 Pete Belsha Palatine IL 1271 56 1 M 55-59 38:36.1 7:43/M
114 Brandon Hardesty Sacramento CA 1278 32 7 M 30-34 38:42.7 7:44/M
115 Samuel M. Levenson Arlington Hts IL 561 51 8 M 50-54 38:43.2 7:45/M
116 Marc Craft Palatine IL 180 25 11 M 25-29 38:44.9 7:45/M
117 Diane Andre Arlington Heights 24 40 1 F 40-44 38:47.7 7:45/M
118 Paul Virgilio Hawthorn Woods IL 994 48 9 M 45-49 38:51.0 7:46/M
119 Nancy Kubis Palatine IL 512 44 2 F 40-44 38:55.6 7:47/M
120 Jimmie Protsman Palatine IL 754 50 9 M 50-54 38:56.9 7:47/M
121 Matthew Birk Palatine IL 67 35 8 M 35-39 38:59.8 7:48/M
122 Dan Porst Palatine IL 1280 43 17 M 40-44 39:01.0 7:48/M
123 Timothy Washburn Crystal Lake IL 1421 30 8 M 30-34 39:01.8 7:48/M
124 David Raupp Cary IL 761 38 9 M 35-39 39:05.6 7:49/M
125 Kristyn Cooper Aurora IL 1204 27 3 F 25-29 39:07.4 7:49/M
126 Luis Pradera Palatine IL 1468 54 10 M 50-54 39:10.5 7:50/M
127 Terry Dinterman Palatine IL 229 43 18 M 40-44 39:11.5 7:50/M
128 Jeremy Dreier Roscoe IL 1150 26 12 M 25-29 39:12.1 7:50/M
129 Leah Bruno Chicago IL 1475 32 4 F 30-34 39:15.0 7:51/M
130 Caitlyn Truong Palatine IL 1287 29 4 F 25-29 39:19.1 7:52/M
131 Craig Hanssen Palatine IL 1111 49 10 M 45-49 39:21.1 7:52/M
132 Jamie Glorch Palatine IL 1155 28 5 F 25-29 39:22.7 7:52/M
133 Daniel Heffernan Deer Park IL 410 43 19 M 40-44 39:25.3 7:53/M
134 Terilynn Chesek Saint Paul MN 1279 34 5 F 30-34 39:26.9 7:53/M
135 Shauna Gardino Barrington IL 307 22 4 F 20-24 39:29.2 7:54/M
136 Robert Glorsch Palatine IL 1154 63 1 M 60-64 39:32.7 7:54/M
137 Tim Lee South Elgin IL 1277 39 10 M 35-39 39:34.0 7:55/M
138 Andrea Dinterman Palatine IL 227 43 3 F 40-44 39:36.3 7:55/M
139 Michael Foszcz Streamwood IL 1146 25 13 M 25-29 39:41.2 7:56/M
140 Rachel Palumbo Palatine IL 1363 15 8 F 15-19 39:47.7 7:57/M
141 Andrew Palumbo Palatine IL 1362 43 20 M 40-44 39:49.6 7:58/M
142 Diana Starcevich Palatine IL 907 43 4 F 40-44 39:50.8 7:58/M
143 Thomas Rogers Elk Grove Village 1270 47 11 M 45-49 39:52.9 7:58/M
144 Eric Goolish Elk Grove Village 340 23 12 M 20-24 39:57.8 7:59/M
145 Tony Raia Port Barrington IL 757 37 11 M 35-39 40:04.5 8:01/M
146 Glen Jensen Palatine IL 450 41 21 M 40-44 40:06.5 8:01/M
147 Mark Furlet Arlington Hts IL 302 45 12 M 45-49 40:10.8 8:02/M
148 Kim Riehman Schaumburg IL 778 54 11 M 50-54 40:11.7 8:02/M
149 Greg Walters Grayslake IL 1007 57 2 M 55-59 40:12.7 8:02/M
150 John Pirog Palatine IL 738 49 13 M 45-49 40:13.8 8:03/M
151 Susie Jannusch Cary IL 448 35 1 F 35-39 40:17.1 8:03/M
152 Jessica Schwieson Palatine IL 1365 18 9 F 15-19 40:17.9 8:03/M
153 Lara Sviatko Lake Zurich IL 1431 39 2 F 35-39 40:20.2 8:04/M
154 Steven Abram Palatine IL 6 49 14 M 45-49 40:20.5 8:04/M
155 Jason Warren Roselle IL 1012 29 14 M 25-29 40:27.2 8:05/M
156 Tony Vargas 1105 48 15 M 45-49 40:31.3 8:06/M
157 Peg Holt Barrington IL 1251 36 3 F 35-39 40:36.9 8:07/M
158 Corey Fulton Palatine IL 1285 26 6 F 25-29 40:38.7 8:08/M
159 Chris Mahr Chicago IL 579 36 12 M 35-39 40:39.6 8:08/M
160 Reewa Saluja Arlington Heights 1356 35 4 F 35-39 40:42.0 8:08/M
161 Richard Schultz Palatine IL 853 52 12 M 50-54 40:44.0 8:09/M
162 Salvatore Digirolamo Palatine IL 218 35 13 M 35-39 40:47.7 8:09/M
163 Nicole Munce Palatine IL 651 19 10 F 15-19 40:53.3 8:11/M
164 Matthew Passanante Arlington Heights 1460 25 15 M 25-29 40:57.3 8:11/M
165 Drew Walters Grayslake IL 1005 25 16 M 25-29 40:57.9 8:11/M
166 Julie Lee South Elgin IL 1276 37 5 F 35-39 41:01.2 8:12/M
167 Chet Zaara Palatine IL 1065 45 16 M 45-49 41:02.1 8:12/M
168 Mike Trausch Palatine IL 1168 0 2 M 0- 0 41:13.1 8:15/M
169 Laura Horak Barrington IL 1156 39 6 F 35-39 41:13.6 8:15/M
170 Stacy Huggins Palatine IL 1167 32 6 F 30-34 41:23.3 8:17/M
171 Curtis Leigh Palatine IL 559 32 9 M 30-34 41:26.4 8:17/M
172 Ken Faber Palatine IL 264 48 17 M 45-49 41:33.8 8:19/M
173 Jim Klimas Palatine IL 484 38 14 M 35-39 41:41.4 8:20/M
174 Melissa Oberg Schaumburg IL 677 26 7 F 25-29 42:07.4 8:25/M
175 Kim Roach Lake Zurich IL 785 41 5 F 40-44 42:09.9 8:26/M
176 Rick Kronberg Palatine IL 499 54 13 M 50-54 42:11.1 8:26/M
177 Stephanie Wielgos Wauconda IL 1036 41 6 F 40-44 42:14.4 8:27/M
178 David Marion Palatine IL 589 39 15 M 35-39 42:19.1 8:28/M
179 Jeff Rotter Hoffman Estates IL 1464 49 18 M 45-49 42:21.7 8:28/M
180 Beth McPherson Palatine IL 619 42 7 F 40-44 42:23.3 8:29/M
181 Deborah Ann Woods Hoffman Est IL 1058 47 4 F 45-49 42:25.8 8:29/M
182 Eric Chen Palatine IL 133 21 13 M 20-24 42:27.2 8:29/M
183 John Sullivan Palatine IL 931 40 22 M 40-44 42:29.8 8:30/M
184 Greg Michels Lake Zurich IL 631 31 10 M 30-34 42:30.8 8:30/M
185 Ben Marx Roselle IL 1163 10 6 M 1-14 42:41.1 8:32/M
186 Lynn Ridge Inverness IL 771 50 1 F 50-54 42:44.9 8:33/M
187 Katie Nay Buffalo Grove IL 658 26 8 F 25-29 42:46.0 8:33/M
188 Tim Brinkmann Palatine IL 93 14 7 M 1-14 42:47.3 8:33/M
189 Bradie Parrish Arlington Heights 1160 26 9 F 25-29 42:47.8 8:33/M
190 John Stires Palatine IL 1459 62 2 M 60-64 42:50.4 8:34/M
191 Katie Di Legge Palatine IL 217 26 10 F 25-29 42:55.4 8:35/M
192 Alex Solbodnick Skokie IL 1472 23 14 M 20-24 42:56.0 8:35/M
193 Brian Jannusch Cary IL 447 35 16 M 35-39 42:56.6 8:35/M
194 James Kane Des Moines IA 1282 23 15 M 20-24 42:58.0 8:36/M
195 Bryan Hopper Palatine il 1329 35 17 M 35-39 42:58.5 8:36/M
196 Pete Kics Palatine IL 1328 37 18 M 35-39 42:59.5 8:36/M
197 Jason Slezak Hoffman Est IL 876 47 19 M 45-49 43:01.8 8:36/M
198 Margaret Dettloff Palatine IL 210 45 5 F 45-49 43:02.3 8:36/M
199 Jillian Baehr Palatine IL 34 23 5 F 20-24 43:08.3 8:38/M
200 Harriet Rotter Hoffman Estates IL 1465 47 6 F 45-49 43:12.1 8:38/M
Place Name City Bib No Age Age Group Time Pace
201 Maryjo Benedetti Palatine IL 56 54 2 F 50-54 43:12.6 8:38/M
202 William Barrett Inverness IL 41 49 20 M 45-49 43:15.5 8:39/M
203 Chris Michalak Palatine IL 1281 41 23 M 40-44 43:18.5 8:40/M
204 Scott Clark Palatine IL 1262 40 24 M 40-44 43:24.9 8:41/M
205 Steve Mourousias Palatine IL 645 45 21 M 45-49 43:26.0 8:41/M
206 Daisuke Ushiku Schaumburg IL 1165 29 17 M 25-29 43:36.5 8:43/M
207 Kelly Wedell Palatine IL 1021 20 6 F 20-24 43:37.1 8:43/M
208 Bruce Wedell Palatine IL 1020 50 14 M 50-54 43:38.8 8:44/M
209 Sandy Kozlowski Long Grove IL 497 22 7 F 20-24 43:39.2 8:44/M
210 Todd Will Palatine IL 1039 35 19 M 35-39 43:40.8 8:44/M
211 Doug Blaze Knoxville TN 68 52 15 M 50-54 43:41.6 8:44/M
212 Michael Litwin Schaumburg IL 568 29 18 M 25-29 43:42.0 8:44/M
213 Vicky Jacobs Buffalo Grove IL 442 40 8 F 40-44 43:42.3 8:44/M
214 Diane Zara Palatine IL 1075 43 9 F 40-44 43:42.7 8:44/M
215 David Lang Elk Grove Vlg IL 532 55 3 M 55-59 43:50.2 8:46/M
216 Suzanne Novakowski Palatine IL 673 44 10 F 40-44 43:53.5 8:47/M
217 Louis Greene Palatine IL 351 65 1 M 65-69 43:54.8 8:47/M
218 Pete Linsner Glen Ellyn IL 564 43 25 M 40-44 43:56.0 8:47/M
219 Dan Nichols Hoffman Est IL 664 54 16 M 50-54 43:59.0 8:48/M
220 Janet Marion Palatine IL 590 38 7 F 35-39 43:59.6 8:48/M
221 Kristin Mahr Chicago IL 580 32 7 F 30-34 44:06.8 8:49/M
222 Kathleen Muglia Arlington Heights 1273 36 8 F 35-39 44:09.3 8:50/M
223 Kimberly Wedell Palatine IL 1022 49 7 F 45-49 44:26.1 8:53/M
224 Pam Leber Palatine IL 554 40 11 F 40-44 44:30.4 8:54/M
225 Kate Stojanovic Palatine IL 924 37 9 F 35-39 44:31.7 8:54/M
226 Steve Ban Palatine IL 1151 0 3 M 0- 0 44:32.0 8:54/M
227 Larry Jackson Arlington Heights 1450 39 20 M 35-39 44:32.9 8:54/M
228 Susan Lenz Barrington IL 1158 38 10 F 35-39 44:35.4 8:55/M
229 Ronald Israelsen Palatine IL 433 51 17 M 50-54 44:36.5 8:55/M
230 Donna Truong Palatine IL 962 26 11 F 25-29 44:42.1 8:56/M
231 Michael Speakman Tinley Park IL 899 59 4 M 55-59 44:48.0 8:58/M
232 Beth Binder Palatine IL 1480 39 11 F 35-39 44:49.2 8:58/M
233 Michizo Shinohara Palatine IL 866 51 18 M 50-54 44:50.6 8:58/M
234 Christine Boland Lake In The Hills 1152 26 12 F 25-29 44:51.6 8:58/M
235 Michael Hermanson Arlington Hts IL 415 48 22 M 45-49 44:58.3 9:00/M
236 Joanne Chidester Arlington Heights 141 39 12 F 35-39 45:01.5 9:00/M
237 Brian Sheridan Arlington Heights 1479 39 21 M 35-39 45:06.0 9:01/M
238 Debby Aiken Schaumburg IL 1466 40 12 F 40-44 45:09.5 9:02/M
239 Myron Norton St. Louis MO 1470 78 1 M 70-99 45:11.9 9:02/M
240 Marc Mulvey Palatine IL 649 47 23 M 45-49 45:12.6 9:02/M
241 Michael Priebe Hoffman Est IL 750 48 24 M 45-49 45:14.1 9:03/M
242 John Egesdal Hoffman Estates IL 1161 43 26 M 40-44 45:14.5 9:03/M
243 Matthew Mulvey Lith IL 650 27 19 M 25-29 45:15.0 9:03/M
244 Lauren Chmel Schaumburg IL 142 22 8 F 20-24 45:15.6 9:03/M
245 Dave Gorman Palatine IL 344 45 25 M 45-49 45:16.2 9:03/M
246 Janet Gipson Palatine IL 333 47 8 F 45-49 45:20.4 9:04/M
247 Stacy Schlumbohm South Bend IN 829 27 13 F 25-29 45:34.4 9:07/M
248 Nick Deluca Arlington Hts IL 208 34 11 M 30-34 45:50.4 9:10/M
249 Nicole Annarella Ingleside IL 1164 32 8 F 30-34 45:50.8 9:10/M
250 Richard Happ Elk Grove Vlg IL 388 46 26 M 45-49 45:51.3 9:10/M
251 Becky Statz Hoffman Est IL 913 35 13 F 35-39 46:06.6 9:13/M
252 Jim Barry Rolling Meadows IL 42 49 27 M 45-49 46:12.7 9:14/M
253 Carol Douglas Arlington Hts IL 237 47 9 F 45-49 46:13.8 9:15/M
254 Jennifer Belsha Palatine IL 1456 24 9 F 20-24 46:14.7 9:15/M
255 Benjamin Applegate Palatine IL 26 46 28 M 45-49 46:22.3 9:16/M
256 Susan Cushing Palatine IL 190 39 14 F 35-39 46:28.3 9:18/M
257 Lisa Jensen Palatine IL 452 41 13 F 40-44 46:30.6 9:18/M
258 Robert R Connor Westchester IL 164 35 22 M 35-39 46:35.6 9:19/M
259 Emiko Ushiku Schaumburg IL 1166 31 9 F 30-34 46:36.7 9:19/M
260 Lacy Storino Chicago IL 1477 32 10 F 30-34 46:43.1 9:21/M
261 Tom Bruno Chicago IL 1476 36 23 M 35-39 46:44.0 9:21/M
262 Amy Simons Chicago IL 870 41 14 F 40-44 46:44.5 9:21/M
263 Susan Priebe Hoffman Est IL 751 41 15 F 40-44 46:46.5 9:21/M
264 Tom Gallo Arlington Heights 1139 47 29 M 45-49 46:49.3 9:22/M
265 George Peirec Barrington IL 1266 62 3 M 60-64 46:57.2 9:23/M
266 Teri Pfohl Arlington Heights 736 44 16 F 40-44 46:57.9 9:23/M
267 Jenna Schweison Palatine IL 1364 18 11 F 15-19 47:00.0 9:24/M
268 Richard Huss Palatine IL 431 52 19 M 50-54 47:16.5 9:27/M
269 Janet Vrasic Palatine IL 996 38 15 F 35-39 47:32.1 9:30/M
270 Scott Fortner Palatine IL 286 33 12 M 30-34 47:34.8 9:31/M
271 Randy Steinberg Rolling Meadows IL 1333 51 20 M 50-54 47:35.3 9:31/M
272 Jacqueline Knowlton Arlington Heights 487 22 10 F 20-24 47:36.7 9:31/M
273 Tammy Brown Schaumburg IL 1274 46 10 F 45-49 47:46.6 9:33/M
274 John Marx Roselle IL 1162 40 27 M 40-44 48:02.4 9:36/M
275 Morgan Virgilio Hawthorn Woods IL 992 20 11 F 20-24 48:03.5 9:37/M
276 Laura Schreiner Palatine IL 840 36 16 F 35-39 48:07.7 9:37/M
277 Anthony Aloy Arlington Hts IL 17 21 16 M 20-24 48:11.3 9:38/M
278 Frank Lasalvia Arlington Hts IL 544 35 24 M 35-39 48:15.2 9:39/M
279 Oksana La Salvia Arlington Hts IL 528 35 17 F 35-39 48:16.8 9:39/M
280 Kathy Gerber Schaumburg IL 316 43 17 F 40-44 48:17.5 9:39/M
281 Mary Beth Beiersdorf Arlington Heights 1269 46 11 F 45-49 48:18.2 9:40/M
282 Geri Bresnahan Palatine IL 87 47 12 F 45-49 48:18.5 9:40/M
283 George Nikas Palatine IL 667 29 20 M 25-29 48:23.1 9:41/M
284 Meredith Virgilio Hawthorn Woods IL 990 17 12 F 15-19 48:35.8 9:43/M
285 Linda Leighton Lake Zurich IL 560 34 11 F 30-34 48:47.8 9:45/M
286 Lindsey Cokkinias Palatine IL 156 21 12 F 20-24 49:01.6 9:48/M
287 Corie Frysztak Barrington IL 1157 45 13 F 45-49 49:02.0 9:48/M
288 Chris Cosley Port Barrington IL 174 35 18 F 35-39 49:06.9 9:49/M
289 Joey Larouche Palatine IL 538 21 17 M 20-24 49:08.3 9:50/M
290 William Woldarczyk Palatine IL 1474 21 18 M 20-24 49:30.7 9:54/M
291 Bob Foszcz Schaumburg IL 287 52 21 M 50-54 49:31.1 9:54/M
292 Raffaela Clos Palatine IL 155 38 19 F 35-39 49:32.9 9:54/M
293 Leanne Duriankski Riverside IL 1359 28 14 F 25-29 49:35.3 9:55/M
294 Eric Beringer Schaumburg IL 1358 55 5 M 55-59 49:46.9 9:57/M
295 Dick Guthrie Palatine IL 371 75 2 M 70-99 49:50.6 9:58/M
296 Jean Anderson Palatine IL 22 43 18 F 40-44 49:54.8 9:59/M
297 Dawn Pennacchia Palatine IL 720 40 19 F 40-44 50:02.8 10:00/M
298 Lauren Healy Palatine IL 406 20 13 F 20-24 50:10.5 10:02/M
299 Sara Fox Palatine IL 292 23 14 F 20-24 50:11.3 10:02/M
300 Keith Healy Palatine IL 405 25 21 M 25-29 50:24.4 10:05/M
Place Name City Bib No Age Age Group Time Pace
301 Derek Greene Palatine IL 349 21 19 M 20-24 50:31.9 10:06/M
302 Jennifer Spencer Palatine IL 900 26 15 F 25-29 50:40.4 10:08/M
303 Brian Swanson Palatine IL 940 31 13 M 30-34 50:48.6 10:10/M
304 Megan Barry Rolling Meadows IL 44 19 13 F 15-19 51:04.8 10:13/M
305 Dale Carlson Palatine IL 117 60 4 M 60-64 51:10.1 10:14/M
306 Alison Hahn Maple Grove MN 374 28 16 F 25-29 51:19.6 10:16/M
307 Joe Hahn Maple Grove MN 375 28 22 M 25-29 51:31.1 10:18/M
308 Cheryl Bernier Palatine IL 59 33 12 F 30-34 51:31.5 10:18/M
309 Randall Olech Inverness IL 684 55 6 M 55-59 51:36.8 10:19/M
310 Christine Perochena Palatine IL 1149 38 20 F 35-39 51:38.0 10:20/M
311 Kathleen Crane Palatine IL 182 47 14 F 45-49 51:39.3 10:20/M
312 Sallie Brown Arlington Hts IL 99 59 1 F 55-59 51:42.4 10:20/M
313 Allison Dean Chicago IL 1289 30 13 F 30-34 51:58.3 10:24/M
314 Lesly Brenstine Vernon Hills IL 1361 36 21 F 35-39 52:00.7 10:24/M
315 Jennifer Parlier Palatine IL 710 36 22 F 35-39 52:14.7 10:27/M
316 Timothy Skladzien Kildeer IL 875 15 22 M 15-19 52:15.1 10:27/M
317 Linda Kuta Barrington IL 520 42 20 F 40-44 52:18.7 10:28/M
318 Kimberly Olechowski Los Gatos CA 685 31 14 F 30-34 52:20.4 10:28/M
319 Kerry Smith Oak Park IL 890 31 15 F 30-34 52:21.0 10:28/M
320 C Skladzien Kildeer IL 872 54 22 M 50-54 52:21.4 10:28/M
321 Stephen Healy Palatine IL 407 50 23 M 50-54 52:32.9 10:30/M
322 Roger Spencer Palatine IL 901 49 30 M 45-49 52:44.9 10:33/M
323 Renee Poole Roselle IL 744 33 16 F 30-34 52:45.5 10:33/M
324 Hollis Gorski Palatine IL 345 23 15 F 20-24 53:05.3 10:37/M
325 Kevin Gorski Palatine IL 346 50 24 M 50-54 53:06.4 10:37/M
326 Michael Cushing Palatine IL 189 39 25 M 35-39 53:18.9 10:40/M
