PALATINE TURKEY TROT 2 MILE
Age Group Results
November 23, 2006
Held in Palatine. Results By Race Time.
Unknown Age Grouping
Place Name City Age Overall Time Pace
1 Carrie Haubrish 0 412 20:42.9 10:21/M
Female No Age Given
Place Name City Age Overall Time Pace
1 Allison Gienlco Chicago IL 334 19:07.2 9:34/M
2 Kathryn Morton Palatine IL 0 445 21:36.8 10:48/M
3 Bridget Morton Palatine IL 0 446 21:38.2 10:49/M
4 Maureen Morton Palatine IL 0 754 35:57.6 17:59/M
5 Elizabeth Morton Palatine IL 0 764 36:35.9 18:18/M
6 Christine Hoffman Barrington IL 0 790 37:13.6 18:37/M
7 Carissa Engelrtt Palatine IL 0 854 40:12.5 20:06/M
8 Wendy Posey Palatine IL 0 857 40:15.2 20:08/M
Girls 14 & Under
Place Name City Age Overall Time Pace
1 Jessica Tanyko Arlington Hts IL 13 49 13:08.4 6:34/M
2 Stephanie Resis Inverness IL 13 53 13:13.1 6:37/M
3 Christina Gastfield Arlington Hts IL 14 55 13:15.4 6:38/M
4 Sarah Levenson Arlington Hts IL 13 56 13:15.9 6:38/M
5 Rebecca Sund Palatine IL 13 90 13:53.5 6:57/M
6 Amanda Filian Palatine IL 13 91 13:54.9 6:57/M
7 Lindsay Young Cary IL 14 92 13:56.6 6:58/M
8 Emily Cerier Schaumburg IL 14 94 13:57.9 6:59/M
9 Laura Schweikert Palatine IL 12 96 13:59.1 7:00/M
10 Katie Filosa Hoffman Est IL 11 97 13:59.7 7:00/M
11 Allison Falduto Palatine IL 11 99 14:00.8 7:00/M
12 Caitlin Kelley Buffalo Grove IL 11 105 14:14.1 7:07/M
13 Marni Sherman Buffalo Grove IL 12 106 14:14.6 7:07/M
14 Kelsey Meyer Buffalo Grove IL 12 108 14:16.4 7:08/M
15 Megan Thomas Hoffman Est IL 12 117 14:31.5 7:16/M
16 Elizabeth Cox Palatine IL 10 119 14:33.7 7:17/M
17 Anne Marie McGuire Palatine IL 13 122 14:36.5 7:18/M
18 Kami Taylor Hutchings Palatine IL 12 123 14:36.9 7:18/M
19 Rachael Houp Inverness IL 14 137 14:49.0 7:25/M
20 Maddie Gelinas Lake Zurich IL 11 144 14:57.3 7:29/M
21 Ellen Smith Palatine IL 13 167 15:32.4 7:46/M
22 Bridget Dincher Palatine IL 11 169 15:33.6 7:47/M
23 Ashley Fullerton Palatine IL 14 171 15:35.8 7:48/M
24 Cassandra Chaplinsky Palatine IL 11 178 15:41.7 7:51/M
25 Julie Watson Palatine IL 14 184 15:50.6 7:55/M
26 Tammy Cordell Inverness IL 11 198 16:09.8 8:05/M
27 Loretta Stelnicki Inverness IL 9 219 16:40.2 8:20/M
28 Allison Wade Palatine IL 11 249 17:19.2 8:40/M
29 Kara Burton Palatine IL 9 251 17:20.5 8:40/M
30 Madison Kempf Buffalo Grove IL 9 268 17:39.6 8:50/M
31 Maggie Wheat Palatine IL 12 286 18:00.6 9:00/M
32 Mary Smaga Palatine IL 11 291 18:07.1 9:04/M
33 Emma Widlowski Palatine IL 13 297 18:22.5 9:11/M
34 Cassidy McPherson Palatine IL 10 303 18:27.5 9:14/M
35 Valerie Pizzato Palatine IL 12 313 18:37.6 9:19/M
36 Jacqueline Zara Palatine IL 11 319 18:41.7 9:21/M
37 Allison Grzesik Barrington IL 14 323 18:46.9 9:23/M
38 Katie Zara Palatine IL 10 328 18:51.7 9:26/M
39 Meaghen Gelinas Lake Zurich IL 10 337 19:09.8 9:35/M
40 Michelle McGuire Palatine IL 11 351 19:27.7 9:44/M
41 Tess Dinterman Palatine IL 14 358 19:40.3 9:50/M
42 Jasmin Starcevich Palatine IL 14 364 19:46.5 9:53/M
43 Cahterine Ernst Palatine IL 11 386 20:16.9 10:08/M
44 Rebecca Bosslet Barrington IL 14 398 20:29.5 10:15/M
45 Julie Johlie Palatine IL 13 400 20:32.1 10:16/M
46 Shelby McCann Crystal Lake IL 13 425 21:07.1 10:34/M
47 Sabrina Brons Palatine IL 8 448 21:39.4 10:50/M
48 Jessica Salmi Chicago IL 7 461 22:00.3 11:00/M
49 Emily Sund Palatine IL 10 477 22:22.8 11:11/M
50 Erin Fisher Palatine IL 13 494 22:44.3 11:22/M
51 Alexa Schnurr Palatine IL 11 495 22:46.0 11:23/M
52 Amy Byrne Palatine IL 10 524 23:20.3 11:40/M
53 Nora Bosslet Barrington IL 11 525 23:21.1 11:41/M
54 Jenna Roach Lake Zurich IL 10 529 23:26.0 11:43/M
55 Madison Zyer Palatine IL 13 533 23:31.4 11:46/M
56 Grace Neubauer Inverness IL 12 534 23:32.6 11:46/M
57 Jennifer Cruz Buffalo Grove IL 10 543 23:40.3 11:50/M
58 Sarah Havansek Palatine IL 12 547 23:47.2 11:54/M
59 Stephanie Hamer Palatine IL 12 555 24:00.0 12:00/M
60 Robin Matson Arlington Hts IL 11 560 24:07.1 12:04/M
61 Lauren Priebe Hoffman Est IL 10 561 24:08.1 12:04/M
62 Alyssa Zielinski Arlington Hts IL 13 562 24:18.6 12:09/M
63 Sara Hanssen Palatine IL 14 578 25:04.8 12:32/M
64 Alexandra Villadonga Mt. Prospect IL 13 596 25:38.5 12:49/M
65 Elaine Stearney Palatine IL 12 604 26:19.0 13:10/M
66 Caitlin Riedy Palatine IL 9 605 26:23.5 13:12/M
67 Leah Jensen Palatine IL 9 606 26:23.9 13:12/M
68 Alexa Ann Rogers Palatine IL 13 616 27:02.0 13:31/M
69 Madeline Roach Lake Zurich IL 8 624 27:19.4 13:40/M
70 Melissa Valencia Palatine IL 14 634 27:51.9 13:56/M
71 Kaitlyn Erdmann Palatine IL 11 640 28:05.3 14:03/M
72 Daniella Perna Hoffman Est IL 9 652 28:55.8 14:28/M
73 Nicole Wronski Palatine IL 7 672 30:19.1 15:10/M
74 Bekah Vanawolveleer Palatine IL 11 673 30:29.0 15:15/M
75 Tess Cordell Inverness IL 9 674 30:29.6 15:15/M
76 Emma Chaplinsky Palatine IL 9 689 31:23.0 15:42/M
77 Samantha Jackson Arlington Heights 11 694 31:28.0 15:44/M
78 Elizabeth Smith Hoffman Estates IL 14 700 31:55.9 15:58/M
79 Sarah Spiewak Rolling Meadows IL 11 703 32:07.7 16:04/M
80 Michelle Mitchell Palatine IL 10 711 32:48.7 16:24/M
81 Rebecca German Palatine IL 9 717 33:01.1 16:31/M
82 Emily Stearney Palatine IL 10 718 33:03.5 16:32/M
83 Linnea Valin Mundelein IL 13 719 33:04.1 16:32/M
84 Kaitlyn Houp Inverness IL 8 720 33:04.5 16:32/M
85 Erica Olson Palatine IL 9 721 33:05.2 16:33/M
86 Alyssa Altosino Elk Grove Vlg IL 12 726 33:12.3 16:36/M
87 Melissa Mascinski Arlington Heigths 12 728 33:13.2 16:37/M
88 Courtney Norenberg Palatine IL 11 729 33:13.9 16:37/M
89 Jamie Grott Palatine IL 13 736 33:48.0 16:54/M
90 Margaret Zachar Palatine IL 13 737 33:50.4 16:55/M
91 Bridget Kubis Palatine IL 13 738 33:54.6 16:57/M
92 Jessica Gronwick Palatine IL 8 739 33:55.9 16:58/M
93 Michaela Valin Mundelein IL 11 745 34:17.2 17:09/M
94 Taylor Dorman Palatine IL 10 749 34:32.1 17:16/M
95 Jane Smith Palatine IL 5 753 35:57.3 17:59/M
96 Camille Jensen Palatine IL 7 758 36:20.8 18:10/M
97 Amy Reidy Hoffman Estates IL 10 760 36:21.6 18:11/M
98 Mia Karlstedt Palatine IL 7 763 36:22.9 18:11/M
99 Meghan Clark Palatine IL 14 771 36:41.5 18:21/M
100 Kaylynn Pfister Rolling Meadows IL 11 777 36:51.5 18:26/M
101 Melanie Stevens Palatine IL 9 778 36:51.8 18:26/M
102 Madalyn Mosacinski Arlington Heigths 9 785 37:10.1 18:35/M
103 Ellie Zimmerman Palatine IL 8 794 37:16.2 18:38/M
104 Sarah Ziegler Buffalo Grove IL 10 801 37:19.6 18:40/M
105 Emma Williams Palatine IL 12 806 37:25.4 18:43/M
106 Ally Matson Arlington Hts IL 7 810 38:04.3 19:02/M
107 Katie Hake Palatine IL 10 812 38:05.8 19:03/M
108 Juliana Hake Palatine IL 7 824 38:32.9 19:16/M
109 Cait McAndrew Lake Zurich IL 11 826 38:36.3 19:18/M
110 Sarah Geary Palatine IL 11 828 38:55.8 19:28/M
111 Calista Wielgos Wauconda IL 7 830 38:57.7 19:29/M
112 Kara Priebe Hoffman Est IL 12 834 39:05.9 19:33/M
113 Lizzy Malesky Schaumburg IL 9 843 39:26.5 19:43/M
114 Olivia Geary Palatine IL 08 844 39:32.4 19:46/M
115 Caroline Kendall Palatine IL 6 852 40:11.7 20:06/M
116 Jessica Xenakis Palatine IL 14 861 40:27.4 20:14/M
117 Nina Vrtjak Palatine IL 7 893 41:31.8 20:46/M
118 Charlee Vrtjak Palatine IL 9 900 41:44.1 20:52/M
119 Madelynn Harrison Rolling Meadows IL 4 912 42:01.3 21:01/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Allie Dale Elk Grove Vlg IL 18 19 12:01.8 6:01/M
2 Tory Wright Palatine IL 15 30 12:29.3 6:15/M
3 Colleen Standridge Palatine IL 16 31 12:30.4 6:15/M
4 Jennifer Abram Palatine IL 17 38 12:43.0 6:22/M
5 Anna Novikova Palatine IL 15 46 13:04.7 6:32/M
6 Olivia Gregorio Palatine IL 15 51 13:12.0 6:36/M
7 Alison Neubauer Inverness IL 17 61 13:26.4 6:43/M
8 Laura Briggs Palatine IL 17 67 13:31.2 6:46/M
9 Megan Harahan Palatine IL 15 75 13:40.9 6:50/M
10 Caitlin Alexander Schaumburg IL 16 87 13:50.7 6:55/M
11 Reillie Acks Hoffman Estates IL 15 104 14:12.6 7:06/M
12 Ryoh Shinohara Palatine IL 16 111 14:21.9 7:11/M
13 Jessica Vogl Schaumburg IL 15 114 14:30.1 7:15/M
14 Amanda Lone Elk Grove Village 19 121 14:36.0 7:18/M
15 Cari Pick Elk Grove IL 18 129 14:42.6 7:21/M
16 Chelsea McPherson Palatine IL 16 133 14:46.3 7:23/M
17 Amy Laskowske Palatine IL 19 138 14:49.4 7:25/M
18 Kelsey Burnell Palatine IL 15 140 14:52.1 7:26/M
19 Kaitlyn Burnell Palatine IL 19 142 14:53.9 7:27/M
20 Renee Schroeder Arlington Hts IL 17 146 15:02.0 7:31/M
21 Roxanne Miller Palatine IL 16 154 15:11.8 7:36/M
22 Sarah Blyth Palatine IL 18 189 15:54.1 7:57/M
23 Kathy Rossetti Palatine IL 19 193 15:57.4 7:59/M
24 Kaitlin Peterson Palatine IL 18 194 15:59.6 8:00/M
25 Kristin Krueger Palatine IL 17 204 16:16.7 8:08/M
26 Gabriella Allen Arlington Hts IL 15 218 16:35.6 8:18/M
27 Diana Lore Elk Grove Village 18 222 16:43.0 8:22/M
28 Dana Wleklinski Palatine IL 18 229 16:50.9 8:25/M
29 Maria Koczur Palatine IL 16 230 16:55.1 8:28/M
30 Kelly Krueger Palatine IL 17 232 16:57.4 8:29/M
31 Meghan Malone Palatine IL 17 233 16:58.2 8:29/M
32 Maggie Byrne Palatine IL 15 234 16:59.4 8:30/M
33 Jori Sheade Palatine IL 16 245 17:11.6 8:36/M
34 Melissa Luck Elk Grove Vlg IL 16 262 17:32.6 8:46/M
35 Megan Dincher Palatine IL 16 272 17:43.4 8:52/M
36 Whitney Gbur Palatine IL 17 285 17:59.4 9:00/M
37 Ashley McIlwee Elk Grove Village 19 290 18:04.4 9:02/M
38 Nicki Dingraudo Elk Grove Village 15 304 18:27.9 9:14/M
39 Monica Vanbladel Palatine IL 16 326 18:49.4 9:25/M
40 Tally Millin Barrington IL 16 327 18:50.4 9:25/M
41 Kristina Valencia Palatine IL 17 336 19:09.4 9:35/M
42 Ann Wedell Palatine IL 16 339 19:10.7 9:35/M
43 Erin Cox Palatine IL 15 347 19:20.1 9:40/M
44 Katie Magnuson Inverness IL 18 349 19:23.9 9:42/M
45 Jackie Kubis Palatine IL 17 350 19:25.0 9:43/M
46 Stefanie Petzel Wheeling IL 18 360 19:42.5 9:51/M
47 Sharon Froehlich Barrington IL 15 361 19:43.0 9:52/M
48 Margaret Weber Inverness IL 15 362 19:44.8 9:52/M
49 Kathleen Weber Inverness IL 18 363 19:46.0 9:53/M
50 Amy Petzel Wheeling IL 19 367 19:49.5 9:55/M
51 Amanda Lapid Palatine IL 15 375 19:57.5 9:59/M
52 Courtney Heath Palatine IL 19 377 19:58.5 9:59/M
53 Susan Silverman Rolling Meadows IL 19 381 20:11.0 10:06/M
54 Marie Daboud Palatine IL 15 382 20:14.1 10:07/M
55 Courtney Tuegel Palatine IL 17 402 20:34.2 10:17/M
56 Allison Malesky Schaumburg IL 18 433 21:20.6 10:40/M
57 Jennifer Norenberg Palatine IL 15 435 21:21.7 10:41/M
58 Kelsey Farrell Elk Grove Vlg IL 18 466 22:13.7 11:07/M
59 Wennie Chi Palatine IL 16 474 22:20.7 11:10/M
60 Samantha Ryan Rolling Meadows IL 15 475 22:21.6 11:11/M
61 Mary Duffey Palatine IL 16 476 22:22.1 11:11/M
62 Jennifer Chi Palatine IL 15 497 22:46.8 11:23/M
63 Kyle Townsend Barrington IL 18 498 22:50.3 11:25/M
64 Annelise Debelina Palatine IL 19 505 23:00.1 11:30/M
65 Samantha Cordell Inverness IL 15 563 24:22.0 12:11/M
66 Ana Guthrie Westmont IL 16 566 24:28.8 12:14/M
67 Maggie Renno Arlington Hts IL 17 579 25:05.1 12:33/M
68 Katie Robertson Rolling Meadows IL 16 587 25:28.5 12:44/M
69 Kate Damato Arlington Hts IL 19 603 26:16.2 13:08/M
70 Kristy Madsen Hoffman Estates IL 15 622 27:12.9 13:36/M
71 Kristin O'Kelly Hoffman Est IL 18 630 27:35.8 13:48/M
72 Danielle Videka Rolling Meadows IL 17 668 30:11.7 15:06/M
73 Brittany Albro Palatine IL 17 670 30:17.9 15:09/M
74 Liz Barrett E. Dundee IL 19 693 31:27.6 15:44/M
75 Allison Norenberg Palatine IL 15 725 33:12.0 16:36/M
76 Grace Murphy Palatine IL 19 781 36:52.6 18:26/M
77 Meagan Hoffman Barrington IL 15 784 37:09.8 18:35/M
78 Katelyn Schroeder Inverness IL 15 850 39:47.7 19:54/M
79 Michelle Xenakis Palatine IL 19 859 40:17.8 20:09/M
80 Lauren Grogan Fishers IN 19 879 41:11.9 20:36/M
81 Emily Giese Palatine IL 16 880 41:12.5 20:36/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Harley Koch Barrington IL 24 88 13:51.7 6:56/M
2 Lori Stutzman Palatine IL 24 113 14:26.1 7:13/M
3 Samantha Dutrow St Charles MO 20 128 14:41.7 7:21/M
4 Katie Riehman Palatine IL 22 165 15:31.3 7:46/M
5 Jackie Chapman Rolling Meadows IL 21 187 15:52.5 7:56/M
6 Cheryl Briggs Palatine IL 21 195 16:04.6 8:02/M
7 Katharine Lane Arlington Hts IL 21 202 16:15.6 8:08/M
8 Jessica Maag Hoffman Est IL 20 212 16:23.8 8:12/M
9 Kristin Gallagher South Barrington I 24 231 16:55.9 8:28/M
10 Courtney Schmidt Palatine IL 24 240 17:06.4 8:33/M
11 Sarah Fowle Palatine IL 21 253 17:23.8 8:42/M
12 Meghan O'Kelly Hoffman Est IL 20 273 17:45.2 8:53/M
13 Nicole Schlosser Palatine IL 20 278 17:53.1 8:57/M
14 Katie Barrett Inverness IL 23 283 17:57.7 8:59/M
15 Michelle McGehee Palatine IL 20 289 18:03.8 9:02/M
16 Andrea Lange Palatine IL 24 293 18:16.1 9:08/M
17 Audrey Kimbrell Palatine IL 21 294 18:20.1 9:10/M
18 Meghan Murphy Palatine IL 23 298 18:23.8 9:12/M
19 Patricia Wesley Palatine IL 20 305 18:28.9 9:14/M
20 Wendy Chi Palatine IL 23 344 19:12.9 9:36/M
21 Heather Johnson Palatine IL 22 345 19:15.9 9:38/M
22 Katherine Vacura Mount Prospect IL 22 404 20:38.2 10:19/M
23 Shaina Bauman Prospect Heights I 22 405 20:38.8 10:19/M
24 Lisa Hanrahan Prospect Hts IL 21 420 20:58.7 10:29/M
25 Lauren Schnabl Palatine IL 22 428 21:10.3 10:35/M
26 Jane Reinholtz Palatine IL 22 431 21:18.4 10:39/M
27 Kathryn Lambert Palatine IL 23 469 22:17.4 11:09/M
28 Carly Repking Palatine IL 22 472 22:19.8 11:10/M
29 Rachel Palanca Hoffman Est IL 22 485 22:34.5 11:17/M
30 Anna Lisa Suarez Palatine IL 23 487 22:35.4 11:18/M
31 Kelly Tomaska Palatine IL 23 510 23:04.7 11:32/M
32 Lindsey Foreman Palatine IL 23 517 23:12.3 11:36/M
33 Krystin Albro Palatine IL 20 540 23:36.9 11:48/M
34 Mary Lee Rolling Meadows IL 22 572 24:41.4 12:21/M
35 Missy Apmann Dayton OH 21 580 25:05.8 12:33/M
36 Kara Mileski Palatine IL 23 584 25:25.9 12:43/M
37 Erica Hughes Palatine IL 20 589 25:29.4 12:45/M
38 Susan Thomas Hanover Park IL 20 595 25:33.2 12:47/M
39 Katie Reeno Arlington Heights 21 599 26:04.4 13:02/M
40 Melanie Zapata Palatine IL 23 686 31:13.7 15:37/M
41 Karen Pirog Palatine IL 21 713 32:49.5 16:25/M
42 Tara Tague Palatine IL 24 716 33:00.7 16:30/M
43 Kristin Gienko Inverness IL 21 734 33:45.3 16:53/M
44 Alyssa Madsen Hoffman Estates IL 20 797 37:17.5 18:39/M
45 Carolyn Raupp Wauconda IL 20 804 37:24.4 18:42/M
46 A Peter Palanca Homewood IL 24 819 38:23.1 19:12/M
47 Melissa Giese Palatine IL 22 845 39:33.5 19:47/M
48 Christine Schroeder Inverness IL 21 878 41:11.2 20:36/M
49 Sheila McNally Palatine IL 22 908 41:52.0 20:56/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Shannon Kurtz Palatine IL 25 57 13:16.7 6:38/M
2 Jennifer Larson Palatine IL 27 160 15:23.5 7:42/M
3 Lisa Strahl Elgin IL 29 284 17:58.3 8:59/M
4 Kristin Cecchi Inverness IL 26 316 18:39.6 9:20/M
5 Catherine Esquivel Palatine IL 29 372 19:53.9 9:57/M
6 Kimberly Esquivel Palatine IL 26 389 20:18.6 10:09/M
7 Kirstin Erickson Arlington Hts IL 27 390 20:18.9 10:09/M
8 Kaitlan Chi Palatine IL 25 408 20:40.2 10:20/M
9 Meredith Peterman Palatine IL 28 436 21:25.7 10:43/M
10 Kate Thomas Palatine IL 26 451 21:48.5 10:54/M
11 Kathleen Ksiazek Palatine IL 25 491 22:41.1 11:21/M
12 Holly Schlesser St. Charles IL 28 507 23:01.0 11:31/M
13 Christina Nichols Crystal Lake IL 26 514 23:09.2 11:35/M
14 Sheana Kubicz Palatine IL 25 521 23:15.9 11:38/M
15 Naomi Watson Rolling Meadows IL 29 527 23:22.4 11:41/M
16 Sarah Butterfass Palatine IL 29 538 23:35.3 11:48/M
17 Laura De Bartolo Round Lake IL 26 541 23:37.8 11:49/M
18 Renee Nichols Naperville IL 27 545 23:46.0 11:53/M
19 Danielle Sorensen Palatine IL 26 557 24:00.8 12:00/M
20 Rachel Hughes Palatine IL 28 588 25:29.0 12:45/M
21 Jennifer Johannasen Chicago IL 29 591 25:30.3 12:45/M
22 Shannon Chmel Schaumburg IL 26 619 27:11.8 13:36/M
23 Anne Stefan Palatine IL 27 715 32:56.3 16:28/M
24 Jennifer Foreman Palatine IL 26 755 35:57.9 17:59/M
25 Jill Granata Glenview IL 27 770 36:40.8 18:20/M
26 Jill Rink Palatine IL 25 792 37:15.5 18:38/M
27 Adriane Palanca Homewood IL 28 818 38:17.0 19:09/M
28 Jennifer Kiss South Barrington I 27 865 40:42.8 20:21/M
29 Talia Palanca Homewood IL 27 887 41:25.3 20:43/M
30 Kelly Ksiazek Palatine IL 26 907 41:50.2 20:55/M
31 Kimberley Neurauter Chicago IL 26 910 42:00.5 21:00/M
32 Erin McNally Chicago IL 26 911 42:00.9 21:00/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Amy Mederich Schaumburg IL 31 136 14:48.1 7:24/M
2 Shannon Santos Palatine IL 30 276 17:50.5 8:55/M
3 Jennifer Micheletto Arlington Hts IL 30 343 19:12.6 9:36/M
4 Mimi Meehan Inverness IL 33 346 19:16.3 9:38/M
5 Melissa Washburn Round Lake IL 33 354 19:32.7 9:46/M
6 Sonia Austin Palatine IL 34 391 20:19.9 10:10/M
7 Karen Plecki Rolling Meadows IL 33 456 21:55.7 10:58/M
8 Stacy Krugman Arlington Heights 31 465 22:12.4 11:06/M
9 Karen Dersnah Palatine IL 33 523 23:19.9 11:40/M
10 Ellen Wheeler Palatine IL 31 558 24:01.6 12:01/M
11 Cynthia Panozzo Schaumburg IL 30 635 27:52.6 13:56/M
12 Marianne Streit Palatine IL 30 636 27:55.2 13:58/M
13 Jennifer Riddle Palatine IL 33 650 28:54.6 14:27/M
14 Stephanie Goodall Palatine IL 30 651 28:55.2 14:28/M
15 Rebecca Bollman Palatine IL 31 658 29:21.5 14:41/M
16 Kimberly Devries Palatine IL 33 659 29:22.1 14:41/M
17 Movi Coulsen Palatine IL 30 708 32:38.2 16:19/M
18 Jennifer Tobin Palatine IL 32 765 36:36.1 18:18/M
19 Marie Asuncion Downers Grove IL 30 775 36:50.8 18:25/M
20 Katie Gifford Wauconda IL 34 808 37:43.3 18:52/M
21 Karen Murphy South Barrington I 30 864 40:32.1 20:16/M
22 Danielle Harrison Rolling Meadows IL 34 913 42:03.7 21:02/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Jenny Gelinas Lake Zurich IL 39 84 13:47.7 6:54/M
2 Lisa Anderson Schiller Park IL 36 213 16:24.1 8:12/M
3 Jennifer Streckert Arlington Heights 39 255 17:25.4 8:43/M
4 Michele Syrek Barrington IL 36 267 17:38.9 8:49/M
5 Laury Harwood Streamwood IL 35 356 19:38.0 9:49/M
6 Rhonda Schlaiss Palatine IL 38 411 20:42.1 10:21/M
7 Teja Kics Palatine IL 35 454 21:50.5 10:55/M
8 Rochelle Goldman Palatine IL 39 528 23:24.7 11:42/M
9 Brigette Muck Palatine IL 39 575 24:49.9 12:25/M
10 Debby Hill Inverness IL 38 611 26:31.4 13:16/M
11 Cynthia Padilla Palatine IL 39 614 26:37.2 13:19/M
12 Nancy Ryan Palatine IL 39 615 26:50.7 13:25/M
13 Katie Byrne Palatine IL 35 663 29:29.9 14:45/M
14 Wendy Thomas Hoffman Est IL 39 685 31:13.4 15:37/M
15 Liza Jackson Arlington Heights 36 695 31:28.4 15:44/M
16 Kathy Falotico Palatine IL 38 698 31:29.6 15:45/M
17 Renee Robinson Hoffman Estates IL 37 731 33:27.7 16:44/M
18 Susan Gronwick Palatine IL 38 740 34:04.8 17:02/M
19 Stephanie Reidy Hoffman Estates IL 39 761 36:21.7 18:11/M
20 Katharine Czink Arlington Heigths 37 786 37:11.1 18:36/M
21 Caroline Cuthbert Hoffman Est IL 36 800 37:19.2 18:40/M
22 Jill Ziegler Buffalo Grove IL 39 815 38:11.0 19:06/M
23 Michelle Schultz Palatine IL 37 821 38:25.9 19:13/M
24 Susan Gojney Wheeling IL 39 827 38:37.8 19:19/M
25 Anne Morel Hoffman Est IL 36 889 41:26.3 20:43/M
26 Victoria Vrtjak Palatine IL 39 901 41:44.5 20:52/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Heidi Olson Palatine IL 44 157 15:20.8 7:40/M
2 Maryann Sharpe Arlington Hts IL 43 246 17:13.0 8:37/M
3 Susan Matkovic Arlington Heights 41 250 17:19.9 8:40/M
4 Terese Olson Rolling Meadows IL 43 333 19:05.7 9:33/M
5 Terry Grott Palatine IL 44 353 19:31.8 9:46/M
6 Fiona Roberts Inverness IL 40 414 20:53.5 10:27/M
7 Anne Marie Johlie Palatine IL 42 470 22:18.0 11:09/M
8 Donna Dincher Palatine IL 43 490 22:39.9 11:20/M
9 Marybeth S. Jackson Palatine IL 41 496 22:46.5 11:23/M
10 Mary McCann Crystal Lake IL 41 500 22:55.3 11:28/M
11 Karen Ernst Palatine IL 44 515 23:10.7 11:35/M
12 Gretchen Harro Palatine IL 40 535 23:33.3 11:47/M
13 Meegan Filosa Hoffman Est IL 42 551 23:54.1 11:57/M
14 Colleen Lundell Palatine IL 42 576 24:52.3 12:26/M
15 Maria Riedy Palatine IL 43 623 27:17.8 13:39/M
16 Maria Clark Palatine IL 41 629 27:34.9 13:47/M
17 Joyce Saccone Canton MI 41 642 28:23.3 14:12/M
18 Teresa Deal Palatine IL 41 643 28:24.3 14:12/M
19 Lynne Jankovec Palatine IL 42 644 28:24.6 14:12/M
20 Cynthia Becker Palatine IL 40 655 29:12.0 14:36/M
21 Christine Wheat Palatine IL 40 657 29:20.8 14:40/M
22 Nicola Cordell Inverness IL 42 675 30:30.1 15:15/M
23 Cathy Pfister Rolling Meadows IL 42 676 30:30.8 15:15/M
24 Elizabeth Chaplinsky Palatine IL 41 690 31:25.7 15:43/M
25 Marianne Burton Palatine IL 42 692 31:26.7 15:43/M
26 Kristin Spiewak Rolling Meadows IL 44 704 32:08.2 16:04/M
27 Sophia Mitchell Palatine IL 43 712 32:49.1 16:25/M
28 Karen Stearney Palatine IL 40 732 33:29.7 16:45/M
29 Diane Johnson Palatine IL 41 744 34:10.1 17:05/M
30 Levonne Mrozinski Arlington Hts IL 42 747 34:28.6 17:14/M
31 Tina Olson Palatine IL 42 757 36:13.6 18:07/M
32 Anne Bosslet Barrington IL 41 798 37:18.2 18:39/M
33 Janine Morton Arlington Heights 43 799 37:18.7 18:39/M
34 Debbie Lamm Palatine IL 42 805 37:24.9 18:42/M
35 Julie Hake Palatine IL 41 813 38:06.9 19:03/M
36 Jenny Kendall Palatine IL 44 853 40:12.1 20:06/M
37 Laurie Parker Arlington Hts IL 43 860 40:26.6 20:13/M
38 Sue Roach Lake Zurich IL 42 866 40:43.4 20:22/M
39 Gina Altosino Elk Grove Vlg IL 43 885 41:24.3 20:42/M
40 Lori Laskowske Palatine IL 44 890 41:26.8 20:43/M
41 Lisa Williams Palatine IL 43 898 41:43.3 20:52/M
42 Susie Fox Palatine IL 43 916 42:28.8 21:14/M
43 Denise D'Cruz Palatine IL 40 918 43:13.2 21:37/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Debby Brandt Arlington Heights 45 89 13:52.2 6:56/M
2 Angela Weber Inverness IL 48 163 15:25.4 7:43/M
3 Bonnie Ivarson Rolling Meadows IL 46 221 16:42.2 8:21/M
4 Nancy Resis Inverness IL 45 270 17:42.2 8:51/M
5 Diane Roche Barrington IL 45 280 17:55.1 8:58/M
6 Lois Leah Palatine IL 47 330 19:00.0 9:30/M
7 Linda Cecchi Inverness IL 48 409 20:40.6 10:20/M
8 Julie Logan Prospect Hts IL 45 415 20:54.3 10:27/M
9 Kathryn Bass Hoffman Est IL 46 417 20:57.6 10:29/M
10 Sheila Applegate Palatine IL 45 418 20:58.2 10:29/M
11 Annette Grogan Fishers IN 46 442 21:32.9 10:46/M
12 Deborah Blyth Palatine IL 46 443 21:33.9 10:47/M
13 Bernadette Komenda Prospect Hts IL 49 478 22:23.3 11:12/M
14 Debra Townsend Barrington IL 49 499 22:54.2 11:27/M
15 Nevan Thron Palatine IL 49 501 22:56.1 11:28/M
16 Annmarie Cardell Palatine IL 49 506 23:00.7 11:30/M
17 Carol Kubicz Palatine IL 49 522 23:16.3 11:38/M
18 Peggy Byrne Palatine IL 47 526 23:21.7 11:41/M
19 Stephanie Lipp Libertyville IL 46 573 24:44.9 12:22/M
20 Anna Videka Rolling Meadows IL 46 613 26:36.5 13:18/M
21 Mary Sullivan Rolling Meadows IL 46 626 27:25.2 13:43/M
22 Jennifer Clark Palatine IL 49 632 27:47.2 13:54/M
23 Julia Knight Rolling Meadows IL 46 633 27:50.8 13:55/M
