REACH FOR THE STARS 5K
ORLAND PARK, ILLINOIS
Oct. 1, 2005
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.CLASS ID# PLACE PLACE FINISHER TIME PACE 563 1 1 M30 Marty Morris, 34, Orland Park, IL 20:03.9 6:28 578 2 1 M40 Tom Sheehan, 44, Orland Park, IL 20:58.7 6:46Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
521 3 2 M30 Michael Hernandez, 38, Orland Park, IL 22:46.1 7:21 510 4 1 JrM Zachary Doman, 12, Orland Park, IL 23:33.3 7:36 538 5 2 JrM Ryan Slattery, 11, Orland Park, IL 23:52.4 7:42 566 6 1 M50 Sangi Chandran, 51, Lombard, IL 24:05.1 7:46 536 7 1 W30 Toni Sawilchik, 33*, Orland Park, IL 24:13.0 7:49 580 8 2 M40 John Sheridan, 42, Orland Park, IL 24:18.6 7:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
541 9 2 W30 Kathi Troy, 36*, Orland Park, IL 25:03.7 8:05 579 10 3 M40 Jack Reidy, 41, Orland Park, IL 25:51.3 8:20 514 11 1 JrW Jenn Feingold, 13*, Orland Park, IL 25:55.1 8:22 520 12 3 W30 Jennifer Hernandez, 36*, Orland Park, IL 25:56.9 8:22 502 13 1 W50 Barb Rains, 51*, Frankfort, IL 26:07.1 8:26 518 14 4 W30 Megan Hackett, 31*, Frankfort, IL 27:06.9 8:45 519 15 4 M40 Dave Heide, 42, Orland Park, IL 27:09.9 8:46 528 16 5 W30 Donna McCormack, 39*, Orland Park, IL 27:19.3 8:49 517 17 5 M40 Gregory Grisham, 46, Orland Park, IL 27:24.8 8:51 501 18 2 M50 Steve Rains, 51, Frankfort, IL 27:48.0 8:58 592 19 1 W40 Janet Bakes, 40*, Orland Park, IL 27:51.9 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
526 20 3 JrM Ben Marks, 10, Orland Park, IL 28:08.2 9:05 525 21 4 JrM Mitch Manning, 10, Orland Park, IL 28:13.4 9:06 539 22 2 JrW Amy Stubenfoll, 10*, Orland Park, IL 28:41.6 9:15 511 23 2 W40 Colleen Dominick, 40*, Orland Hills, IL 28:42.0 9:15 545 24 6 W30 Laura Vandermeer, 34*, Orland Park, IL 28:44.5 9:16 527 25 3 W40 Mary Marks, 41*, Orland Park, IL 28:45.4 9:17 547 26 1 W20 Jenny McKendrick, 27*, Lagrange, IL 28:46.6 9:17 590 27 5 JrM Bradford Lhotka, 11, Orland Park, IL 28:52.3 9:19 602 28 6 M40 Mike McNicholas, 44, Orland Park, IL 28:58.1 9:21 598 29 7 M40 Gary Gow, 42, Homer Glen, IL 29:01.5 9:22 535 30 2 W20 Carrie Rudman, 26*, Willow Springs, IL 29:08.6 9:24 512 31 7 W30 Kelly Donlevy, 33*, Orland Park, IL 29:09.0 9:24 531 32 3 M50 Thomas Paxson, 57, Orland Park, IL 29:33.5 9:32 506 33 3 JrW Clare Crotty , 8*, Orland Park, IL 29:51.7 9:38 507 34 8 M40 Thomas Crotty, 45, Orland Park, IL 29:52.3 9:38 567 35 8 W30 Jan Lang, 37*, Orland Park, IL 30:05.2 9:42 603 36 9 W30 Patti Connelly, 37*, Orland Park, IL 30:17.8 9:46 593 37 4 JrW Catherine Dalton, 13*, Orland Park, IL 30:22.6 9:48 588 38 6 JrM Mike Quilty, 11, Orland Park, IL 30:23.6 9:48 591 39 7 JrM Kyle Lhotka, 9, Orland Park, IL 30:24.1 9:48 509 40 5 JrW Megan Doman, 9*, Orland Park, IL 30:27.2 9:49Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
542 41 8 JrM Jeremy Udarbe, 13, Orland Park, IL 31:21.8 10:07 582 42 9 JrM Jack Leben, 9, Orland Park, IL 31:36.0 10:12 581 43 4 W40 Anne Leben, 40*, Orland Park, IL 31:38.5 10:12 543 44 10 W30 Marie Udarbe, 39*, Orland Park, IL 31:58.1 10:19 572 45 10 JrM Joe Anicich, 15, Orland Hills, IL 31:59.6 10:19 571 46 1 M16 Garrett Lakie, 16, Orland Park, IL 32:00.0 10:19 553 47 11 W30 Tara Gunn, 31*, Tinley Park, IL 32:26.7 10:28 554 48 12 W30 Amy Burns, 30*, Normal, IL 32:28.3 10:28 532 49 1 W60 Dee Powers, 65*, Palos Park, IL 32:40.3 10:32 524 50 9 M40 Patrick Leser, 42, Mokena, IL 32:41.2 10:33 577 51 13 W30 Erin Hackett, 32*, Frankfort, IL 33:12.7 10:43 576 52 14 W30 Julie Moran, 33*, Evergreen Park, IL 33:53.6 10:56 575 53 15 W30 Karen Doah, 37*, Orland Park, IL 33:54.2 10:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
530 54 10 M40 John Paul, 43, Orland Park, IL 35:27.7 11:26 589 55 6 JrW Stephanie Quilty, 13*, Orland Park, IL 35:40.8 11:31 562 56 16 W30 Susan Morris, 34*, Orland Park, IL 36:33.0 11:47 594 57 11 JrM James Dalton, 10, Orland Park, IL 36:46.3 11:52Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
523 58 12 JrM Jeff Lahucik, 12, Orland Park, IL 38:04.2 12:17 585 59 13 JrM Devlyn Smith, 10, Orland Park, IL 39:20.9 12:42 584 60 7 JrW Mackenzie Smith, 10*, Orland Park, IL 39:25.1 12:43 583 61 8 JrW Annie Leben, 8*, Orland Park, IL 39:25.5 12:43 540 62 9 JrW Nicole Stubenfoll, 6*, Orland Park, IL 39:57.0 12:53Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
586 63 10 JrW Alexandra Gary, 8*, Orland Park, IL 41:44.3 13:28 587 64 17 W30 Joelle Gary, 37*, Orland Park, IL 41:45.2 13:28Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
574 65 11 JrW Grace Wierus , 6*, Orland Park, IL 44:57.8 14:30 600 66 12 JrW Veronica Passarelli, 11*, Orland Park, IL 44:58.9 14:31 573 67 5 W40 Margie Wierus, 41*, Orland Park, IL 45:00.2 14:31 597 68 13 JrW Karry Steed, 7*, Orland Park, IL 45:14.6 14:36 596 69 6 W40 Kathy Steed, 47*, Orland Park, IL 45:15.3 14:36Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
565 70 7 W40 Usha Patel, 46*, Orland Park, IL 46:51.7 15:07 564 71 8 W40 Vasagi Thinakaraan, 41*, Orland Park, IL 46:52.3 15:07Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
561 72 2 W50 Rosemary Furhmann, 56*, Orland Park, IL 49:34.9 16:00 569 73 18 W30 Canta Hall, 34*, Orland Park, IL 49:35.6 16:00 601 74 3 W20 Sarah Callis, 28*, Orland Park, IL 49:36.8 16:00 559 75 14 JrM Larry Svabek, 12, Orland Park, IL 49:41.5 16:02 534 76 19 W30 Peggy Roedl, 36*, New Lenox, IL 49:42.4 16:02 599 77 9 W40 Sue Cachey, 42*, Orland Park, IL 49:43.2 16:02Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
568 78 3 W50 Sue Hofferica, 57*, Homer Glen, IL 53:09.0 17:09 503 79 4 W50 Linda Anast-May, 57*, Orland Park, IL 53:10.0 17:09Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
558 80 14 JrW Kaitlin Svabek, 14*, Orland Park, IL 55:58.0 18:03 560 81 15 JrM Jeremy Svabek, 10, Orland Park, IL 55:59.0 18:04 595 82 10 W40 Susan Dalton, 42*, Orland Park, IL 56:00.0 18:04 508 83 4 W20 Lisa Daly, 28*, Orland Park, IL 56:50.0 18:20 570 84 5 W20 Jaclyn Nieves, 20*, Homer Glen, IL 56:51.0 18:20Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
515 85 1 M60 George Fogarty, 65, Orland Park, IL 60:11.0 19:25 504 86 5 W50 Barb Antoskiewicz, 57*, Dyer, IN 60:39.0 19:34 * indicates females 15 FINISHERS AMONG MEN UNDER 16 1 FINISHERS AMONG MEN 16 - 19 2 FINISHERS AMONG MEN 30 - 39 10 FINISHERS AMONG MEN 40 - 49 3 FINISHERS AMONG MEN 50 - 59 1 FINISHERS AMONG MEN 60 & UP 14 FINISHERS AMONG WOMEN UNDER 16 5 FINISHERS AMONG WOMEN 20 - 29 19 FINISHERS AMONG WOMEN 30 - 39 10 FINISHERS AMONG WOMEN 40 - 49 5 FINISHERS AMONG WOMEN 50 - 59 1 FINISHERS AMONG WOMEN 60 & UP 32 MEN FINISHERS 54 WOMEN FINISHERS 86 TOTAL FINISHERS