PALATINE TURKEY TROT - 5 MILE OVERALL RESULTS
PALATINE, ILLINOIS
Nov. 24, 2005
CLASS
ID# PLACE PLACE FINISHER TIME PACE
1285 1 1 M20 Eric Wallor, 22, Palatine, IL 26:44.5 5:21
1284 2 1 M15 Tim Brodeur, 19, Palatine, IL 27:24.0 5:29
1322 3 2 M15 Tim Larson, 19, Palatine, IL 27:55.6 5:35
1350 4 1 M35 Juan Osorio, 37, Rolling Meadows, IL 28:04.8 5:37
1034 5 3 M15 Robert Conley, 18, Palatine, IL 28:10.5 5:38
1338 6 2 M20 Seann Kim, 21, Palatine, IL 29:30.5 5:54
1272 7 3 M20 Matthew McCulley, 21, Hoffman Estates, IL 29:52.3 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1042 8 4 M15 Matthew Dettloff, 17, Palatine, IL 29:59.2 6:00
1022 9 1 M25 Steve Breese, 28, Palatine, IL 30:33.0 6:07
1282 10 1 M40 David Brehmer, 44, Itasca, IL 30:46.5 6:09
1028 11 2 M25 Jon Chermak, 28, Arlington Hts, IL 30:50.0 6:10
1151 12 5 M15 Alex Mourousias, 15, Palatine, IL 31:27.1 6:17
1179 13 4 M20 Sean Piper, 20, Barrington, IL 31:36.3 6:19
1039 14 2 M35 John Daly, 35, Chicago, IL 31:41.6 6:20
1276 15 6 M15 Brian McGuire, 17, Palatine, IL 31:49.4 6:22
1109 16 1 M45 Garrell Jones, 47, Glendale Hts, IL 32:12.6 6:27
1226 17 2 M40 Richard Smith, 42, Palatine, IL 32:27.1 6:29
1281 18 1 W20 Melissa Bosslet, 21*, Schaumburg, IL 32:29.1 6:30
1256 19 1 M30 Matt Wade, 33, Palatine, IL 32:46.1 6:33
1273 20 5 M20 Joe Vukits, 20, Schaumburg, IL 32:52.4 6:34
1103 21 7 M15 Andrew Jacobi, 17, Palatine, IL 32:56.5 6:35
1168 22 1 JrM Vladislav Novikov, 14, Palatine, IL 33:12.1 6:38
1033 23 8 M15 Phillip Conley, 16, Palatine, IL 33:16.9 6:39
1062 24 3 M40 Willie Filian, 40, Palatine, IL 33:24.7 6:41
1305 25 1 W25 Katie Dilegge, 25*, Arlington Hts, IL 33:26.8 6:41
1132 26 4 M40 John Major, 42, Downers Grove, IL 33:28.6 6:42
1240 27 2 M30 Avo Vartivian, 31, Arlington Hts, IL 33:29.2 6:42
1324 28 5 M40 George Clos, 40, Palatine, IL 33:31.2 6:42
1207 29 2 M45 Daniel Roder, 47, S. Elgin, IL 33:33.6 6:43
1269 30 9 M15 Andrew Bollman, 16, Palatine, IL 33:52.9 6:47
1321 31 1 M50 Howard Larson, 52, Palatine, IL 34:10.4 6:50
1047 32 3 M35 Adam Dlugosz, 39, Palatine, IL 34:21.7 6:52
1188 33 6 M20 Philip Rachal, 21, Schaumburg, IL 34:41.8 6:56
1340 34 6 M40 Joseph Dorsey, 40, Cary, IL 34:56.5 6:59
1232 35 7 M40 Scott Starcevich, 40, Palatine, IL 34:57.3 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1292 36 10 M15 Ryan Sander, 17, Elk Grove Vlg, IL 34:57.8 7:00
1234 37 11 M15 Jeffrey Thode, 15, Schaumburg, IL 35:00.6 7:00
1090 38 12 M15 Kevin Happ, 16, Elk Grove Vlg, IL 35:07.3 7:01
1145 39 8 M40 Andrew McPherson, 41, Palatine, IL 35:08.8 7:02
1264 40 13 M15 Christopher Wojdyla, 16, Palatine, IL 35:13.7 7:03
1120 41 2 W20 Kaitlin Kolka, 21*, Schaumburg, IL 35:34.6 7:07
1235 42 4 M35 Bill Thomas, 39, Hoffman Estates, IL 35:55.6 7:11
1228 43 3 M25 Mark Speakman, 28, Palatine, IL 35:57.5 7:12
1347 44 4 M25 Brian Folkers, 28, Palatine, IL 36:03.6 7:13
1032 45 14 M15 Lewis Conley, 15, Palatine, IL 36:03.9 7:13
1275 46 2 M50 Kent McGuire, 50, Palatine, IL 36:24.1 7:17
1342 47 3 M45 Bill Heffernin, 48, Palatine, IL 36:27.4 7:17
1128 48 3 W20 Jennifer Lang, 24*, Elk Grove Vlg, IL 36:29.0 7:18
1217 49 15 M15 Jon Scott, 15, Northbrook, IL 36:32.1 7:18
1279 50 4 M45 Gerard Giulano, 46, Schaumburg, IL 36:34.2 7:19
1196 51 16 M15 Daniel Raupp, 15, Wauconda, IL 36:36.3 7:19
1211 52 5 M35 Reino Salmi, 37, Chicago, IL 36:36.9 7:19
1138 53 5 M25 Chris McAlpine, 25, Arlington Hts, IL 36:38.0 7:20
1015 54 7 M20 Peter Bergquist, 22, Inverness, IL 36:54.2 7:23
1328 55 3 M50 Patrick Peppler, 54, Barrington, IL 37:00.0 7:24
1244 56 17 M15 Kevin Virgilio, 17, Hawthorne Woods, IL 37:08.0 7:26
1246 57 18 M15 Mike Virgilio, 17, Hawthorne Woods, IL 37:09.6 7:26
1220 58 19 M15 Robert Sheilds, III, 15, Hoffman Estates, IL
37:22.5 7:29
1349 59 20 M15 Jeffery Vella, 16, Palatine, IL 37:22.8 7:29
1053 60 21 M15 Stephen Dutrow, 17, St. Charles, MO 37:39.5 7:32
1170 61 6 M35 Michael O'Connor, 36, Arlington Hts, IL 37:41.5 7:32
1298 62 4 W20 Emilie Pradera, 20*, Palatine, IL 37:48.9 7:34
1295 63 7 M35 Chris Wade, 38, Palatine, IL 37:56.4 7:35
1052 64 1 W15 Samantha Dutrow, 19*, St. Charles, MO 37:59.9 7:36
1050 65 8 M35 Leo Donlin, 39, Palatine, IL 38:05.4 7:37
1136 66 1 W45 Jacinta McEneaney, 45*, Palatine, IL 38:12.4 7:38
1183 67 6 M25 Brian Price, 29, Palatine, IL 38:12.8 7:39
1348 68 7 M25 Steven Folkers, 25, Palatine, IL 38:18.4 7:40
1071 69 5 W20 Shauna Gardino, 21*, Barrington, IL 38:19.6 7:40
1195 70 9 M40 Anthony Raupp, 43, Wauconda, IL 38:22.1 7:40
1147 71 10 M40 Steve Michaels, 42, Palatine, IL 38:25.2 7:41
1351 72 38:29.6 7:42
1172 73 2 JrM Justin Olson, 14, Palatine, IL 38:31.0 7:42
1011 74 11 M40 William Barsella, 43, Palatine, IL 38:34.4 7:43
1266 75 9 M35 Orrin Wolf, 38, Palatine, IL 38:45.6 7:45
83 76 3 JrM Austin Bruns, 14, Palatine, IL 38:47.8 7:46
1192 77 5 M45 Randall Raczek, 46, Palatine, IL 38:49.0 7:46
1323 78 4 JrM Jeff Larson, 14, Palatine, IL 38:49.6 7:46
1251 79 8 M20 Daniel Vojta, 22, Palatine, IL 38:50.1 7:46
1193 80 6 W20 Kristina Radlein, 22*, Palatine, IL 38:51.3 7:46
1277 81 12 M40 Scott Beutler, 43, Barrington, IL 38:55.7 7:47
1121 82 10 M35 Prakash Kolli, 36, Palatine, IL 39:14.3 7:51
1219 83 6 M45 Robert Sheilds, Jr., 46, Hoffman Estates, IL
39:15.8 7:51
1308 84 1 W40 Tamara Furlet, 44*, Arlington Hts, IL 39:20.9 7:52
1137 85 22 M15 Bradley McAlpine, 19, Arlington Hts, IL 39:25.0 7:53
1231 86 5 JrM Jacob Starcevich, 14, Palatine, IL 39:27.1 7:53
1069 87 9 M20 Michael Foszcz, 24, Streamwood, IL 39:36.5 7:55
1336 88 10 M20 Eric Goolish, 22, Elk Grove Vlg, IL 39:37.9 7:56
1335 89 11 M20 Geoffrey Sobieski, 22, Elk Grove Vlg, IL 39:43.1 7:57
1317 90 7 M45 Nicholas Nicholson, 45, Inverness, IL 39:44.3 7:57
1153 91 13 M40 Steve Mourousias, 44, Palatine, IL 39:55.1 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1334 92 7 W20 Regina Spachner, 22*, Arlington Hts, IL 39:59.5 8:00
1142 93 8 M25 Scott McAlpine, 29, Arlington Hts, IL 40:01.6 8:00
1187 94 2 W15 Katie Pusateri, 17*, Barrington, IL 40:04.6 8:01
1100 95 14 M40 Kevin Igielski, 43, Palatine, IL 40:05.7 8:01
1204 96 1 W35 Susan Reindl, 38*, Palatine, IL 40:09.5 8:02
1018 97 6 JrM Eric Blyth, 14, Palatine, IL 40:23.9 8:05
1197 98 11 M35 David Raupp, 37, Wauconda, IL 40:29.9 8:06
1173 99 15 M40 Jon Orlowski, 42, Hoffman Estates, IL 40:35.7 8:07
1088 100 3 W15 Brittany Hanssen, 18*, Palatine, IL 40:41.1 8:08
1329 101 3 M30 Daniel Heffernan, 30, Deer Park, IL 40:42.3 8:08
1293 102 2 W40 Nancy Kubis, 43*, Palatine, IL 40:44.3 8:09
1267 103 8 M45 Chet Zara, 44, Palatine, IL 40:45.5 8:09
1341 104 16 M40 Chris Michalak, 40, Inverness, IL 40:47.8 8:10
1255 105 2 W35 Beth Wade, 35*, Palatine, IL 40:50.0 8:10
1307 106 17 M40 Mark Furlet, 44, Arlington Hts, IL 40:53.5 8:11
1352 107 9 M45 Jim Scharfe, 45, Palatine, IL 40:56.5 8:11
1296 108 10 M45 Thomas Rogers, 46, Palatine, IL 40:57.5 8:12
1087 109 11 M45 Richard Hamer, 49, Palatine, IL 40:57.8 8:12
1072 110 4 M50 Mike Gaston, 52, Palatine, IL 40:59.8 8:12
1154 111 4 W15 Alexandra Moxley, 16*, Arlington Hts, IL 41:02.0 8:12
1236 112 2 W25 Caitlyn Truong, 28*, Palatine, IL 41:08.1 8:14
1310 113 12 M45 Joseph Astroski, 49, Fort Wayne, IN 41:13.5 8:15
1205 114 12 M20 Mark Rhodes, 20, Inverness, IL 41:33.7 8:19
1318 115 9 M25 Jeffrey Labelle, 27, Chicago, IL 41:34.1 8:19
1017 116 4 M30 Matthew Birk, 34, Palatine, IL 41:34.5 8:19
1146 117 3 W40 Beth McPherson, 41*, Palatine, IL 41:44.3 8:21
1164 118 13 M45 Ron Nieberging, 46, Palatine, IL 41:54.5 8:23
1060 119 10 M25 John Fiedler, 27, Arlington, VA 41:56.0 8:23
1191 120 12 M35 Kendall Raczek, 38, Palatine, IL 41:56.9 8:23
1200 121 23 M15 Sean Reardon, 16, Palatine, IL 41:59.3 8:24
1044 122 18 M40 Rick Deyhle, 42, Palatine, IL 42:01.7 8:24
1242 123 13 M20 Brian Virgilio, 20, Hawthorne Woods, IL 42:04.7 8:25
1010 124 14 M45 William Barrett, 48, Palatine, IL 42:05.2 8:25
1075 125 3 W35 Janine Goodsite, 39*, Palatine, IL 42:09.8 8:26
1199 126 2 W45 Patty Reardon, 46*, Palatine, IL 42:11.4 8:26
1181 127 13 M35 Richard Powers, 36, Arlington Hts, IL 42:12.4 8:26
1177 128 19 M40 Stephen Patton, 44, Barrington, IL 42:12.8 8:27
1230 129 4 W40 Diana Starcevich, 42*, Palatine, IL 42:13.4 8:27
1045 130 5 M30 Salvatore Digirolamo, 34, Palatine, IL 42:15.6 8:27
1326 131 8 W20 Michelle Everson, 22*, Schaumburg, IL 42:18.3 8:28
1315 132 20 M40 Martin Sviatko, 43, Lake Zurich, IL 42:19.8 8:28
1000 133 5 W15 Stephanie Abram, 19*, Palatine, IL 42:23.4 8:29
1001 134 15 M45 Steven Abram, 48, Palatine, IL 42:23.8 8:29
1346 135 6 W15 Ryoh Shinohara, 15*, Palatine, IL 42:28.4 8:30
1143 136 21 M40 Bruce McNair, 43, Lake Zurich, IL 42:30.9 8:30
1297 137 11 M25 Ethan Williams, 26, Arlington Hts, IL 42:31.4 8:30
1061 138 1 M60 Charles Fields, 60, Palatine, IL 42:32.4 8:30
1059 139 4 W35 Lara Fermanis, 35*, Inverness, IL 42:35.4 8:31
1131 140 6 M30 Chris Mahr, 34, Palatine, IL 42:35.7 8:31
1337 141 5 M50 Raymond Robertson, 51, Palatine, IL 42:36.1 8:31
1124 142 6 M50 Rick Kronberg, 53, Palatine, IL 42:37.1 8:31
1159 143 7 W15 Linsey Moxley, 18*, Arlington Hts, IL 42:42.9 8:33
1171 144 7 M30 Ken Olsen, 34, Hanover Park, IL 42:44.0 8:33
1343 145 1 W30 Susan Jannusch, 34*, Cary, IL 42:44.5 8:33
1344 146 8 M30 Brian Jannusch, 34, Cary, IL 42:53.6 8:35
1243 147 14 M20 Jon Virgilio, 21, Hawthorne Woods, IL 43:03.5 8:37
1148 148 22 M40 Al Miklautsch, 40, Arlington Hts, IL 43:05.5 8:37
1118 149 15 M20 Braden Klausing, 20, Hoffman Estates, IL 43:29.3 8:42
1300 150 5 W40 Corinne Frysztar, 44*, Barrington, IL 43:32.3 8:42
1065 151 1 M55 Patrick Foley, 54, Hawthorne Woods, IL 43:36.6 8:43
1248 152 16 M45 Nick Virgilio, 49, Hawthorne Woods, IL 43:39.3 8:44
1286 153 6 W40 Angie Hartman, 40*, Shaker Hts, OH 43:43.3 8:45
1268 154 7 W40 Diane Zara, 42*, Palatine, IL 43:43.6 8:45
1306 155 23 M40 Keith Brzezinski, 43, Lakeville, IL 43:44.1 8:45
1225 156 24 M40 Mark Smith, 40, Palatine, IL 43:58.8 8:48
1345 157 7 M50 Ronald Isralesen, 50, Palatine, IL 44:01.9 8:48
1238 158 8 W40 Susan Tuckey, 40*, Lake Zurich, IL 44:06.4 8:49
1333 159 5 W35 Deborah Guilbeault, 38*, Algonquin, IL 44:07.9 8:50
1239 160 9 W40 Amy Udoni, 44*, Palatine, IL 44:10.3 8:50
1184 161 17 M45 Michael Priebe, 47, Barrington, IL 44:11.2 8:50
1149 162 10 W40 Donna Miller, 42*, Rolling Meadows, IL 44:14.7 8:51
1250 163 6 W35 Amy Vogelgesang, 38*, Rolling Meadows, IL 44:15.6 8:51
1036 164 8 M50 Philip Costello, 50, Palatine, IL 44:18.1 8:52
1331 165 14 M35 Ted Raap, 35, Palatine, IL 44:27.4 8:53
1043 166 18 M45 Robert Dettloff, 45, Palatine, IL 44:29.8 8:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1166 167 11 W40 Suzanne Novakowski, 43*, Palatine, IL 44:57.8 9:00
1119 168 12 M25 Clay Kohl, Jr., 25, McHenry, IL 44:58.5 9:00
1117 169 15 M35 Peter Kics, 36, Palatine, IL 45:04.3 9:01
1270 170 9 M30 Bryan Hopper, 34, Palatine, IL 45:05.2 9:01
1144 171 12 W40 Lisa McNair, 40*, Lake Zurich, IL 45:10.2 9:02
1035 172 10 M30 Robert Connor, 34, Westchester, IL 45:10.6 9:02
1206 173 13 W40 Kim Roach, 40*, Lake Zurich, IL 45:11.0 9:02
1020 174 11 M30 Jeff Bradshaw, 31, Ames, IA 45:12.1 9:02
1210 175 13 M25 Kris Roy, 28, Inverness, IL 45:13.7 9:03
1056 176 2 W30 Claudia Fermanis, 30*, Inverness, IL 45:14.1 9:03
1222 177 14 W40 Alison Simon, 40*, Washington, DC 45:21.9 9:04
1046 178 19 M45 Alan Dixon, 45, Washington, DC 45:22.3 9:04
1037 179 16 M35 Michael Cushing, 38, Palatine, IL 45:22.8 9:05
1229 180 2 M55 Michael Speakman, 58, Tinley Park, IL 45:25.3 9:05
1003 181 7 W35 Peggy Anthes, 35*, Palatine, IL 45:30.2 9:06
1339 182 3 M55 Eunn Kim, 59, Palatine, IL 45:34.5 9:07
1186 183 1 W50 Debrah Pusateri, 50*, Barrington, IL 45:35.9 9:07
1038 184 8 W35 Susan Cushing, 38*, Palatine, IL 45:37.7 9:08
1278 185 9 W35 Lisa Fulton, 36*, Palatine, IL 45:42.8 9:09
1287 186 9 M50 Mark Hartman, 50, Shaker Hts, OH 45:44.4 9:09
1091 187 20 M45 Richard Happ, 45, Elk Grove Vlg, IL 45:46.8 9:09
1041 188 15 W40 Margaret Dettloff, 44*, Palatine, IL 45:47.2 9:09
1074 189 3 W45 Janet Gipson, 46*, Palatine, IL 45:53.1 9:11
1110 190 7 JrM Anrew Jordan , 13, Durham, NC 45:59.5 9:12
1158 191 10 M50 John Moxley, 52, Arlington Hts, IL 46:01.7 9:12
1139 192 4 M55 Jay McAlpine, 55, Arlington Hts, IL 46:02.3 9:12
1105 193 25 M40 Glen Jensen, 40, Palatine, IL 46:04.2 9:13
1185 194 16 W40 Susan Priebe, 40*, Barrington, IL 46:10.0 9:14
1309 195 3 W25 Katie Nay, 25*, Buffalo Grove, IL 46:15.8 9:15
1082 196 2 M60 Louis Greene, 64, Palatine, IL 46:18.8 9:16
1089 197 21 M45 Craig Hanssen, 47, Palatine, IL 46:20.3 9:16
84 198 22 M45 neil bruns, 49 46:24.5 9:17
1249 199 23 M45 Paul Virgilio, 47, Hawthorne Woods, IL 46:45.7 9:21
1023 200 17 M35 Yngvar Brynildssen, 39, Palatine, IL 46:52.7 9:23
1203 201 10 W35 Stephanie Reidy, 38*, Hoffman Estates, IL 46:53.9 9:23
1002 202 11 W35 Lisa Anderson, 35*, Schiller Park, IL 46:57.4 9:23
1095 203 24 M45 Michael Hermanson, 47, Arlington Hts, IL 47:00.3 9:24
1291 204 26 M40 Andy Robillard, 44, Libertyville, IL 47:05.5 9:25
1311 205 25 M45 Richard Castle, 48, Hoffman Estates, IL 47:06.6 9:25
1294 206 17 W40 Suzanne Kline, 41*, Niles, IL 47:30.8 9:30
1016 207 1 M65 David Beutler, 68, Fox Lake, IL 47:32.3 9:30
1101 208 8 W15 Camilla Israelsen, 18*, Palatine, IL 47:35.9 9:31
1135 209 18 W40 Catherine Marsden, 43*, Inverness, IL 47:40.3 9:32
1247 210 9 W15 Morgan Virgilio, 19*, Hawthorne Woods, IL 47:42.1 9:32
1163 211 1 JrW Madison Nalewanski, 12*, Hawthorne Woods, IL
47:44.2 9:33
1029 212 9 W20 Wendy Chi, 22*, Palatine, IL 48:01.8 9:36
1165 213 14 M25 George Nikas, 28, Palatine, IL 48:18.4 9:40
1078 214 24 M15 Phillip Grabacki, 14, Barrington, IL 48:26.7 9:41
1227 215 4 W45 Holly Sorensen, 47*, Roselle, IL 48:27.2 9:41
1289 216 19 W40 Amy Robillard, 43*, Libertyville, IL 48:28.1 9:42
1021 217 3 W30 Katie Bradshaw, 32*, Ames, IA 48:29.6 9:42
1048 218 12 M30 Scott Doherty, 33, McHenry, IL 48:31.4 9:42
1252 219 26 M45 John Vojta, 49, Palatine, IL 48:57.7 9:48
1108 220 27 M45 Larry Johnson, 48, Palatine, IL 49:20.4 9:52
1214 221 4 W30 Erin Schmeling, 34*, Palatine, IL 49:31.7 9:54
1215 222 13 M30 John Schmeling, 34, Palatine, IL 49:32.6 9:55
1327 223 10 W20 Valerie Pierce, 22*, Palatine, IL 49:37.9 9:56
1093 224 18 M35 Keith Hayes, 39, Palatine, IL 49:44.1 9:57
1125 225 11 W20 Kathleen Ksiazek, 24*, Palatine, IL 49:45.0 9:57
1126 226 4 W25 Kelly Ksiazek, 25*, Palatine, IL 49:45.5 9:57
1290 227 20 W40 Nancy McLinden, 43*, Libertyville, IL 49:55.0 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1077 228 8 JrM Alex Grabacki, 13, Barrington, IL 50:02.3 10:00
1030 229 12 W20 Wenttsuan Chi, 24*, Palatine, IL 50:15.7 10:03
1213 230 5 M55 Mark Schlobohm, 54, Crystal Lake, IL 50:28.4 10:06
1224 231 21 W40 Anne Smith, 42*, Schaumburg, IL 50:41.4 10:08
1099 232 11 M50 Richard Huss, 51, Palatine, IL 51:20.0 10:16
1313 233 22 W40 Colleen Fear, 40*, Hoffman Estates, IL 51:26.4 10:17
1123 234 13 W20 Sandy Kozlowski, 21*, Long Grove, IL 51:27.3 10:17
1301 235 10 W15 Bonnie Murphy, 18*, Palatine, IL 51:30.4 10:18
1303 236 11 W15 Ingrid Stensvaag, 18*, Palatine, IL 51:30.9 10:18
1122 237 6 M55 John Kozlowski, 56, Long Grove, IL 51:52.6 10:23
1025 238 23 W40 Anne Callanan, 41*, Gurnee, IL 52:02.8 10:25
1085 239 1 M70 Dick Guthrie, 74, Palatine, IL 52:04.3 10:25
1245 240 12 W15 Meredith Virgilio, 16*, Hawthorne Woods, IL
52:05.3 10:25
1134 241 5 W45 Lora Mantelman, 47*, Highland Park, IL 52:09.9 10:26
1107 242 24 W40 Annemarie Johlie, 41*, Palatine, IL 52:17.7 10:28
1283 243 14 W20 Melissa Hunterhauser, 22*, Arlington Hts, IL
52:19.4 10:28
1084 244 15 M25 Horacio Gualdron, 29, Gurnee, IL 52:22.8 10:29
1080 245 28 M45 Tim Grabacki, 46, Barrington, IL 52:42.3 10:32
1007 246 5 W25 Winifred Baik, 26*, Glenview, IL 52:51.2 10:34
1076 247 15 W20 Hollis Gorski, 22*, Palatine, IL 52:57.8 10:36
1031 248 12 M50 Terrence Clinton, 52, Palatine, IL 52:59.4 10:36
1006 249 16 W20 Jillian Baehr, 22*, Palatine, IL 53:09.1 10:38
1160 250 17 W20 Megan Mulvey, 23*, Palatine, IL 53:09.8 10:38
1304 251 13 W15 Jessica Zarate, 18*, McHenry, IL 53:10.8 10:38
1198 252 25 M15 Joseph Raupp, 17, Wauconda, IL 53:11.1 10:38
1254 253 12 W35 Janet Vrasic, 37*, Palatine, IL 53:38.3 10:44
1212 254 5 W30 Angela Schlender, 32*, Lake Zurich, IL 53:40.9 10:44
1265 255 13 W35 Gail Wolf, 37*, Buffalo Grove, IL 53:41.5 10:44
1280 256 2 W50 Candy Sanders, 50*, Wheeling, IL 53:46.1 10:45
1094 257 3 W50 Jane Heaton, 51*, Palatine, IL 53:57.3 10:47
1106 258 25 W40 Lisa Jensen, 40*, Palatine, IL 54:26.3 10:53
1097 259 27 M40 Haight Howes, 42, Highland Park, IL 54:28.0 10:54
1288 260 14 M30 Todd Heideman, 30, Lake Zurich, IL 54:52.8 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1202 261 6 W25 Krista Reczek, 27*, Arlington, VA 54:58.7 11:00
1068 262 13 M50 Bob Foszcz, 51, Schaumburg, IL 55:22.6 11:05
1152 263 26 W40 Mary Mourousias, 42*, Palatine, IL 55:29.8 11:06
1027 264 7 M55 Dale Carlson, 59, Palatine, IL 56:02.9 11:13
1325 265 14 W35 Della Clos, 38*, Palatine, IL 56:20.5 11:16
1127 266 27 W40 Linda Kuta, 41*, Barrington, IL 56:37.8 11:20
1014 267 18 W20 Lisa Benton, 20*, Palatine, IL 56:44.4 11:21
1223 268 28 M40 John Sisson, 41, Palatine, IL 57:11.1 11:26
1092 269 6 W45 Pamela Harrower, 47*, Palatine, IL 57:11.5 11:26
1133 270 14 M50 Farrell Malone, 53, Inverness, IL 57:20.6 11:28
1102 271 7 W45 Sheri Israelsen, 47*, Palatine, IL 58:25.2 11:41
1261 272 15 W35 Christine Wheat, 39*, Palatine, IL 59:05.1 11:49
1312 273 8 W45 Vanya Castle, 46*, Hoffman Estates, IL 59:20.7 11:52
1316 274 29 M45 Paul Zarate, 49, McHenry, IL 59:36.4 11:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1237 275 7 W25 Donna Truong, 25*, Palatine, IL 60:04.3 12:01
1299 276 28 W40 Mary Ann Sharpe, 42*, Arlington Hts, IL 60:27.1 12:05
1024 277 4 W50 Eileen Cairo, 53*, Mt. Prospect, IL 60:28.0 12:06
1320 278 14 W15 Jessie Baird, 16*, Palatine, IL 60:43.9 12:09
1319 279 15 W15 Katherine Lee, 17*, Palatine, IL 60:44.4 12:09
1167 280 29 M40 Ted Novakowski, 44, Palatine, IL 61:15.0 12:15
1066 281 8 W25 Jennie Foreman, 25*, Palatine, IL 61:19.1 12:16
1178 282 16 M25 Simone Piazzisi, 28, Schaumburg, IL 61:19.6 12:16
1055 283 30 M45 Rocco Fasanella, 45, Palatine, IL 62:31.2 12:30
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1040 284 19 M35 Don Danz, 39, Palatine, IL 78:20.0 15:40
1274 285 20 M35 Scott Harris, 39, Elgin, IL 78:22.0 15:40
* indicates females
8 FINISHERS AMONG MEN UNDER 15
25 FINISHERS AMONG MEN 15 - 19
15 FINISHERS AMONG MEN 20 - 24
16 FINISHERS AMONG MEN 25 - 29
14 FINISHERS AMONG MEN 30 - 34
20 FINISHERS AMONG MEN 35 - 39
29 FINISHERS AMONG MEN 40 - 44
30 FINISHERS AMONG MEN 45 - 49
14 FINISHERS AMONG MEN 50 - 54
7 FINISHERS AMONG MEN 55 - 59
2 FINISHERS AMONG MEN 60 - 64
1 FINISHERS AMONG MEN 65 - 69
1 FINISHERS AMONG MEN 70 & UP
1 FINISHERS AMONG WOMEN UNDER 15
15 FINISHERS AMONG WOMEN 15 - 19
18 FINISHERS AMONG WOMEN 20 - 24
8 FINISHERS AMONG WOMEN 25 - 29
5 FINISHERS AMONG WOMEN 30 - 34
15 FINISHERS AMONG WOMEN 35 - 39
28 FINISHERS AMONG WOMEN 40 - 44
8 FINISHERS AMONG WOMEN 45 - 49
4 FINISHERS AMONG WOMEN 50 - 54
182 MEN FINISHERS
102 WOMEN FINISHERS
284 TOTAL FINISHERS
Top