PALATINE TURKEY TROT - 5 MILE RACE
PALATINE, ILLINOIS
Nov. 24, 2005
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 15
1168 21 1 Vladislav Novikov, 14, Palatine, IL 33:12.1 6:38
1172 65 2 Justin Olson, 14, Palatine, IL 38:31.0 7:42
83 68 3 Austin Bruns, 14, Palatine, IL 38:47.8 7:46
1323 70 4 Jeff Larson, 14, Palatine, IL 38:49.6 7:46
1231 76 5 Jacob Starcevich, 14, Palatine, IL 39:27.1 7:53
1018 84 6 Eric Blyth, 14, Palatine, IL 40:23.9 8:05
1110 143 7 Anrew Jordan , 13, Durham, NC 45:59.5 9:12
1077 163 8 Alex Grabacki, 13, Barrington, IL 50:02.3 10:00
Men 15 - 19
1284 2 1 Tim Brodeur, 19, Palatine, IL 27:24.0 5:29
1322 3 2 Tim Larson, 19, Palatine, IL 27:55.6 5:35
1034 5 3 Robert Conley, 18, Palatine, IL 28:10.5 5:38
1042 8 4 Matthew Dettloff, 17, Palatine, IL 29:59.2 6:00
1151 12 5 Alex Mourousias, 15, Palatine, IL 31:27.1 6:17
1276 15 6 Brian McGuire, 17, Palatine, IL 31:49.4 6:22
1103 20 7 Andrew Jacobi, 17, Palatine, IL 32:56.5 6:35
1033 22 8 Phillip Conley, 16, Palatine, IL 33:16.9 6:39
1269 28 9 Andrew Bollman, 16, Palatine, IL 33:52.9 6:47
1292 34 10 Ryan Sander, 17, Elk Grove Vlg, IL 34:57.8 7:00
1234 35 11 Jeffrey Thode, 15, Schaumburg, IL 35:00.6 7:00
1090 36 12 Kevin Happ, 16, Elk Grove Vlg, IL 35:07.3 7:01
1264 38 13 Christopher Wojdyla, 16, Palatine, IL 35:13.7 7:03
1032 42 14 Lewis Conley, 15, Palatine, IL 36:03.9 7:13
1217 45 15 Jon Scott, 15, Northbrook, IL 36:32.1 7:18
1196 47 16 Daniel Raupp, 15, Wauconda, IL 36:36.3 7:19
1244 52 17 Kevin Virgilio, 17, Hawthorne Woods, IL 37:08.0 7:26
1246 53 18 Mike Virgilio, 17, Hawthorne Woods, IL 37:09.6 7:26
1220 54 19 Robert Sheilds, III, 15, Hoffman Estates, IL
37:22.5 7:29
1349 55 20 Jeffery Vella, 16, Palatine, IL 37:22.8 7:29
1053 56 21 Stephen Dutrow, 17, St. Charles, MO 37:39.5 7:32
1137 75 22 Bradley McAlpine, 19, Arlington Hts, IL 39:25.0 7:53
1200 102 23 Sean Reardon, 16, Palatine, IL 41:59.3 8:24
1078 157 24 Phillip Grabacki, 14, Barrington, IL 48:26.7 9:41
1198 171 25 Joseph Raupp, 17, Wauconda, IL 53:11.1 10:38
Men 20 - 24
1285 1 1 Eric Wallor, 22, Palatine, IL 26:44.5 5:21
1338 6 2 Seann Kim, 21, Palatine, IL 29:30.5 5:54
1272 7 3 Matthew McCulley, 21, Hoffman Estates, IL 29:52.3 5:58
1179 13 4 Sean Piper, 20, Barrington, IL 31:36.3 6:19
1273 19 5 Joe Vukits, 20, Schaumburg, IL 32:52.4 6:34
1188 31 6 Philip Rachal, 21, Schaumburg, IL 34:41.8 6:56
1015 50 7 Peter Bergquist, 22, Inverness, IL 36:54.2 7:23
1251 71 8 Daniel Vojta, 22, Palatine, IL 38:50.1 7:46
1069 77 9 Michael Foszcz, 24, Streamwood, IL 39:36.5 7:55
1336 78 10 Eric Goolish, 22, Elk Grove Vlg, IL 39:37.9 7:56
1335 79 11 Geoffrey Sobieski, 22, Elk Grove Vlg, IL 39:43.1 7:57
1205 96 12 Mark Rhodes, 20, Inverness, IL 41:33.7 8:19
1242 104 13 Brian Virgilio, 20, Hawthorne Woods, IL 42:04.7 8:25
1243 119 14 Jon Virgilio, 21, Hawthorne Woods, IL 43:03.5 8:37
1118 121 15 Braden Klausing, 20, Hoffman Estates, IL 43:29.3 8:42
Men 25 - 29
1022 9 1 Steve Breese, 28, Palatine, IL 30:33.0 6:07
1028 11 2 Jon Chermak, 28, Arlington Hts, IL 30:50.0 6:10
1228 40 3 Mark Speakman, 28, Palatine, IL 35:57.5 7:12
1347 41 4 Brian Folkers, 28, Palatine, IL 36:03.6 7:13
1138 49 5 Chris McAlpine, 25, Arlington Hts, IL 36:38.0 7:20
1183 60 6 Brian Price, 29, Palatine, IL 38:12.8 7:39
1348 61 7 Steven Folkers, 25, Palatine, IL 38:18.4 7:40
1142 82 8 Scott McAlpine, 29, Arlington Hts, IL 40:01.6 8:00
1318 97 9 Jeffrey Labelle, 27, Chicago, IL 41:34.1 8:19
1060 100 10 John Fiedler, 27, Arlington, VA 41:56.0 8:23
1297 112 11 Ethan Williams, 26, Arlington Hts, IL 42:31.4 8:30
1119 131 12 Clay Kohl, Jr., 25, McHenry, IL 44:58.5 9:00
1210 136 13 Kris Roy, 28, Inverness, IL 45:13.7 9:03
1165 156 14 George Nikas, 28, Palatine, IL 48:18.4 9:40
1084 168 15 Horacio Gualdron, 29, Gurnee, IL 52:22.8 10:29
1178 180 16 Simone Piazzisi, 28, Schaumburg, IL 61:19.6 12:16
Men 30 - 34
1256 18 1 Matt Wade, 33, Palatine, IL 32:46.1 6:33
1240 25 2 Avo Vartivian, 31, Arlington Hts, IL 33:29.2 6:42
1329 87 3 Daniel Heffernan, 30, Deer Park, IL 40:42.3 8:08
1017 98 4 Matthew Birk, 34, Palatine, IL 41:34.5 8:19
1045 108 5 Salvatore Digirolamo, 34, Palatine, IL 42:15.6 8:27
1131 114 6 Chris Mahr, 34, Palatine, IL 42:35.7 8:31
1171 117 7 Ken Olsen, 34, Hanover Park, IL 42:44.0 8:33
1344 118 8 Brian Jannusch, 34, Cary, IL 42:53.6 8:35
1270 133 9 Bryan Hopper, 34, Palatine, IL 45:05.2 9:01
1035 134 10 Robert Connor, 34, Westchester, IL 45:10.6 9:02
1020 135 11 Jeff Bradshaw, 31, Ames, IA 45:12.1 9:02
1048 158 12 Scott Doherty, 33, McHenry, IL 48:31.4 9:42
1215 161 13 John Schmeling, 34, Palatine, IL 49:32.6 9:55
1288 173 14 Todd Heideman, 30, Lake Zurich, IL 54:52.8 10:59
Men 35 - 39
1350 4 1 Juan Osorio, 37, Rolling Meadows, IL 28:04.8 5:37
1039 14 2 John Daly, 35, Chicago, IL 31:41.6 6:20
1047 30 3 Adam Dlugosz, 39, Palatine, IL 34:21.7 6:52
1235 39 4 Bill Thomas, 39, Hoffman Estates, IL 35:55.6 7:11
1211 48 5 Reino Salmi, 37, Chicago, IL 36:36.9 7:19
1170 57 6 Michael O'Connor, 36, Arlington Hts, IL 37:41.5 7:32
1295 58 7 Chris Wade, 38, Palatine, IL 37:56.4 7:35
1050 59 8 Leo Donlin, 39, Palatine, IL 38:05.4 7:37
1266 67 9 Orrin Wolf, 38, Palatine, IL 38:45.6 7:45
1121 73 10 Prakash Kolli, 36, Palatine, IL 39:14.3 7:51
1197 85 11 David Raupp, 37, Wauconda, IL 40:29.9 8:06
1191 101 12 Kendall Raczek, 38, Palatine, IL 41:56.9 8:23
1181 106 13 Richard Powers, 36, Arlington Hts, IL 42:12.4 8:26
1331 129 14 Ted Raap, 35, Palatine, IL 44:27.4 8:53
1117 132 15 Peter Kics, 36, Palatine, IL 45:04.3 9:01
1037 138 16 Michael Cushing, 38, Palatine, IL 45:22.8 9:05
1023 151 17 Yngvar Brynildssen, 39, Palatine, IL 46:52.7 9:23
1093 162 18 Keith Hayes, 39, Palatine, IL 49:44.1 9:57
1040 182 19 Don Danz, 39, Palatine, IL 78:20.0 15:40
1274 183 20 Scott Harris, 39, Elgin, IL 78:22.0 15:40
Men 40 - 44
1282 10 1 David Brehmer, 44, Itasca, IL 30:46.5 6:09
1226 17 2 Richard Smith, 42, Palatine, IL 32:27.1 6:29
1062 23 3 Willie Filian, 40, Palatine, IL 33:24.7 6:41
1132 24 4 John Major, 42, Downers Grove, IL 33:28.6 6:42
1324 26 5 George Clos, 40, Palatine, IL 33:31.2 6:42
1340 32 6 Joseph Dorsey, 40, Cary, IL 34:56.5 6:59
1232 33 7 Scott Starcevich, 40, Palatine, IL 34:57.3 6:59
1145 37 8 Andrew McPherson, 41, Palatine, IL 35:08.8 7:02
1195 62 9 Anthony Raupp, 43, Wauconda, IL 38:22.1 7:40
1147 63 10 Steve Michaels, 42, Palatine, IL 38:25.2 7:41
1011 66 11 William Barsella, 43, Palatine, IL 38:34.4 7:43
1277 72 12 Scott Beutler, 43, Barrington, IL 38:55.7 7:47
1153 81 13 Steve Mourousias, 44, Palatine, IL 39:55.1 7:59
1100 83 14 Kevin Igielski, 43, Palatine, IL 40:05.7 8:01
1173 86 15 Jon Orlowski, 42, Hoffman Estates, IL 40:35.7 8:07
1341 89 16 Chris Michalak, 40, Inverness, IL 40:47.8 8:10
1307 90 17 Mark Furlet, 44, Arlington Hts, IL 40:53.5 8:11
1044 103 18 Rick Deyhle, 42, Palatine, IL 42:01.7 8:24
1177 107 19 Stephen Patton, 44, Barrington, IL 42:12.8 8:27
1315 109 20 Martin Sviatko, 43, Lake Zurich, IL 42:19.8 8:28
1143 111 21 Bruce McNair, 43, Lake Zurich, IL 42:30.9 8:30
1148 120 22 Al Miklautsch, 40, Arlington Hts, IL 43:05.5 8:37
1306 124 23 Keith Brzezinski, 43, Lakeville, IL 43:44.1 8:45
1225 125 24 Mark Smith, 40, Palatine, IL 43:58.8 8:48
1105 146 25 Glen Jensen, 40, Palatine, IL 46:04.2 9:13
1291 153 26 Andy Robillard, 44, Libertyville, IL 47:05.5 9:25
1097 172 27 Haight Howes, 42, Highland Park, IL 54:28.0 10:54
1223 176 28 John Sisson, 41, Palatine, IL 57:11.1 11:26
1167 179 29 Ted Novakowski, 44, Palatine, IL 61:15.0 12:15
Men 45 - 49
1109 16 1 Garrell Jones, 47, Glendale Hts, IL 32:12.6 6:27
1207 27 2 Daniel Roder, 47, S. Elgin, IL 33:33.6 6:43
1342 44 3 Bill Heffernin, 48, Palatine, IL 36:27.4 7:17
1279 46 4 Gerard Giulano, 46, Schaumburg, IL 36:34.2 7:19
1192 69 5 Randall Raczek, 46, Palatine, IL 38:49.0 7:46
1219 74 6 Robert Sheilds, Jr., 46, Hoffman Estates, IL
39:15.8 7:51
1317 80 7 Nicholas Nicholson, 45, Inverness, IL 39:44.3 7:57
1267 88 8 Chet Zara, 44, Palatine, IL 40:45.5 8:09
1352 91 9 Jim Scharfe, 45, Palatine, IL 40:56.5 8:11
1296 92 10 Thomas Rogers, 46, Palatine, IL 40:57.5 8:12
1087 93 11 Richard Hamer, 49, Palatine, IL 40:57.8 8:12
1310 95 12 Joseph Astroski, 49, Fort Wayne, IN 41:13.5 8:15
1164 99 13 Ron Nieberging, 46, Palatine, IL 41:54.5 8:23
1010 105 14 William Barrett, 48, Palatine, IL 42:05.2 8:25
1001 110 15 Steven Abram, 48, Palatine, IL 42:23.8 8:29
1248 123 16 Nick Virgilio, 49, Hawthorne Woods, IL 43:39.3 8:44
1184 127 17 Michael Priebe, 47, Barrington, IL 44:11.2 8:50
1043 130 18 Robert Dettloff, 45, Palatine, IL 44:29.8 8:54
1046 137 19 Alan Dixon, 45, Washington, DC 45:22.3 9:04
1091 142 20 Richard Happ, 45, Elk Grove Vlg, IL 45:46.8 9:09
1089 148 21 Craig Hanssen, 47, Palatine, IL 46:20.3 9:16
84 149 22 neil bruns, 49 46:24.5 9:17
1249 150 23 Paul Virgilio, 47, Hawthorne Woods, IL 46:45.7 9:21
1095 152 24 Michael Hermanson, 47, Arlington Hts, IL 47:00.3 9:24
1311 154 25 Richard Castle, 48, Hoffman Estates, IL 47:06.6 9:25
1252 159 26 John Vojta, 49, Palatine, IL 48:57.7 9:48
1108 160 27 Larry Johnson, 48, Palatine, IL 49:20.4 9:52
1080 169 28 Tim Grabacki, 46, Barrington, IL 52:42.3 10:32
1316 178 29 Paul Zarate, 49, McHenry, IL 59:36.4 11:55
1055 181 30 Rocco Fasanella, 45, Palatine, IL 62:31.2 12:30
Men 50 - 54
1321 29 1 Howard Larson, 52, Palatine, IL 34:10.4 6:50
1275 43 2 Kent McGuire, 50, Palatine, IL 36:24.1 7:17
1328 51 3 Patrick Peppler, 54, Barrington, IL 37:00.0 7:24
1072 94 4 Mike Gaston, 52, Palatine, IL 40:59.8 8:12
1337 115 5 Raymond Robertson, 51, Palatine, IL 42:36.1 8:31
1124 116 6 Rick Kronberg, 53, Palatine, IL 42:37.1 8:31
1345 126 7 Ronald Isralesen, 50, Palatine, IL 44:01.9 8:48
1036 128 8 Philip Costello, 50, Palatine, IL 44:18.1 8:52
1287 141 9 Mark Hartman, 50, Shaker Hts, OH 45:44.4 9:09
1158 144 10 John Moxley, 52, Arlington Hts, IL 46:01.7 9:12
1099 165 11 Richard Huss, 51, Palatine, IL 51:20.0 10:16
1031 170 12 Terrence Clinton, 52, Palatine, IL 52:59.4 10:36
1068 174 13 Bob Foszcz, 51, Schaumburg, IL 55:22.6 11:05
1133 177 14 Farrell Malone, 53, Inverness, IL 57:20.6 11:28
Men 55 - 59
1065 122 1 Patrick Foley, 54, Hawthorne Woods, IL 43:36.6 8:43
1229 139 2 Michael Speakman, 58, Tinley Park, IL 45:25.3 9:05
1339 140 3 Eunn Kim, 59, Palatine, IL 45:34.5 9:07
1139 145 4 Jay McAlpine, 55, Arlington Hts, IL 46:02.3 9:12
1213 164 5 Mark Schlobohm, 54, Crystal Lake, IL 50:28.4 10:06
1122 166 6 John Kozlowski, 56, Long Grove, IL 51:52.6 10:23
1027 175 7 Dale Carlson, 59, Palatine, IL 56:02.9 11:13
Men 60 - 64
1061 113 1 Charles Fields, 60, Palatine, IL 42:32.4 8:30
1082 147 2 Louis Greene, 64, Palatine, IL 46:18.8 9:16
Men 65 - 69
1016 155 1 David Beutler, 68, Fox Lake, IL 47:32.3 9:30
Men 70 & Up
1085 167 1 Dick Guthrie, 74, Palatine, IL 52:04.3 10:25
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 15
1163 56 1 Madison Nalewanski, 12, Hawthorne Woods, IL
47:44.2 9:33
Women 15 - 19
1052 6 1 Samantha Dutrow, 19, St. Charles, MO 37:59.9 7:36
1187 12 2 Katie Pusateri, 17, Barrington, IL 40:04.6 8:01
1088 14 3 Brittany Hanssen, 18, Palatine, IL 40:41.1 8:08
1154 17 4 Alexandra Moxley, 16, Arlington Hts, IL 41:02.0 8:12
1000 24 5 Stephanie Abram, 19, Palatine, IL 42:23.4 8:29
1346 25 6 Ryoh Shinohara, 15, Palatine, IL 42:28.4 8:30
1159 27 7 Linsey Moxley, 18, Arlington Hts, IL 42:42.9 8:33
1101 53 8 Camilla Israelsen, 18, Palatine, IL 47:35.9 9:31
1247 55 9 Morgan Virgilio, 19, Hawthorne Woods, IL 47:42.1 9:32
1301 70 10 Bonnie Murphy, 18, Palatine, IL 51:30.4 10:18
1303 71 11 Ingrid Stensvaag, 18, Palatine, IL 51:30.9 10:18
1245 73 12 Meredith Virgilio, 16, Hawthorne Woods, IL 52:05.3 10:25
1304 81 13 Jessica Zarate, 18, McHenry, IL 53:10.8 10:38
1320 100 14 Jessie Baird, 16, Palatine, IL 60:43.9 12:09
1319 101 15 Katherine Lee, 17, Palatine, IL 60:44.4 12:09
Women 20 - 24
1281 1 1 Melissa Bosslet, 21, Schaumburg, IL 32:29.1 6:30
1120 3 2 Kaitlin Kolka, 21, Schaumburg, IL 35:34.6 7:07
1128 4 3 Jennifer Lang, 24, Elk Grove Vlg, IL 36:29.0 7:18
1298 5 4 Emilie Pradera, 20, Palatine, IL 37:48.9 7:34
1071 8 5 Shauna Gardino, 21, Barrington, IL 38:19.6 7:40
1193 9 6 Kristina Radlein, 22, Palatine, IL 38:51.3 7:46
1334 11 7 Regina Spachner, 22, Arlington Hts, IL 39:59.5 8:00
1326 23 8 Michelle Everson, 22, Schaumburg, IL 42:18.3 8:28
1029 57 9 Wendy Chi, 22, Palatine, IL 48:01.8 9:36
1327 62 10 Valerie Pierce, 22, Palatine, IL 49:37.9 9:56
1125 63 11 Kathleen Ksiazek, 24, Palatine, IL 49:45.0 9:57
1030 66 12 Wenttsuan Chi, 24, Palatine, IL 50:15.7 10:03
1123 69 13 Sandy Kozlowski, 21, Long Grove, IL 51:27.3 10:17
1283 76 14 Melissa Hunterhauser, 22, Arlington Hts, IL
52:19.4 10:28
1076 78 15 Hollis Gorski, 22, Palatine, IL 52:57.8 10:36
1006 79 16 Jillian Baehr, 22, Palatine, IL 53:09.1 10:38
1160 80 17 Megan Mulvey, 23, Palatine, IL 53:09.8 10:38
1014 92 18 Lisa Benton, 20, Palatine, IL 56:44.4 11:21
Women 25 - 29
1305 2 1 Katie Dilegge, 25, Arlington Hts, IL 33:26.8 6:41
1236 18 2 Caitlyn Truong, 28, Palatine, IL 41:08.1 8:14
1309 49 3 Katie Nay, 25, Buffalo Grove, IL 46:15.8 9:15
1126 64 4 Kelly Ksiazek, 25, Palatine, IL 49:45.5 9:57
1007 77 5 Winifred Baik, 26, Glenview, IL 52:51.2 10:34
1202 88 6 Krista Reczek, 27, Arlington, VA 54:58.7 11:00
1237 97 7 Donna Truong, 25, Palatine, IL 60:04.3 12:01
1066 102 8 Jennie Foreman, 25, Palatine, IL 61:19.1 12:16
Women 30 - 34
1343 28 1 Susan Jannusch, 34, Cary, IL 42:44.5 8:33
1056 40 2 Claudia Fermanis, 30, Inverness, IL 45:14.1 9:03
1021 60 3 Katie Bradshaw, 32, Ames, IA 48:29.6 9:42
1214 61 4 Erin Schmeling, 34, Palatine, IL 49:31.7 9:54
1212 83 5 Angela Schlender, 32, Lake Zurich, IL 53:40.9 10:44
Women 35 - 39
1204 13 1 Susan Reindl, 38, Palatine, IL 40:09.5 8:02
1255 16 2 Beth Wade, 35, Palatine, IL 40:50.0 8:10
1075 20 3 Janine Goodsite, 39, Palatine, IL 42:09.8 8:26
1059 26 4 Lara Fermanis, 35, Inverness, IL 42:35.4 8:31
1333 33 5 Deborah Guilbeault, 38, Algonquin, IL 44:07.9 8:50
1250 36 6 Amy Vogelgesang, 38, Rolling Meadows, IL 44:15.6 8:51
1003 42 7 Peggy Anthes, 35, Palatine, IL 45:30.2 9:06
1038 44 8 Susan Cushing, 38, Palatine, IL 45:37.7 9:08
1278 45 9 Lisa Fulton, 36, Palatine, IL 45:42.8 9:09
1203 50 10 Stephanie Reidy, 38, Hoffman Estates, IL 46:53.9 9:23
1002 51 11 Lisa Anderson, 35, Schiller Park, IL 46:57.4 9:23
1254 82 12 Janet Vrasic, 37, Palatine, IL 53:38.3 10:44
1265 84 13 Gail Wolf, 37, Buffalo Grove, IL 53:41.5 10:44
1325 90 14 Della Clos, 38, Palatine, IL 56:20.5 11:16
1261 95 15 Christine Wheat, 39, Palatine, IL 59:05.1 11:49
Women 40 - 44
1308 10 1 Tamara Furlet, 44, Arlington Hts, IL 39:20.9 7:52
1293 15 2 Nancy Kubis, 43, Palatine, IL 40:44.3 8:09
1146 19 3 Beth McPherson, 41, Palatine, IL 41:44.3 8:21
1230 22 4 Diana Starcevich, 42, Palatine, IL 42:13.4 8:27
1300 29 5 Corinne Frysztar, 44, Barrington, IL 43:32.3 8:42
1286 30 6 Angie Hartman, 40, Shaker Hts, OH 43:43.3 8:45
1268 31 7 Diane Zara, 42, Palatine, IL 43:43.6 8:45
1238 32 8 Susan Tuckey, 40, Lake Zurich, IL 44:06.4 8:49
1239 34 9 Amy Udoni, 44, Palatine, IL 44:10.3 8:50
1149 35 10 Donna Miller, 42, Rolling Meadows, IL 44:14.7 8:51
1166 37 11 Suzanne Novakowski, 43, Palatine, IL 44:57.8 9:00
1144 38 12 Lisa McNair, 40, Lake Zurich, IL 45:10.2 9:02
1206 39 13 Kim Roach, 40, Lake Zurich, IL 45:11.0 9:02
1222 41 14 Alison Simon, 40, Washington, DC 45:21.9 9:04
1041 46 15 Margaret Dettloff, 44, Palatine, IL 45:47.2 9:09
1185 48 16 Susan Priebe, 40, Barrington, IL 46:10.0 9:14
1294 52 17 Suzanne Kline, 41, Niles, IL 47:30.8 9:30
1135 54 18 Catherine Marsden, 43, Inverness, IL 47:40.3 9:32
1289 59 19 Amy Robillard, 43, Libertyville, IL 48:28.1 9:42
1290 65 20 Nancy McLinden, 43, Libertyville, IL 49:55.0 9:59
1224 67 21 Anne Smith, 42, Schaumburg, IL 50:41.4 10:08
1313 68 22 Colleen Fear, 40, Hoffman Estates, IL 51:26.4 10:17
1025 72 23 Anne Callanan, 41, Gurnee, IL 52:02.8 10:25
1107 75 24 Annemarie Johlie, 41, Palatine, IL 52:17.7 10:28
1106 87 25 Lisa Jensen, 40, Palatine, IL 54:26.3 10:53
1152 89 26 Mary Mourousias, 42, Palatine, IL 55:29.8 11:06
1127 91 27 Linda Kuta, 41, Barrington, IL 56:37.8 11:20
1299 98 28 Mary Ann Sharpe, 42, Arlington Hts, IL 60:27.1 12:05
Women 45 - 49
1136 7 1 Jacinta McEneaney, 45, Palatine, IL 38:12.4 7:38
1199 21 2 Patty Reardon, 46, Palatine, IL 42:11.4 8:26
1074 47 3 Janet Gipson, 46, Palatine, IL 45:53.1 9:11
1227 58 4 Holly Sorensen, 47, Roselle, IL 48:27.2 9:41
1134 74 5 Lora Mantelman, 47, Highland Park, IL 52:09.9 10:26
1092 93 6 Pamela Harrower, 47, Palatine, IL 57:11.5 11:26
1102 94 7 Sheri Israelsen, 47, Palatine, IL 58:25.2 11:41
1312 96 8 Vanya Castle, 46, Hoffman Estates, IL 59:20.7 11:52
Women 50 - 54
1186 43 1 Debrah Pusateri, 50, Barrington, IL 45:35.9 9:07
1280 85 2 Candy Sanders, 50, Wheeling, IL 53:46.1 10:45
1094 86 3 Jane Heaton, 51, Palatine, IL 53:57.3 10:47
1024 99 4 Eileen Cairo, 53, Mt. Prospect, IL 60:28.0 12:06
Top