HARVEST HUSTLE 5K
GENEVA, ILLINOIS
Oct. 15, 2005
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
256 1 1 M40 Doug Jones, 40, Batavia, IL 17:25.8 5:37
Open Women
317 1 1 W30 Angie Dudman, 30, Geneva, IL 20:58.5 6:46
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 20
211 3 1 Connor Bartel, 12, Geneva, IL 19:38.2 6:20
261 9 2 Kyle Kuczynski, 13, St. Charles, IL 21:12.0 6:50
300 10 3 Michael Semmens, 13, Geneva, IL 21:28.4 6:56
266 16 4 Stephen Loran, 13, Aurora, IL 23:23.6 7:33
273 22 5 Andy Masters, 17, St. Charles, IL 24:33.1 7:55
323 29 6 Trevor Wolf, 13, Sugar Grove, IL 25:15.2 8:09
305 31 7 Matthew Standen, 11, Geneva, IL 25:34.2 8:15
203 48 8 Tommy Akers, 10, Geneva, IL 43:56.0 14:10
Men 20 - 29
324 2 1 Eric Leninger, 22, Geneva, IL 18:56.4 6:07
292 7 2 Eric Rocks, 20, Geneva, IL 20:52.1 6:44
208 27 3 Steve Barrett, 20, Dundee, IL 24:53.1 8:02
307 28 4 Brian Tanquary, 20, Batavia, IL 25:08.2 8:07
229 37 5 Chris Ehlers, 20, Sugar Grove, IL 27:32.5 8:53
297 45 6 Jacob Sell, 20, St. Charles, IL 31:06.0 10:02
Men 30 - 39
285 4 1 Brent Powell, 30, Geneva, IL 19:48.0 6:23
249 8 2 Paul Higgins, 30, Geneva, IL 20:58.9 6:46
236 13 3 Jeff Greenwald, 30, Geneva, IL 22:48.4 7:21
234 15 4 Sean Gallagher, 30, Geneva, IL 23:18.2 7:31
206 18 5 Shayne Babczak, 30, Geneva, IL 23:29.2 7:35
310 21 6 Thomas Thelen, 30, Geneva, IL 23:58.6 7:44
286 33 7 David Prentiss, 30, Batavia, IL 25:54.4 8:21
306 35 8 Walter Szulczewski, 30, Park Ridge, IL 26:13.2 8:27
320 40 9 Rick Windle, 30, St. Charles, IL 29:31.7 9:32
214 41 10 John Boschelli, 30, Geneva, IL 29:43.9 9:35
253 44 11 Kerry Johnson, 30, Elgin, IL 31:02.4 10:01
Men 40 - 49
262 5 1 Stephen Kuczynski, 40, St. Charles, IL 19:49.5 6:24
239 11 2 Jeff Hammond, 40, Geneva, IL 21:34.3 6:58
303 12 3 John Sobolewski, 40, Orland Park, IL 22:10.7 7:09
265 17 4 Joe Loran, 40, Aurora, IL 23:24.0 7:33
279 19 5 Rick Munoz, 40, Geneva, IL 23:44.2 7:39
250 20 6 Steve Hudnall, 40, Geneva, IL 23:47.2 7:40
276 25 7 Robert Miller, 40, Geneva, IL 24:42.9 7:58
209 26 8 Eric Bartel, 40, Geneva, IL 24:49.0 8:00
232 32 9 Larry Gabriel, 40, Batavia, IL 25:41.1 8:17
248 36 10 Bill Herder, 40, Geneva, IL 26:28.6 8:32
301 39 11 Loren Shrout, 40, Geneva, IL 28:56.8 9:20
296 42 12 Randy Schweppe, 40, Geneva, IL 30:27.9 9:50
240 43 13 Donna Hanrahan, 40, Geneva, IL 30:55.2 9:58
201 46 14 Patrick Able, 40, Geneva, IL 32:38.1 10:32
241 47 15 Fiorella Hansen, 40, Geneva, IL 34:45.6 11:13
Men 50 - 59
313 6 1 Forrest Wagner, 50, Geneva, IL 20:21.7 6:34
218 14 2 Robert Bradford, 50, Batavia, IL 23:04.8 7:27
291 24 3 Bob Rocks, 50, Geneva, IL 24:36.9 7:56
299 30 4 Ed Sell, 50, St. Charles, IL 25:28.9 8:13
270 34 5 Robert Marta, 50, Geneva, IL 26:03.5 8:24
290 38 6 Mike Riley, 50, Geneva, IL 28:06.4 9:04
Men 60 & Up
235 23 1 Ted Gifford, 60, Geneva, IL 24:35.8 7:56
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 20
238 2 1 Rachel Hammond, 12, Geneva, IL 21:18.5 6:52
210 7 2 Eliana Bartel, 12, Geneva, IL 24:48.7 8:00
Women 20 - 29
308 12 1 Kimberly Tanquary, 20, Batavia, IL 26:19.1 8:29
322 14 2 Rebecca Woods, 20, Montgomery, IL 26:55.8 8:41
244 15 3 Molly Hard, 20, Sugar Grove, IL 27:00.6 8:43
221 29 4 Katie Cooper, 20, S. Elgin, IL 28:47.6 9:17
294 37 5 Brenda Saul, 20, Batavia, IL 30:28.8 9:50
207 38 6 Karen Barrett, 20, Dundee, IL 30:30.7 9:51
269 39 7 Lara Mamminga, 20, Batavia, IL 30:37.9 9:53
282 40 8 Kristin Pergande, 20, St. Charles, IL 30:46.1 9:56
298 44 9 Nicole Sell, 20, St. Charles, IL 31:06.8 10:02
272 46 10 Amy Massat, 20, Geneva, IL 32:06.5 10:21
Women 30 - 39
258 6 1 Kristin Kobleur, 30, Geneva, IL 24:29.5 7:54
254 8 2 Shelley Johnson, 30, Geneva, IL 24:54.5 8:02
252 10 3 Bernice Importa, 30, Elburn, IL 25:41.8 8:17
277 11 4 Vivian Morris, 30, Geneva, IL 26:16.5 8:29
264 16 5 Sue Lange, 30, Geneva, IL 27:13.0 8:47
213 17 6 Penny Boedigheimer, 30, Geneva, IL 27:14.6 8:47
260 21 7 Jean Kowalski, 30, Schaumburg, IL 27:37.8 8:55
233 22 8 Janet Gallagher, 30, Geneva, IL 27:48.4 8:58
283 23 9 Amy Petsch, 30, Batavia, IL 27:57.8 9:01
259 24 10 Jessica Kolschawsky, 30, Geneva, IL 28:00.5 9:02
231 25 11 Cathy Fuller, 30, Geneva, IL 28:07.1 9:04
321 30 12 Debbie Perry-Windle, 30, St. Charles, IL 28:50.4 9:18
227 33 13 Linda Dodd, 30, Geneva, IL 29:09.6 9:24
215 35 14 Julie Boschelli, 30, Geneva, IL 29:43.4 9:35
311 42 15 Bobbi Updegrove, 30, Geneva, IL 30:51.8 9:57
204 43 16 Julie Alitto, 30, Montgomery, IL 30:57.9 9:59
278 45 17 Kathleen Mourek, 30, Geneva, IL 32:00.8 10:20
309 47 18 Melanie Thelen, 30, Geneva, IL 32:31.4 10:29
318 48 19 Ingrid Weiterschan, 30, Park Ridge, IL 32:36.4 10:31
314 50 20 Susanna Watson, 30, Geneva, IL 33:35.9 10:50
217 52 21 Donas Bradford, 30, Batavia, IL 34:28.6 11:07
Women 40 - 49
268 3 1 Joan Maira, 40, S. Elgin, IL 23:06.6 7:27
315 4 2 Wendy Weitzel, 40, Geneva, IL 23:07.5 7:28
212 5 3 Linda Bock, 40, Elgin, IL 23:33.4 7:36
284 9 4 Mary Piech, 40, Geneva, IL 24:59.0 8:04
267 13 5 Lynn Mahin, 40, St. Charles, IL 26:39.8 8:36
326 18 6 Mary Kramer, 40, Plainfield, IL 27:15.1 8:47
243 19 7 Lorrie Hanson, 40, Geneva, IL 27:20.9 8:49
237 20 8 Kathy Hammond, 40, Geneva, IL 27:24.0 8:50
319 27 9 Karen White, 40, Geneva, IL 28:36.9 9:14
220 28 10 Bonnie Carlson, 40, Sugar Grove, IL 28:45.8 9:17
274 32 11 Karen McCloughan, 40, Geneva, IL 29:08.8 9:24
295 34 12 Julie Schweppe, 40, Geneva, IL 29:28.0 9:30
219 36 13 Donna Capobianco, 40, Geneva, IL 29:46.8 9:36
316 49 14 Beth Welch, 40, Geneva, IL 33:35.1 10:50
251 51 15 Mary Hudnall, 40, Geneva, IL 33:41.6 10:52
281 53 16 Stephanie Penisten, 40, Geneva, IL 34:59.1 11:17
216 55 17 Ann Boser, 40, Geneva, IL 37:49.8 12:12
202 56 18 Dianne Akers, 40, Geneva, IL 43:57.0 14:11
Women 50 - 59
280 26 1 Maryann Naas, 50, Geneva, IL 28:36.1 9:14
247 31 2 Evelyn Hepner, 50, Schaumburg, IL 28:54.8 9:20
228 41 3 Kathie Driesbach, 50, Elgin, IL 30:46.5 9:56
275 54 4 Connie Miller, 50, Geneva, IL 36:18.2 11:43
Top