BENCH AMERICAN 5K RUN - OVERALL RESULTS
ELGIN, ILLINOIS
Oct. 1, 2005
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
49 1 1 M20 Vincente Mora, 20, Carpentersville, IL 16:59.1 5:29
51 2 1 M30 Declan Fahy, 30, Elgin, IL 17:10.3 5:32
5 3 2 M20 Dennis Mittei, 25, Carpentersville, IL 18:06.7 5:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
34 4 1 M40 Brent Runzel, 40, Elgin, IL 20:53.8 6:44
35 5 1 M50 Tom Rairdon, 50, St Charles, IL 21:31.8 6:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
6 6 2 M50 Glenn Lyle, 53, Elgin, IL 21:50.0 7:03
37 7 2 M40 John McGill, 40, South Elgin, IL 22:18.1 7:12
53 8 2 M30 Joe Barabas, 30, Carpentersville, IL 22:36.6 7:18
45 9 3 M50 Steve Rees, 50, Elgin, IL 23:59.6 7:44
42 10 3 M40 Tim Williams, 40, Elgin, IL 24:00.5 7:45
10 11 4 M50 Edward Bates, 56, W. Dundee, IL 24:23.3 7:52
36 12 1 W30 Karin Sheehy, 30*, Elgin, IL 24:39.0 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
55 13 1 JrM Nathan Boyd, 16, Elgin, IL 25:05.1 8:06
46 14 3 M30 Rajagopal Govindarajulo, 30, S. Elgin, IL 25:14.7 8:09
43 15 1 W40 Betty Rauschenberger, 40*, Elgin, IL 25:24.8 8:12
11 16 4 M30 Paul Noeska, 30, Elgin, IL 25:49.8 8:20
39 17 4 M40 Vince Rusnak, 40, Elgin, IL 26:04.9 8:25
26 18 5 M40 Patrick Tunney, 45, Elgin, IL 26:05.4 8:25
30 19 5 M30 Tim Dickinson, 39, Crystal Lake, IL 27:43.4 8:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
52 20 2 W30 Heather Barabas, 30*, Carpentersville, IL 28:26.5 9:10
47 21 2 JrM Mark E Schoenborn II, 16, Elgin, IL 28:48.7 9:18
50 22 6 M40 Mark E Schoenborn, 40, Elgin, IL 28:49.1 9:18
7 23 1 JrW Brenda Willemsen, 16*, Streamwood, IL 29:38.6 9:34
19 24 2 W40 Nancy Hudson, 40*, Elgin, IL 29:45.5 9:36
3 25 2 JrW Magda Zapart, 19*, Carpentersville, IL 29:49.8 9:37
28 26 3 W40 Maureen Kane, 49*, Elgin, IL 29:52.1 9:38
38 27 4 W40 Thea Hoffman, 40*, Algonquin, Ill 30:10.6 9:44
13 28 5 W40 Karlene Fleming, 42*, Elgin, IL 30:10.9 9:44
41 29 3 W30 Elisa Lara, 30*, Elgin, IL 30:20.5 9:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
29 30 3 JrW Amanda Kane, 16*, Elgin, IL 31:11.9 10:04
21 31 4 JrW Mackenzie Morris, 16*, Elgin, IL 31:39.7 10:13
22 32 5 JrW Alex McConnaughay, 16*, Elgin, IL 31:40.1 10:13
15 33 6 JrW Lisa Post, 16*, Elgin, IL 32:12.1 10:23
56 34 7 JrW Jackelyn Torres, 16*, Elgin, IL 32:16.1 10:25
1 35 6 W40 Linda Westphal, 42*, Chicago, IL 33:46.6 10:54
48 36 7 W40 Mini Woodard, 40*, Elgin, IL 33:46.9 10:54
18 37 3 JrM Drake Hudson, 13, Elgin, IL 33:47.2 10:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
57 38 4 JrM Chistian Corral, 16, Elgin, IL 36:20.5 11:43
40 39 4 W30 Maria Leon, 30*, Elgin, IL 36:21.0 11:44
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 40 1 M60 George Benington, 64, Geneva, IL 39:20.4 12:41
24 41 2 M60 Emil Dicks, 63, Roselle, IL 39:43.3 12:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 42 7 M40 Ron Ledonne, 43, Hampshire, IL 41:06.9 13:16
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
32 43 5 W30 Amey Kennedy, 32*, Elgin, IL 44:42.1 14:25
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
58 44 6 W30 Ann Noeska, 30*, Elgin, IL 47:11.0 15:13
25 45 8 W40 Rose Diaz-Tunney, 41*, Elgin, IL 47:11.5 15:13
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
54 46 5 JrM Joseph Arun, 16, South Elgin, IL 49:51.7 16:05
8 47 9 W40 Teri Willemsen, 49*, Streamwood, IL 50:21.1 16:15
9 48 5 M50 Brian Willemsen, 52, Streamwood, IL 50:21.9 16:15
44 49 7 W30 Lisa Merigold, 30*, Elgin, IL 50:34.1 16:19
27 50 8 W30 Heather McConnaughay, 37*, Elgin, IL 50:34.6 16:19
33 51 6 M30 Robert Brady Johnson, 33, Elgin, IL 51:16.5 16:32
12 52 1 W50 Jane Gondek, 50*, Elgin, IL 51:29.1 16:37
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
17 53 1 W20 Brenna Lintner, 20*, Woodstock, IL 58:15.0 18:47
16 54 2 W20 Sarah Hulke, 20*, Hampshire, IL 58:17.0 18:48
* indicates females
5 FINISHERS AMONG MEN UNDER 20
2 FINISHERS AMONG MEN 20 - 29
6 FINISHERS AMONG MEN 30 - 39
7 FINISHERS AMONG MEN 40 - 49
5 FINISHERS AMONG MEN 50 - 59
2 FINISHERS AMONG MEN 60 & UP
7 FINISHERS AMONG WOMEN UNDER 20
2 FINISHERS AMONG WOMEN 20 - 29
8 FINISHERS AMONG WOMEN 30 - 39
9 FINISHERS AMONG WOMEN 40 - 49
1 FINISHERS AMONG WOMEN 50 - 59
27 MEN FINISHERS
27 WOMEN FINISHERS
54 TOTAL FINISHERS
Top