SCARECROW SHUFFLE 5K

LOMBARD, IL

Oct. 11, 2003

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME     PACE

Open Men
   83     1    1 M45  Bruce Nie, 46, St. Louis, MO               16:26.4    5:18

Open Women
   13     1    1 JrW  Lauren Haberkorn, 13, Oak Lawn, IL         18:52.1    6:05


               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME     PACE

Men Under 15
   29    19    1      Daniel Barrera, 12, Wheaton, IL            20:36.2    6:39
   63    24    2      Andris Jurenics, 13, Lombard, IL           21:43.1    7:00
   59    28    3      Jeremy Williams, 13, Lombard, IL           21:57.1    7:05
   50    32    4      Scott Luedtke, 11, Lombard, IL             22:53.3    7:23
   36    35    5      Dominic Cimino, 12, Glen Ellyn, IL         23:26.1    7:34
   16    42    6      Billy Aukstik, 12, Lombard, IL             24:30.0    7:54
   56    71    7      Tyler Sandquist, 14, Glen Ellyn, IL        29:42.9    9:35
   62    78    8      Nick Rossetti, 10, Lombard, IL             32:20.7   10:26
   26    79    9      Matthew Cacciato, 11, Glen Ellyn, IL       32:26.1   10:28
   57    80   10      Spencer Sandquist, 11, Glen Ellyn, IL      32:28.7   10:29
   42    86   11      Joey Flores, Jr., 12, Lombard, IL          42:36.0   13:45
    7    92   12      Kyle Zink, 11, Lombard, IL                 50:56.0   16:26

Men 15 - 19
   77    91    1      Jacob Doukas, 15, Naperville, IL           50:00.0   16:08

Men 20 - 24
  116     9    1      Matt Fahrenbacher, 22, Elk Grove Village, IL
                                                           19:11.6    6:12
  115    11    2      Christopher Chiakulcs, 22, Arlington Heights, IL
                                                           19:27.5    6:17
  133    16    3      David Pawlowski, 22, Lombard, IL           20:18.7    6:33
  122    45    4      Bryan Rowe, 20, Bloomingdale, IL           24:51.9    8:01
  134    75    5      Jeff Griffith, 22, Lombard, IL             30:44.2    9:55

Men 25 - 29
   94     2    1      Francisco Guerrero, 26, Chicago, IL        16:43.4    5:24
  103     6    2      Steven Lefkowitz, 25, Chicago, IL          18:43.2    6:02
  120    29    3      Ryan McCann, 27, Villa Park, IL            22:10.6    7:09
   98    60    4      Jim Rundle, 28, Villa Park, IL             27:59.5    9:02

Men 30 - 34
   73     3    1      Dan Fioravanti, 34, Wheaton, IL            17:32.1    5:39
  102     8    2      Randy Francis, 33, Schaumburg, IL          19:02.9    6:09
   92    21    3      Eric Heil, 30, Wheaton, IL                 20:47.8    6:43
    1    26    4      Jarrod Cebulski, 34, Lombard, IL           21:46.8    7:02
  139    54    5      Tom Nowicki, 34, Lombard, IL               26:14.6    8:28
  135    58    6      Jamie Scruggs, 30, Chicago, IL             27:51.6    8:59
  110    59    7      Eric Johnson, 34, Wheaton, IL              27:57.5    9:01

Men 35 - 39
   74     5    1      Jochen Alhaeuser, 36, Erkelenz, Germany    18:21.0    5:55
    6    12    2      Steve McCarthy, 37, Lisle, IL              19:37.8    6:20
  117    27    3      Matthew Abbott, 36, Arlington Heights, IL  21:48.6    7:02
  100    36    4      Glenn Fish, 36, Orland Park, IL            23:30.1    7:35
  126    39    5      Dirk Ollech, 35, Glen Ellyn, IL            23:49.1    7:41
  137    40    6      Brian Grady, 36, Elmhurst, IL              24:07.1    7:47
   60    49    7      Bruce Everhart, 38, Lombard, IL            25:20.5    8:10
   66    73    8      Sam Brown, 39, Chicago, IL                 30:28.0    9:50

Men 40 - 44
   12     7    1      John Haberkorn, 43, Oak Lawn, IL           18:53.0    6:05
  106    13    2      Barry Lee, 42, Chicago, IL                 19:42.0    6:21
   23    15    3      Christoper Gamble, 40, Winfield, IL        20:14.0    6:32
  114    23    4      Steve Rehbock, 44, Northbrook, IL          21:39.9    6:59
   96    30    5      Joe Kozak, 44, Aurora, IL                  22:43.6    7:20
   79    44    6      Richard Green, 43, Burr Ridge, IL          24:46.1    7:59
   49    46    7      Frank Luedtke, 44, Lombard, IL             24:57.2    8:03
   95    47    8      Michael Ouff, 40, Wheaton, IL              24:58.2    8:03
   88    55    9      Kevin Kelly, 44, Lombard, IL               26:59.9    8:43
   81    62   10      Patrick Hall, 43, Lisle, IL                28:25.8    9:10
   17    67   11      Jim Kilgallen, 40, Lombard, IL             29:04.8    9:23
   85    77   12      Matt Rocha, 42, Westmont, IL               32:10.5   10:23
  124    85   13      Terry Mullalhy, 43, Lombard, IL            40:10.0   12:57

Men 45 - 49
   75    10    1      Michael Anthony, 47                        19:13.9    6:12
   28    18    2      Dan Proper, 46, Downers Grove, IL          20:35.4    6:39
   87    25    3      James Horner, 48, Lombard, IL              21:44.4    7:01
   64    31    4      Ronn Ross, 49, Orland Park, IL             22:45.3    7:20
   15    52    5      Dennis Aukstik, 47, Lombard, IL            25:32.2    8:14
  140    61    6      Al Bucci, 47, Palos Park, IL               28:10.5    9:05
   45    64    7      Luis Barrera, 46, Wheaton, IL              28:39.3    9:15
   76    68    8      David Kornfeld, 47, Deerfield, IL          29:11.7    9:25
  143    76    9      James Marko, 48, Lombard, IL               31:55.9   10:18
   41    88   10      Joe Flores, 46, Lombard, IL                46:44.0   15:05
   61    90   11      Ken Rossetti, 45, Lombard, IL              48:47.0   15:44

Men 50 - 59
   86     4    1      Gary Townsend, 52, Oak Park, IL            18:04.5    5:50
   82    14    2      Gerald Shekleton, 56, Glen Ellyn, IL       20:01.6    6:28
   89    17    3      John Henderson, 52, Bolingbrook, IL        20:20.2    6:34
   27    20    4      Barry Kramer, 57, Chicago, IL              20:43.3    6:41
   72    22    5      Randy Balla, 54, Forest Park, IL           21:10.0    6:50
  108    33    6      Steve Korn, 54, Carol Stream, IL           22:56.3    7:24
  113    34    7      Bob Talbot, 52, Carol Stream, IL           23:11.1    7:29
   69    37    8      Mitch Adamus, 50, Glen Ellyn, IL           23:31.6    7:35
   38    41    9      John Nuti, 59, Elk Grove Village, IL       24:23.2    7:52
  132    43   10      Bob Schroder, 54, Naperville, IL           24:39.5    7:57
   39    50   11      Chuck Trojan, 54, West Chicago, IL         25:21.9    8:11
  142    51   12      Bruce Langille, 53, Glen Ellyn, IL         25:29.2    8:13
   11    53   13      Al Popper, 53, Buffalo Grove, IL           25:48.2    8:19
   54    56   14      Jerry Dattil, 50, Lisle, IL                27:16.0    8:48
   99    65   15      Dit Chan, 56, Glendale Heights, IL         28:47.5    9:17
   18    69   16      Ed Lorgeree, 54, Buffalo Grove, IL         29:28.8    9:31
   93    70   17      Howard Sokol, 58, Park Ridge, IL           29:31.5    9:31
    3    72   18      Vince King, 58, Glen Ellyn, IL             30:10.9    9:44
   46    83   19      Joseph Cackowski, 58, Glen Ellyn, IL       36:17.1   11:42
   78    84   20      Philip Doukas, 52, Naperville, IL          38:22.0   12:23
   44    87   21      Dom Flores, 55, Bensenville, IL            42:37.0   13:45
   43    89   22      Henry Flores, 50, Elmhurst, IL             46:45.0   15:05

Men 60 - 69
   30    38    1      George Suter, 68, Dekalb, IL               23:35.5    7:37
  136    48    2      Petar Lazzari, 61, Prospect Hgts, IL       25:04.8    8:05
  131    57    3      August Greidanus, 60, Schaumburg, IL       27:23.3    8:50
    4    74    4      Sal Falbo, 63, Glen Ellyn, IL              30:40.7    9:54
   71    81    5      Peter Reilly, 66, Elmhurst, IL             33:47.4   10:54

Men 70 & Up
   19    63    1      James Noland, 71, Chicago, IL              28:38.6    9:14
    9    66    2      Ron Lavoie, 71, Des Plaines, IL            28:56.5    9:20
    2    82    3      Adam Holtz, 70, Batavia, IL                34:53.1   11:15

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME     PACE

Women Under 15
  129     6    1      Katherin Rehn, 11, Western Springs, IL     21:30.0    6:56
   22     8    2      Karen Lipa, 10, Glen Ellyn, IL             22:34.4    7:17
   48    12    3      Abby Allen, 13, Lombard, IL                24:25.2    7:53
  112    14    4      Erin O'Brien, 13, Glen Ellyn, IL           24:55.0    8:02
  111    15    5      Megan Hecker, 13, Wheaton, IL              24:56.4    8:03
   91    22    6      Alex Heppner, 13, Naperville, IL           26:17.3    8:29
   34    24    7      Marla Thaarp, 11, Glen Ellyn, IL           26:54.9    8:41
   37    28    8      Alyssa Cimino, 13, Glen Ellyn, IL          28:19.0    9:08
   70    34    9      Jessica Petrik, 13, Lombard, IL            29:40.3    9:34


Women 20 - 24
   10    13    1      Norma Inzinga, 20, Glen Ellyn, IL          24:53.7    8:02
  123    32    2      Kelly Rowe, 24, Bloomingdale, IL           29:37.6    9:33

Women 25 - 29
   21     2    1      Kelly Roliardi, 26, Chicago, IL            19:12.5    6:12
   97    41    2      Twana Alexander, 27, Villa Park, IL        33:46.3   10:54
   65    42    3      Rima Hyder, 29, Lombard, IL                34:12.9   11:02

Women 30 - 34
  141     4    1      Angel Arflack, 32, Burr Ridge, IL          20:12.3    6:31
   84     9    2      Christine Allen, 33, Aurora, IL            23:49.9    7:41
   90    23    3      Jackie Heppner, 34, Naperville, IL         26:45.9    8:38
  128    26    4      Lisa Pittman, 32, Naperville, IL           27:52.7    9:00
  105    33    5      Patricia Pavini, 31, Wheaton, IL           29:39.2    9:34
  125    39    6      Adriana Ollech, 33, Glen Ellyn, IL         33:36.5   10:51
  138    46    7      Ada Vaughn, 32, Lombard, IL                37:24.3   12:04

Women 35 - 39
   47    11    1      Lisa Welch, 35, Winfield, IL               24:21.2    7:51
   58    18    2      Catie Williams, 39, Lombard, IL            25:33.0    8:15
  119    30    3      Mary Clawson, 39, Glen Ellyn, IL           28:26.8    9:11
  130    35    4      Lynn Rumel, 38, Glen Ellyn, IL             30:12.8    9:45
  109    40    5      Cheryl Johnson, 35, Wheaton, IL            33:41.6   10:52
  118    45    6      Maureen Heidegger, 38, Oak Forest, IL      37:09.2   11:59

Women 40 - 44
  104     5    1      Marianne Stanke, 41, Elmhurst, IL          20:38.7    6:40
   80     7    2      Eileen Skisak, 44, La Grange Park, IL      22:29.4    7:15
   52    17    3      Sylvia Juric, 41, Wheaton, IL              25:30.7    8:14
   53    19    4      Sharon Schlenker, 40, Wheaton, IL          25:46.9    8:19
   24    27    5      Beverly Gamble, 44, Winfield, IL           27:58.6    9:02
   35    29    6      Sharon Cimino, 40, Glen Ellyn, IL          28:21.6    9:09
  107    37    7      Kelly Walsh, 40, Chicago, IL               31:08.1   10:03
  127    44    8      Maureen Romano, 40, Glen Ellyn, IL         35:31.4   11:28

Women 45 - 49
   67     3    1      Christina Nixon, 46, Oak Park, IL          19:17.1    6:13
   14    10    2      Christine Babb, 45, Wheaton, IL            23:56.2    7:43
   20    25    3      Debbie Steinman, 45, Buffalo Grove, IL     27:13.0    8:47
   31    31    4      Wanda Wohead, 49, Naperville, IL           29:15.8    9:26
   25    36    5      Kathy Cacciato, 45, Glen Ellyn, IL         30:23.9    9:48
   55    38    6      Deb Sandquist, 45, Glen Ellyn, IL          33:32.5   10:49
   51    47    7      Cindy Davies, 49, Glen Ellyn, IL           46:18.0   14:56
  121    48    8      Diane Makowski, 46, Glen Ellyn, IL         46:25.0   14:58

Women 50 - 59
  101    16    1      Donna Busching, 50, Lombard, IL            25:18.7    8:10
   32    20    2      Maryellen Reedy, 52, Lombard, IL           25:50.2    8:20
   68    21    3      Susan Terwedow, 56, Glen Ellyn, IL         26:00.3    8:23
   40    49    4      Sharon King, 59, Glen Ellyn, IL            49:01.0   15:49

Women 60 - 69
   33    43    1      Amelia Urbeck, 64, Flint, Michigan         34:22.9   11:05
    8    50    2      Elise Carey, 61, Lombard, IL               50:57.0   16:26