NAMI RUN FOR THE MIND 10K RACE

WHEATON, IL

Oct. 5, 2003

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME     PACE

Open Men
  110     1    1 M40  John Gervase, 40, Burr Ridge, IL           36:43.0    5:55

Open Women
  108     1    1 W30  Sarah Burge, 31, Wheaton, IL               43:00.8    6:56


               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME     PACE



Men 20 - 29
   49     4    1      Roger Darrigrand, 21, Glen Ellyn, IL       41:16.0    6:39
   56    17    2      Cliff Kalish, 26, Naperville, IL           47:30.9    7:40
   60    20    3      Milton Castro, 24, Bolingbrook, IL         48:27.8    7:49
   90    22    4      Ryan McCann, 27, Villa Park, IL            49:11.3    7:56
  116    29    5      Martin Czuba, 26, Lombard, IL              51:21.6    8:17
   22    30    6      James Smithers, 26, Naperville, IL         51:28.7    8:18
   17    38    7      Jason Brashares, 26, S. Elgin, IL          54:33.9    8:48

Men 30 - 39
   31     2    1      Christian Coon, 35, Highland Park, IL      37:07.4    5:59
   91     7    2      Philip Carter, 38, Naperville, IL          42:24.1    6:50
   76     8    3      Neil Sullivan, 37, Naperville, IL          43:20.2    6:59
   92     9    4      Scott McClain, 39, West Chicago, IL        44:11.1    7:08
   97    11    5      Eric Heil, 30, Wheaton, IL                 45:10.6    7:17
   65    14    6      Steve Gordon, 33, Chicago, IL              46:40.5    7:32
   68    16    7      Shane Rodgers, 30, Glen Ellyn, IL          47:28.3    7:39
   42    18    8      Keith Blair, 38, Plainfield, IL            47:33.3    7:40
   43    24    9      Andres Lopez, 36, Berwyn, IL               49:30.3    7:59
   67    33   10      Phillip Reiman, 36, Woodstock, IL          53:12.3    8:35
  100    45   11      Jamie Scruggs, 30, Chicago, IL             58:01.6    9:22
   32    50   12      Jose Moreno, 34, Chicago, IL               60:36.1    9:46
   64    51   13      Robert Beal, 32, Wheaton, IL               60:45.6    9:48
   12    52   14      Brian Morrison, 31, Carpetersville, IL     61:21.0    9:54
   11    53   15      Vince Mazza, 32, Aurora, IL                62:02.0   10:00
    5    55   16      Shannon Gillette, 33, Bolingbrook, IL      65:42.8   10:36
   58    59   17      Brian Nicholson, 39, Wilmette, IL          69:38.2   11:14

Men 40 - 49
   96     3    1      Robert Carpenter, 49, Naperville, IL       40:22.1    6:31
  105     5    2      Kevin Gaydar, 46, Deerfield, IL            42:02.5    6:47
  102    12    3      Alan Cole, 45, Clarendon Hills, IL         45:38.9    7:22
   20    13    4      Tom Gorski, 40, Wheaton, IL                46:09.6    7:27
  111    19    5      Bill Knippel, 46, Mokena, IL               47:54.3    7:44
   82    25    6      Leo Kular, 40, Lombard, IL                 49:35.5    8:00
   71    27    7      Richard Bialek, 46, Wheaton, IL            50:47.6    8:12
  101    32    8      Faustin Pipal, 47, Lagrange, IL            52:00.8    8:23
   99    35    9      Curt Most, 47, Wheaton, IL                 53:33.1    8:38
   75    40   10      Robert Gay, 46, Lombard, IL                55:37.6    8:58
    2    41   11      Jefferson Perkins, 48, Naperville, IL      55:51.0    9:00
   74    43   12      Bill Schmitz, 43, Naperville, IL           57:16.5    9:14
   88    44   13      Jeff Tieri, 48, Wheaton, IL                57:42.8    9:19
   10    46   14      Jeffrey Malone, 48, Naperville, IL         58:46.5    9:29
    4    47   15      Jon Lindstrom, 45, Federal Way, WA         59:54.3    9:40
   70    49   16      Rockey Shastri, 48, Roselle, IL            59:58.6    9:40
   69    54   17      Tom Mais, 49, Wheaton, IL                  63:30.2   10:15
   61    56   18      Thomas Foley, 48, Orland Park, IL          65:59.6   10:39
    6    58   19      Paul Vege, 43, Bolingbrook, IL             66:48.5   10:47

Men 50 - 59
   78     6    1      Glen Behnke, 51, Naperville, IL            42:13.1    6:49
   47    15    2      Kurt Huddleston, 50, Lisle, IL             47:14.5    7:37
   41    23    3      Steve Kron, 54, Carol Stream, IL           49:20.9    7:58
   73    26    4      Przemo Pruszynski, 54, Naperville, IL      50:14.5    8:06
   54    28    5      John O'Blanis, 52, Downers Grove, IL       51:03.8    8:14
  305    31    6      Alan Lowry, 54, Glen Ellyn, IL             51:59.7    8:23
  112    34    7      Russell Hengels, 53, Elk Grove Village, IL 53:28.6    8:38
   24    36    8      Francis Lichon, 51, Naperville, IL         53:41.1    8:40
   83    37    9      John Taska, 53, Naperville, IL             54:02.8    8:43
   19    39   10      Robert Wourms, 52, Wheaton, IL             54:42.7    8:49
  103    48   11      Tom Gnoyke, 51, Arlington Hts. Il          59:55.7    9:40
   55    57   12      Don Kalish, 54, Naperville, IL             66:25.3   10:43
  119    61   13      Henry Gentile, 58, Oak Brook, IL           83:25.0   13:27

Men 60 - 69
   52    10    1      Winston Rasmussen, 62, Warrenville, IL     44:59.8    7:15
    9    21    2      Tim Raben, 60, Naperville, IL              49:00.7    7:54
   87    42    3      George Seaworth, 61, Naperville, IL        56:27.5    9:06
   34    60    4      George Benington, 62, Geneva, IL           83:18.0   13:26


               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME     PACE

Women Under 15
  117    14    1      Kate Wajda, 12, Hillside, IL               55:40.9    8:59


Women 20 - 29
   39     2    1      Stephanie Wagner, 29, Lombard, IL          44:26.7    7:10
   57     6    2      Cheryl Lenard, 26, Chicago, IL             50:12.2    8:06
   59     9    3      Lupe Martinez, 27, Joliet, IL              52:25.7    8:27
   38    13    4      Maggie Abold, 24, Chicago, IL              55:34.8    8:58
   98    25    5      Peggy Ho, 20, Oak Brook, IL                58:23.3    9:25
  113    30    6      Jeni Aris, 25, Park Ridge, IL              60:33.0    9:46
  121    32    7      Darci Longmire, 24, Glendale Heights, IL   61:03.1    9:51
   80    36    8      Naomi Taylor, 21, Glendale Heights, IL     62:17.1   10:03
   66    38    9      Darcie Longmire, 24, Glendale Heights, IL  67:09.5   10:50
   45    41   10      Aparil Gap, 22, Carol Stream, IL           69:28.3   11:12
    8    44   11      Krista Garbacz, 24, Chicago, IL            70:44.7   11:25
    7    45   12      Sarah Duggan-Goldstein, 28, Yorkville, IL  70:46.0   11:25

Women 30 - 39
   44     4    1      Michelle Lopez, 35, Berwyn, IL             49:29.6    7:59
   72     5    2      Gosia Pruszynska, 30, Naperville, IL       49:33.8    8:00
   30     8    3      Caroline Calkins, 37, Naperville, IL       52:25.3    8:27
   63    10    4      Lena Toma, 34, Wheaton, IL                 54:40.8    8:49
   53    11    5      Susan Daniel, 38, Burr Ridge, IL           54:52.7    8:51
   15    12    6      Denise Kennedy, 38, Naperville, IL         55:19.6    8:55
   27    18    7      Clare Witmer, 38, Naperville, IL           57:21.2    9:15
   93    21    8      Laura Smith, 37, Naperville, IL            58:03.8    9:22
    3    29    9      Maria Michel, 30, Chicago, IL              59:53.5    9:40
  118    34   10      Patricia Ripp, 35, Wheaton, IL             61:40.1    9:57
   94    35   11      Elizabeth Hartsock, 35, Naperville, IL     61:47.7    9:58
   18    39   12      Jane Behrends, 35, Wheaton, IL             68:05.6   10:59
  106    40   13      Sharon Bassett, 35, Sugar Grove, IL        68:38.2   11:04
  115    47   14      Jackie Zahn, 34, Naperville, IL            73:56.8   11:56

Women 40 - 49
   86     3    1      Anita Burkard, 40, Naperville, IL          45:02.6    7:16
    1     7    2      Mary Perkins, 46, Naperville, IL           51:35.4    8:19
   77    15    3      Louann Chvatal, 40, Lombard, IL            56:31.8    9:07
   23    16    4      Cathy Leman, 42, Glen Ellyn, IL            56:35.3    9:08
  120    17    5      Sue Maude, 46, Glen Ellyn, IL              56:50.9    9:10
   50    19    6      Sharon Wollenberg, 47, Darien, IL          57:42.1    9:18
  104    20    7      Ellen Barr, 42, Carol Stream, IL           57:50.6    9:20
   14    22    8      Sandra Carroll, 44, Geneva, IL             58:04.7    9:22
   48    23    9      Lynn Havlicek, 45, Geneva, IL              58:05.4    9:22
   89    24   10      Linda Kuhn, 42, Naperville, IL             58:21.7    9:25
   35    27   11      Vicki Coletta, 45, Naperville, IL          59:12.2    9:33
  114    28   12      Lesley Brown, 43, Naperville, IL           59:13.4    9:33
   40    33   13      Jill Hill, 47, Montgomery, IL              61:04.1    9:51
   29    37   14      Terry Hannon, 43, Wheaton, IL              63:00.4   10:10
   79    42   15      Cindi Ryan, 49, Woodridge, IL              70:27.1   11:22
   95    43   16      Heather Becker, 46, Brookfield, IL         70:43.3   11:24

Women 50 - 59
  107    31    1      Petey Briggs, 55, Clarendon Hills, IL      60:50.9    9:49
   84    46    2      Patricia Taska, 53, Naperville, IL         71:46.1   11:35
   33    48    3      Joann Green, 52, Naperville, IL            77:30.1   12:30

Women 60 - 69
  109    26    1      Anneliese Meyer, 62, Lombard, IL           58:40.4    9:28