CARA Resources

 

 

  
WINGS 5K Home Run 2003

WINGS 5K Home Run 2003
October 5, 2003


Division Place
within
division
Place
within
sex
Time Runner Name
 
F0114 1 36 35:13 HEIDI WASILOWSKI
 
F2024 1 11 24:49 Amy O'Connor
  2 22 29:10 Kerstin Magnuson
  3 27 31:32 Becky Kiehl
  4 28 31:37 KRISTIN PIEKARSKI
 
F2529 1 5 23:50 LAUREN MCTOAGUE
  2 7 23:57 TANIA EGAN
  3 10 24:43 Jamie Lucht
  4 14 26:15 AMY LABEAU
  5 31 33:24 Stephanie Kiehl
  6 38 35:36 KATIE LECHWAR
  7 43 44:52 CRISTA HOULIS
 
F3034 1 2 22:13 Pam Orvis
  2 20 28:16 MEGHAN CARNEY
 
F3539 1 4 23:42 REGINA BROWN
  2 8 24:16 TAMMY PARROTT
  4 24 30:23 GRETCEN HARRO
  3 23 30:23 JOYCE HAUSER
  5 25 30:26 Carrie Heer
  6 33 34:05 Teresa Deal
  7 37 35:23 CHRISTINE MAJURY
  8 39 36:44 LYNNE BROWN
 
F4044 1 1 22:02 Donna Frische
  2 9 24:22 Evelyn Hickey
  3 12 25:46 JOANNE KONRATH
  4 13 25:59 Lara Bond
  5 16 27:11 Karen Neven
  6 19 28:02 PAM GLUECK
  7 21 28:34 Margaret Dettloff
  8 35 34:32 MICHELE MYSLINSKI
 
F4549 1 6 23:50 Mary Ann Zemla
  2 15 27:02 DONA KOELLING
  3 29 31:40 LINDA CECCHI
  4 30 31:55 Nevan Thron
  5 32 33:43 LYNN GREIFER
  6 40 36:45 MICKEY POWER
 
F5054 1 3 22:32 GRACE WASIELEWSKI
  2 18 27:47 MARY VAN WINKLE
  3 26 30:38 CAROL BENNETT
  4 34 34:12 SUE LIPPERE
 
F6064 1 17 27:36 Sandi Campbell
  2 41 37:57 JANET DRAHEIM
 
F6569 1 42 41:57 Miriam Schaudek
 
M0114 1 41 29:19 JIM FABBRINI
 
M1519 1 44 30:27 CLAUDIA ZELECHOWSKI
 
M2529 1 2 17:54 MARK SKIDMORE
  2 7 20:25 ROBERT CARROLL
  3 49 33:25 Dan Kiehl
 
M3034 1 45 30:54 P MICHAEL MAJURY
 
M3539 1 1 17:47 STEPHEN CONLON
  2 3 18:48 AL BAUMGARTNER
  3 4 19:44 BRET LUCAS
  4 5 20:08 ADAM DLUGOSZ
  5 6 20:14 Mark Pfeifer
  6 8 20:43 Dean Orvis
  7 12 21:35 Michael Frische
  8 13 21:57 Steven Knar
  9 16 22:27 David Emerson
  10 28 25:54 Matt Gorecki
  11 34 27:26 Michael Kane
 
M4044 1 11 21:32 BRUCE MICHELSEN
  2 17 22:31 PAUL STARK
  3 22 24:23 Robert Dettloff
  4 25 25:16 AARON DOMASH
  5 27 25:51 Leonard J. Kaliski
  6 31 27:01 STEVE CECCHI
  7 40 29:02 JEFF TESTA
  8 42 29:19 JIM FABBRINI SR
  9 43 29:24 JEFF RIZNER
 
M4549 1 14 22:01 Bruce Goodman
  2 15 22:19 JIM NOWOTARSKI
  3 18 22:54 PHILIP PASTOR
  4 20 23:56 George Benas
  5 26 25:27 ERNIE WICKSTROM
  6 33 27:21 JOHN LOESSY
 
M5054 1 10 21:24 Andy Hamlet
  2 19 23:45 RON SUBGRUNSKI
  3 35 27:30 TOM GNOYKE
  4 38 28:48 JAY FRITZ
  5 48 32:50 Jim Moore
  6 50 33:53 MARK FETTNER
 
M5559 1 9 21:20 BEREK FIZAUEWICZ
  2 23 24:33 ANDY STARCK
  3 24 24:53 TERRY LEIGHT
  4 30 26:28 BOB ROHLWING
  5 36 28:12 Carl Risberg
  6 46 31:31 LECU ZELECHOWSKI
 
M6064 1 21 24:15 JOHN HOWLAND
  2 29 26:26 JOE LIPPERE
 
M6569 1 37 28:45 Keith Jegglie
 
M7074 1 39 28:50 James Noland
  2 51 37:42 ALEX WHITE
 
M7599 1 32 27:06 Ray Stadalsky
  2 47 32:35 CHARLES COLEMAN