Home Run 5K - Sept. 30, 2001

DIV TIME LAST NAME FIRST NAME CITY SEXPLACE
F0114 25:58 CHERNEY MEGAN ARLINGTON HEIGHTS 7
F1519 27:39 ALLARD KATIE BUFFALO GROVE 13
F1519 29:45 KUPKOWSKI JANE FOX RIVER GROVE 24
F2024 25:08 JANZ AMANDA PALATINE 4
F2024 28:29 SNYDER CINDY PALATINE 16
F2024 28:56 PIERKARSKI KRISTIN PALATINE 17
F2024 36:44 ALLARD JULIE BUFFALO GROVE 31
F2529 26:36 DONAHUE SARAH MUNDELINE 8
F2529 26:41 OMALLEY KRISTA SCHAUMBURG 10
F3034 23:42 BUCHANAN ERIN BARTLETT 2
F3034 25:14 LANE CHRISTIE LAKE ZURICH 5
F3034 25:47 GETZAN SHERYL ROLLING MEADOWS 6
F3034 26:39 SWANSON REGINA PALATINE 9
F3034 26:48 DESTEFANO MARIA KILDEER 11
F3034 28:08 ACKERMAN LORI PALATINE 14
F3034 35:38 STEINER CATHY PALATINE 30
F3034 37:28 COLLINS PAMELA PALATINE 33
F3539 27:15 DEVRIESE FAY BARTLETT 12
F3539 29:12 HEER CARRIE ROLLING MEADOWS 21
F3539 30:59 HERSTEDT LYNELLE PALATINE 26
F3539 31:08 TALLMAN MARY PALATINE 27
F4044 22:08 HUNT MARY LAKE ZURICH 1
F4044 28:10 SHROUT LAURA PALATINE 15
F4044 29:03 CECCHI LINDA PALATINE 18
F4044 29:09 MESSINA CHRISTINE ELGIN 19
F4044 29:13 DETTLEOFF MARGARET PALATINE 22
F4044 29:24 BOND LARA ROLLING MEADOWS 23
F4044 29:55 GLUECK PAM CARY 25
F4044 31:35 ALBRO SUE PALATINE 28
F4549 24:11 ZEMLA MARY ANN LIBERTYVILLE 3
F4549 29:11 LEMAY NITA KAY HAWTHORN WOODS 20
F5054 32:10 BULLERDICK CHARLENE BARRINGTON 29
F5054 36:58 BRENNAN BONNIE HOFFMAN ESTATES 32
M0114 20:21 ECKARDT ROBBIE LAKE ZURICH 5
M0114 25:43 DETTLEOFF MATTHEW PALATINE 27
M2024 28:49 BATES BJ PALATINE 32
M2529 23:19 STEELE MARK CHICAGO 21
M3034 18:09 CONLAN STEPHEN ARLINGTON HEIGHTS 2
M3034 20:45 GINSBURG SANFORD PALATINE 7
M3034 21:59 DAS BEVAN PALATINE 13
M3034 22:28 OLSEN KEN HANOVER PARK 16
M3034 22:29 DELUGA RICE STREAMWOOD 17
M3034 23:08 HESELBARTH ROB ARLINGTON HIGHTS 19
M3034 28:56 DONAHUE TIM MUNDELINE 33
M3539 16:17 BUCHANAN TOM BARTLETT 1
M3539 21:43 DEVRIESE MATT BARTLETT 11
M3539 21:57 WATTERS DARNELL BARRINGTON 12
M3539 22:01 FRISCHE MICHAEL PALATINE 14
M3539 26:26 KANE MIKE SCHAUMBURG 30
M3539 29:03 CECCHI STEVEN PALATINE 34
M3539 29:31 HANNA MARTIN PALATINE 37
M4044 18:13 GUNBY CRAIG PALATINE 3
M4044 23:28 PASTOR PHILIP ROLLING MEADOWS 22
M4044 25:58 CHERNEY BILL ARLINGTON HEIGHTS 28
M4044 29:14 DETTLEOFF ROBERT PALATINE 36
M4044 29:32 JAMES DENNIS PALATINE 38
M4549 19:53 MCGUIRE KENT PALATINE 4
M4549 20:43 SORTOR DON PALATINE 6
M4549 21:07 RICHARTZ MIKE ISLAND LAKE 9
M4549 21:19 EVANS KEN PALATINE 10
M4549 23:01 SUBGRUNSKI RON WHEELING 18
M4549 24:14 THOMAS JACK WHEELING 23
M4549 24:31 BENAS GEORGE ROLLING MEADOWS 24
M4549 24:57 SANTANGELO CHUCK SCHAUMBURG 26
M4549 29:08 NELSON ED ELGIN 35
M5054 21:03 WRIGHT ABBOTT INVERNESS 8
M5054 26:11 VAN HOUTEN PETER PALATINE 29
M5054 32:09 SALICA PAUL ITASCA 40
M5559 22:15 BULLERDICK BRAD BARRINGTON 15
M5559 24:34 TIEMAN ROGER LAKE ZURICH 25
M6064 23:13 NORWOOD KEN ROLLING MEADOWS 20
M6064 28:26 SCHEEL ROBERT BARRINGTON 31
M6064 36:59 SHEEHAN JAMES PALATINE 41
M7074 30:10 COLEMAN CHARLES STREAMWOOD 39

Last Updated on 9/30/2001
By Chicago Area Runners Association
Email: CARAruns@aol.com